Electoral Justice Database
Who prosecutes election-related criminal offences?
Theme | Election-related criminal offences |
---|
Breakdown by continent
Continent | No data | Not specified | Not applicable | Public prosecutor | Electoral management body | Other | Countries researched |
---|---|---|---|---|---|---|---|
Africa | 2 (4.1%) |
13 (26.5%) |
1 (2.0%) |
28 (57.1%) |
3 (6.1%) |
7 (14.3%) |
49 |
Americas | 0 (0.0%) |
6 (18.2%) |
1 (3.0%) |
20 (60.6%) |
3 (9.1%) |
6 (18.2%) |
33 |
Asia | 2 (5.6%) |
7 (19.4%) |
0 (0.0%) |
23 (63.9%) |
0 (0.0%) |
5 (13.9%) |
36 |
Europe | 0 (0.0%) |
3 (7.0%) |
1 (2.3%) |
37 (86.0%) |
0 (0.0%) |
2 (4.7%) |
43 |
Oceania | 0 (0.0%) |
9 (60.0%) |
0 (0.0%) |
4 (26.7%) |
0 (0.0%) |
2 (13.3%) |
15 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 4 | 38 | 3 | 112 | 6 | 22 | 176 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2014 | Public prosecutor | |
Albania | 2014 | Public prosecutor | |
Algeria | 2014 | Rapporteurs of Constitutional Council | |
Andorra | 2014 | Public prosecutor | |
Angola | 2014 | Not specified | |
Anguilla | 2014 | Public prosecutor | |
Antigua and Barbuda | 2014 | Public prosecutor | |
Argentina | 2014 | Not specified | |
Armenia | 2014 | Public prosecutor | |
Australia | 2014 | Public prosecutor | |
Austria | 2013 | Public prosecutor Police | |
Azerbaijan | 2014 | Public prosecutor | |
Bahamas | 2014 | Public prosecutor | |
Bahrain | 2014 | Public prosecutor | |
Bangladesh | 2014 | Public prosecutor | |
Barbados | 2014 | Not specified | |
Belarus | 2014 | Public prosecutor | |
Belgium | 2014 | Public prosecutor | |
Belize | 2014 | Not specified | |
Benin | 2014 | Public prosecutor Electoral management body |
|
Bermuda | 2014 | Public prosecutor Electoral management body |
|
Bhutan | 2014 | Investigation Committee | |
Bolivia | 2014 | Public prosecutor Electoral management body |
|
Bosnia and Herzegovina | 2014 | Public prosecutor | |
Botswana | 2014 | Not specified | |
Brazil | 2014 | Public prosecutor | |
Bulgaria | 2014 | Public prosecutor | |
Burkina Faso | 2014 | Public prosecutor | |
Burundi | 2014 | Public prosecutor Military prosecutor |
|
Cameroon | 2014 | Public prosecutor | |
Canada | 2014 | Public prosecutor | |
Cayman Islands | 2014 | Not specified | |
Central African Republic | 2014 | No data | |
Chad | 2014 | Public prosecutor | |
Chile | 2014 | Judge of Local Police (Juez de Polic a Local) | |
Colombia | 2015 | Public prosecutor | |
Comoros | 2014 | Public prosecutor | |
Congo, Democratic Republic of | 2014 | Public prosecutor | |
Cook Islands | 2014 | Not specified | |
Costa Rica | 2014 | Public prosecutor | |
Croatia | 2014 | Public prosecutor | |
Cuba | 2014 | Public prosecutor | |
Czechia | 2014 | Not applicable | |
Côte d'Ivoire | 2014 | Public prosecutor | |
Denmark | 2014 | Public prosecutor | |
Djibouti | 2014 | Not specified | |
Dominica | 2014 | Public prosecutor | |
Dominican Republic | 2014 | Electoral management body | |
Ecuador | 2014 | Public prosecutor | |
Egypt | 2014 | Public prosecutor | |
El Salvador | 2014 | Public prosecutor | |
Eritrea | 2014 | Not applicable | |
Estonia | 2014 | Public prosecutor | |
Eswatini | 2014 | Not specified | |
Ethiopia | 2014 | Not specified | |
Finland | 2014 | Public prosecutor | |
France | 2014 | Public prosecutor | |
Gabon | 2014 | Public prosecutor | |
Georgia | 2014 | Public prosecutor | |
Germany | 2014 | Public prosecutor | |
Gibraltar | 2014 | Attorney-General | |
Greece | 2014 | Public prosecutor | |
Greenland | 2014 | Not applicable | |
Guatemala | 2014 | Public prosecutor | |
Guinea | 2014 | Public prosecutor | |
Guinea-Bissau | 2014 | Public prosecutor | |
Guyana | 2014 | Not specified | |
Honduras | 2014 | Not specified | |
Hungary | 2014 | Public prosecutor | |
Iceland | 2014 | Public prosecutor | |
India | 2014 | Not specified | |
Indonesia | 2014 | Public prosecutor | |
Iran, Islamic Republic of | 2014 | Director of district court | |
Iraq | 2014 | Public prosecutor | |
Ireland | 2014 | Public prosecutor | |
Israel | 2015 | Attorney-General | |
Italy | 2014 | Public prosecutor | |
Jamaica | 2015 | Director of Public Prosecutions | |
Jordan | 2014 | Public prosecutor | |
Kazakhstan | 2014 | Public prosecutor | |
Kenya | 2014 | Public prosecutor Officers of the Electoral commission appointed to serve as prosecutors by the Director of public prosecutions |
|
Kiribati | 2014 | Not specified | |
Korea, Republic of | 2014 | Public prosecutor | |
Kosovo | 2014 | Public prosecutor | |
Kyrgyzstan | 2014 | Public prosecutor | |
Lao People's Dem. Republic | 2014 | Public prosecutor | |
Latvia | 2014 | Public prosecutor | |
Lebanon | 2014 | No data | |
Lesotho | 2014 | Not specified | |
Liberia | 2014 | Electoral management body Ministry of Justice |
|
Libya | 2014 | Public prosecutor | |
Liechtenstein | 2014 | Public prosecutor | |
Lithuania | 2014 | Public prosecutor | |
Luxembourg | 2014 | Not specified | |
Madagascar | 2014 | Public prosecutor | |
Malawi | 2014 | Public prosecutor | |
Malaysia | 2014 | Public prosecutor | |
Mali | 2014 | Public prosecutor | |
Malta | 2014 | Public prosecutor | |
Marshall Islands | 2014 | Not specified | |
Mauritius | 2014 | Not specified | |
Mexico | 2015 | Specialised prosecutor for electoral crimes | |
Micronesia, Federated States of | 2014 | Department of Justice | |
Moldova, Republic of | 2014 | Public prosecutor | |
Monaco | 2014 | Public prosecutor | |
Mongolia | 2014 | Not specified | |
Montenegro | 2014 | Public prosecutor | |
Montserrat | 2014 | Public prosecutor | |
Morocco | 2014 | Public prosecutor | |
Mozambique | 2015 | Public prosecutor | |
Myanmar | 2014 | Not specified | |
Namibia | 2014 | Public prosecutor | |
Nauru | 2014 | Public prosecutor | |
Nepal | 2014 | Public prosecutor | |
New Zealand | 2015 | Crown Prosecutor | |
Nicaragua | 2014 | Public prosecutor Electoral Prosecutor |
|
Niger | 2014 | Public prosecutor | |
Nigeria | 2015 | Legal Officers of the Independent National Electoral Commission | |
Niue | 2014 | Not specified | |
North Macedonia, Republic of | 2014 | Public prosecutor | |
Norway | 2014 | Public prosecutor | |
Oman | 2014 | Public prosecutor | |
Pakistan | 2014 | Not specified | |
Palau | 2014 | Not specified | |
Panama | 2015 | Electoral Penal Judge | |
Papua New Guinea | 2014 | Not specified | |
Paraguay | 2014 | Public prosecutor | |
Peru | 2014 | Public prosecutor | |
Poland | 2015 | Public prosecutor | |
Portugal | 2014 | Not specified | |
Qatar | 2014 | No data | |
Republic of The Congo (Brazzaville) | 2014 | Public prosecutor | |
Romania | 2014 | Public prosecutor | |
Russian Federation | 2014 | Public prosecutor | |
Rwanda | 2014 | Not specified | |
Samoa | 2014 | Public prosecutor | |
Senegal | 2014 | Public prosecutor | |
Serbia | 2014 | Public prosecutor | |
Seychelles | 2014 | Not specified | |
Sierra Leone | 2015 | Director of Public Prosecutions, or Attorney-General and Minister of Justice | |
Singapore | 2014 | Public prosecutor | |
Slovakia | 2014 | Public prosecutor | |
Slovenia | 2014 | Not specified | |
Solomon Islands | 2014 | Not specified | |
Somalia | 2014 | No data | |
South Africa | 2014 | Not specified | |
South Sudan | 2014 | Not specified | |
Spain | 2014 | Public prosecutor | |
Sri Lanka | 2014 | Attorney-General | |
State of Palestine | 2014 | Public prosecutor | |
Sudan | 2014 | Public prosecutor | |
Sweden | 2014 | Public prosecutor | |
Switzerland | 2014 | Public prosecutor | |
Syrian Arab Republic | 2014 | Public prosecutor | |
Tajikistan | 2014 | Not specified | |
Tanzania, United Republic of | 2014 | Not specified | |
Thailand | 2014 | Public prosecutor The Election Commission may appoint government officials or persons who once held an office thereof or who was once a judicial officer to constitute a committee or as many committees as necessary |
|
The Gambia | 2014 | Public prosecutor Electoral management body |
|
Timor-Leste | 2014 | Not specified | |
Togo | 2014 | Public prosecutor | |
Tonga | 2014 | Public prosecutor | |
Trinidad and Tobago | 2014 | Attorney General | |
Tunisia | 2014 | Public prosecutor | |
Turkmenistan | 2014 | Not specified | |
Tuvalu | 2014 | Not specified | |
Uganda | 2014 | Not specified | |
Ukraine | 2014 | Public prosecutor | |
United Kingdom | 2014 | Public prosecutor | |
Uruguay | 2014 | Public prosecutor | |
Uzbekistan | 2014 | Public prosecutor | |
Vanuatu | 2014 | Not specified | |
Venezuela | 2014 | Public prosecutor | |
Viet Nam | 2014 | Public prosecutor | |
Yemen | 2014 | Public prosecutor | |
Zambia | 2015 | Director of Public Prosecutions, Electoral Commission, and Anti-Corruption Commission | |
Zimbabwe | 2015 | Public prosecutor |
Total number of countries in selected sample: 176