Change field
Breakdown by Continent
Continent | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) | Yes, in other elections with EMB participation (e.g. election of trade union leaders, non-binding referendums) | No, e-voting is not used currently | Not specified | No data | Countries researched |
---|---|---|---|---|---|---|---|
Africa | 2 (4.0%) |
0 (0.0%) |
0 (0.0%) |
48 (96.0%) |
0 (0.0%) |
0 (0.0%) |
50 |
Americas | 8 (32.0%) |
7 (28.0%) |
1 (4.0%) |
15 (60.0%) |
0 (0.0%) |
0 (0.0%) |
25 |
Asia | 11 (25.0%) |
5 (11.4%) |
1 (2.3%) |
31 (70.5%) |
0 (0.0%) |
0 (0.0%) |
44 |
Europe | 6 (13.6%) |
4 (9.1%) |
1 (2.3%) |
38 (86.4%) |
0 (0.0%) |
0 (0.0%) |
44 |
Oceania | 1 (6.7%) |
1 (6.7%) |
1 (6.7%) |
12 (80.0%) |
0 (0.0%) |
0 (0.0%) |
15 |
Total | 28 | 17 | 4 | 144 | 0 | 0 | 178 |
Country answers
Country | Value | Details |
---|---|---|
Afghanistan | No, e-voting is not used currently | |
Albania | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Algeria | No, e-voting is not used currently | |
Andorra | No, e-voting is not used currently | |
Angola | No, e-voting is not used currently | |
Argentina |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Armenia | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Australia | Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) | |
Austria | No, e-voting is not used currently | |
Azerbaijan | No, e-voting is not used currently | |
Bahrain | No, e-voting is not used currently | |
Bangladesh | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Belarus | No, e-voting is not used currently | |
Belgium |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Belize | No, e-voting is not used currently | |
Benin | No, e-voting is not used currently | |
Bhutan |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Bolivia | No, e-voting is not used currently | |
Bosnia and Herzegovina | No, e-voting is not used currently | |
Botswana | No, e-voting is not used currently | |
Brazil | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Bulgaria |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Burkina Faso | No, e-voting is not used currently | |
Burundi | No, e-voting is not used currently | |
Cambodia | No, e-voting is not used currently | |
Cameroon | No, e-voting is not used currently | |
Canada | Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) | |
Central African Republic | No, e-voting is not used currently | |
Chad | No, e-voting is not used currently | |
Chile | No, e-voting is not used currently | |
Colombia | No, e-voting is not used currently | |
Comoros | No, e-voting is not used currently | |
Congo, Democratic Republic of | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Cook Islands | No, e-voting is not used currently | |
Costa Rica | No, e-voting is not used currently | |
Cote d'Ivoire | No, e-voting is not used currently | |
Croatia | No, e-voting is not used currently | |
Cuba | No, e-voting is not used currently | |
Cyprus | No, e-voting is not used currently | |
Czech Republic | No, e-voting is not used currently | |
Denmark | No, e-voting is not used currently | |
Djibouti | No, e-voting is not used currently | |
Dominican Republic | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Ecuador |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Egypt | No, e-voting is not used currently | |
El Salvador | No, e-voting is not used currently | |
Equatorial Guinea | No, e-voting is not used currently | |
Eritrea | No, e-voting is not used currently | |
Estonia |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Eswatini | No, e-voting is not used currently | |
Ethiopia | No, e-voting is not used currently | |
Fiji | Yes, in other elections with EMB participation (e.g. election of trade union leaders, non-binding referendums) | |
Finland | No, e-voting is not used currently | |
France |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in other elections with EMB participation (e.g. election of trade union leaders, non-binding referendums) |
|
Gabon | No, e-voting is not used currently | |
Gambia | No, e-voting is not used currently | |
Georgia | No, e-voting is not used currently | |
Germany | No, e-voting is not used currently | |
Ghana | No, e-voting is not used currently | |
Greece | No, e-voting is not used currently | |
Guatemala | No, e-voting is not used currently | |
Guinea | No, e-voting is not used currently | |
Haiti | No, e-voting is not used currently | |
Honduras | No, e-voting is not used currently | |
Hong Kong | No, e-voting is not used currently | |
Hungary | No, e-voting is not used currently | |
Iceland | No, e-voting is not used currently | |
India |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Indonesia | No, e-voting is not used currently | |
Iran, Islamic Republic of | Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) | |
Iraq | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Ireland | No, e-voting is not used currently | |
Israel | No, e-voting is not used currently | |
Italy | No, e-voting is not used currently | |
Jamaica | No, e-voting is not used currently | |
Japan | No, e-voting is not used currently | |
Jordan | No, e-voting is not used currently | |
Kazakhstan | No, e-voting is not used currently | |
Kenya | No, e-voting is not used currently | |
Kiribati | No, e-voting is not used currently | |
Korea, Republic of | Yes, in other elections with EMB participation (e.g. election of trade union leaders, non-binding referendums) | |
Kosovo | No, e-voting is not used currently | |
Kuwait | No, e-voting is not used currently | |
Kyrgyzstan | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Lao People's Dem. Republic | No, e-voting is not used currently | |
Latvia | No, e-voting is not used currently | |
Lebanon | No, e-voting is not used currently | |
Lesotho | No, e-voting is not used currently | |
Liberia | No, e-voting is not used currently | |
Libya | No, e-voting is not used currently | |
Liechtenstein | No, e-voting is not used currently | |
Lithuania | No, e-voting is not used currently | |
Luxembourg | No, e-voting is not used currently | |
Madagascar | No, e-voting is not used currently | |
Malawi | No, e-voting is not used currently | |
Malaysia | No, e-voting is not used currently | |
Maldives | No, e-voting is not used currently | |
Mali | No, e-voting is not used currently | |
Malta | No, e-voting is not used currently | |
Mauritania | No, e-voting is not used currently | |
Mauritius | No, e-voting is not used currently | |
Mexico | Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) | |
Micronesia, Federated States of | No, e-voting is not used currently | |
Moldova, Republic of | No, e-voting is not used currently | |
Mongolia |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Montenegro | No, e-voting is not used currently | |
Morocco | No, e-voting is not used currently | |
Mozambique | No, e-voting is not used currently | |
Myanmar | No, e-voting is not used currently | |
Namibia | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Nauru | No, e-voting is not used currently | |
Nepal | No, e-voting is not used currently | |
Netherlands | No, e-voting is not used currently | |
New Zealand | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Nicaragua | No, e-voting is not used currently | |
Niger | No, e-voting is not used currently | |
Nigeria | No, e-voting is not used currently | |
Niue | No, e-voting is not used currently | |
North Macedonia, Republic of | No, e-voting is not used currently | |
Norway | No, e-voting is not used currently | |
Oman | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Pakistan | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Palau | No, e-voting is not used currently | |
Panama |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) Yes, in other elections with EMB participation (e.g. election of trade union leaders, non-binding referendums) |
|
Papua New Guinea | No, e-voting is not used currently | |
Paraguay | No, e-voting is not used currently | |
Peru |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Philippines |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Poland | No, e-voting is not used currently | |
Portugal | No, e-voting is not used currently | |
Republic of The Congo (Brazzaville) | No, e-voting is not used currently | |
Romania | No, e-voting is not used currently | |
Russian Federation |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Rwanda | No, e-voting is not used currently | |
Samoa | No, e-voting is not used currently | |
San Marino | No, e-voting is not used currently | |
Senegal | No, e-voting is not used currently | |
Serbia | No, e-voting is not used currently | |
Seychelles | No, e-voting is not used currently | |
Sierra Leone | No, e-voting is not used currently | |
Singapore | No, e-voting is not used currently | |
Slovakia | No, e-voting is not used currently | |
Slovenia | No, e-voting is not used currently | |
Solomon Islands | No, e-voting is not used currently | |
South Africa | No, e-voting is not used currently | |
South Sudan | No, e-voting is not used currently | |
Spain | No, e-voting is not used currently | |
Sri Lanka | No, e-voting is not used currently | |
State of Palestine | No, e-voting is not used currently | |
Sudan | No, e-voting is not used currently | |
Sweden | No, e-voting is not used currently | |
Switzerland | No, e-voting is not used currently | |
Syrian Arab Republic | No, e-voting is not used currently | |
Taiwan | No, e-voting is not used currently | |
Tajikistan | No, e-voting is not used currently | |
Tanzania, United Republic of | No, e-voting is not used currently | |
Thailand | No, e-voting is not used currently | |
Timor-Leste | No, e-voting is not used currently | |
Togo | No, e-voting is not used currently | |
Tonga | No, e-voting is not used currently | |
Trinidad and Tobago | No, e-voting is not used currently | |
Tunisia | No, e-voting is not used currently | |
Turkey | No, e-voting is not used currently | |
Turkmenistan | No, e-voting is not used currently | |
Tuvalu | No, e-voting is not used currently | |
Uganda | No, e-voting is not used currently | |
Ukraine | No, e-voting is not used currently | |
United Arab Emirates | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
United Kingdom | No, e-voting is not used currently | |
United States |
Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) Yes, in politically-binding sub-national elections (e.g. elections for regional legislature or executive office etc.) |
|
Uruguay | No, e-voting is not used currently | |
Uzbekistan | No, e-voting is not used currently | |
Vanuatu | No, e-voting is not used currently | |
Venezuela | Yes, in politically-binding national elections (elections for public office or direct democracy initiatives) | |
Viet Nam | No, e-voting is not used currently | |
Yemen | No, e-voting is not used currently | |
Zambia | No, e-voting is not used currently | |
Zimbabwe | No, e-voting is not used currently |
