Gender Quotas Database
Legislated Candidate Quotas
This page displays all countries with legislated candidate quotas in the lower or single house.
| Country | Number of women elected | % women |
|---|---|---|
| Albania | 49 of 140 | 35% |
| Algeria | 32 of 407 | 7.9% |
| Andorra | 14 of 28 | 50% |
| Argentina | 109 of 257 | 42.4% |
| Armenia | 41 of 107 | 38.3% |
| Belgium | 62 of 150 | 41.3% |
| Bolivia | 66 of 130 | 50.8% |
| Bosnia and Herzegovina | 8 of 42 | 19% |
| Brazil | 93 of 513 | 18.1% |
| Burkina Faso | 13 of 71 | 18.3% |
| Burundi | 44 of 111 | 39.6% |
| Cabo Verde | 32 of 72 | 44.4% |
| Central African Republic | 16 of 140 | 11.4% |
| Chad | 63 of 188 | 33.5% |
| Chile | 54 of 155 | 34.8% |
| Colombia | 55 of 187 | 29.4% |
| Costa Rica | 28 of 57 | 49.1% |
| Croatia | 50 of 151 | 33.1% |
| Côte d'Ivoire | 34 of 254 | 13.4% |
| Dominican Republic | 70 of 190 | 36.8% |
| Ecuador | 68 of 151 | 45% |
| El Salvador | 19 of 60 | 31.7% |
| France | 208 of 575 | 36.2% |
| Gabon | 30 of 139 | 21.6% |
| Ghana | 40 of 275 | 14.5% |
| Greece | 68 of 297 | 22.9% |
| Guinea | 24 of 81 | 29.6% |
| Guinea-Bissau | 10 of 102 | 9.8% |
| Honduras | 35 of 128 | 27.3% |
| Indonesia | 127 of 580 | 21.9% |
| Ireland | 44 of 174 | 25.3% |
| Italy | 131 of 400 | 32.8% |
| Kazakhstan | 18 of 98 | 18.4% |
| Korea, Republic of | 61 of 300 | 20.3% |
| Kosovo | 40 of 120 | 33.3% |
| Kyrgyzstan | 20 of 90 | 22.2% |
| Lesotho | 30 of 120 | 25% |
| Liberia | 8 of 73 | 11% |
| Libya | 28 of 170 | 16.5% |
| Luxembourg | 21 of 60 | 35% |
| Mali | 40 of 137 | 29.2% |
| Malta | 23 of 79 | 29.1% |
| Mauritania | 41 of 176 | 23.3% |
| Mexico | 251 of 500 | 50.2% |
| Moldova, Republic of | 38 of 101 | 37.6% |
| Mongolia | 32 of 126 | 25.4% |
| Montenegro | 22 of 81 | 27.2% |
| Nicaragua | 50 of 91 | 54.9% |
| North Macedonia, Republic of | 47 of 120 | 39.2% |
| Panama | 15 of 69 | 21.7% |
| Paraguay | 19 of 80 | 23.8% |
| Peru | 54 of 130 | 41.5% |
| Poland | 144 of 460 | 31.3% |
| Portugal | 82 of 230 | 35.7% |
| Republic of The Congo (Brazzaville) | 22 of 151 | 14.6% |
| San Marino | 21 of 60 | 35% |
| Senegal | 68 of 165 | 41.2% |
| Serbia | 93 of 250 | 37.2% |
| Slovenia | 32 of 90 | 35.6% |
| Solomon Islands | 3 of 50 | 6% |
| South Sudan | 178 of 550 | 32.4% |
| Spain | 155 of 350 | 44.3% |
| State of Palestine | 17 of 132 | 12.9% |
| São Tomé and Príncipe | 8 of 55 | 14.5% |
| Timor-Leste | 23 of 65 | 35.4% |
| Togo | 17 of 113 | 15% |
| Ukraine | 85 of 401 | 21.2% |
| Uruguay | 31 of 99 | 31.3% |
| Uzbekistan | 57 of 150 | 38% |
| Venezuela | 0 of 285 | 0% |
| Viet Nam | 150 of 478 | 31.4% |
| Total countries: | 71 | |
| Average % women: | 29.1% | |
Submit feedback
Submit questions or comments about the Data or Tool
How did you find out about this? What do you like about it? What did you expect but did not find in using the Data or Tool?
To see how we handle your personal data, please read our Privacy Policy.