Voter Turnout Database
Voter Turnout
| Theme | Parliamentary |
|---|---|
| Description | The voter turnout as defined as the percentage of registered voters who actually voted |
Country Answers
| Country | Date | Value (Numeric) | Details |
|---|---|---|---|
| Afghanistan | 2018-10-27 | 45.23% | |
| Albania | 2025-05-11 | 43.28% | |
| Algeria | 2021-06-12 | 23.03% | |
| Andorra | 2023-04-02 | 66.93% | |
| Angola | 2022-08-24 | 44.82% | |
| Anguilla | 2025-02-26 | 59.99% | |
| Antigua and Barbuda | 2023-01-18 | 70.34% | |
| Argentina | 2023-10-22 | 77.01% | |
| Armenia | 2021-06-20 | 49.39% | |
| Aruba | 2021-01-01 | 84.66% | |
| Australia | 2025-05-03 | 90.67% | |
| Austria | 2024-09-29 | 76.25% | |
| Azerbaijan | 2024-09-01 | 76.43% | |
| Bahamas | 2021-01-01 | 65.00% | |
| Bahrain | 2022-01-01 | 73.00% | |
| Bangladesh | 2024-01-07 | 41.80% | |
| Barbados | 2022-01-01 | 41.73% | |
| Belarus | 2024-02-25 | 73.09% | |
| Belgium | 2024-06-09 | 87.42% | |
| Belize | 2025-03-12 | 64.97% | |
| Benin | 2023-01-01 | 37.79% | |
| Bermuda | 2025-02-18 | 54.99% | |
| Bhutan | 2024-01-09 | 65.60% | |
| Bolivia | 2025-08-17 | 88.96% | |
| Bosnia and Herzegovina | 2022-01-01 | 51.45% | |
| Botswana | 2024-10-30 | 81.42% | |
| Brazil | 2022-01-01 | 79.20% | |
| Bulgaria | 2024-10-27 | 38.94% | |
| Burkina Faso | 2020-01-01 | 50.70% | |
| Burundi | 2025-06-05 | 98.88% | |
| Cabo Verde | 2021-01-01 | 57.46% | |
| Cambodia | 2023-07-23 | 84.59% | |
| Cameroon | 2020-02-09 | 43.79% | |
| Canada | 2025-04-28 | 68.70% | |
| Cayman Islands | 2025-04-30 | 72.89% | |
| Central African Republic | 2016-01-01 | 44.28% | |
| Chad | 2011-01-01 | 56.60% | |
| Chile | 2021-01-01 | 47.05% | |
| Colombia | 2022-01-01 | 47.43% | |
| Comoros | 2025-01-12 | 66.27% | |
| Congo, Democratic Republic of | 2018-01-01 | 45.40% | |
| Cook Islands | 2022-01-01 | 77.04% | |
| Costa Rica | 2022-01-01 | 60.65% | |
| Croatia | 2020-07-05 | 46.90% | |
| Cuba | 2023-01-01 | 75.87% | |
| Cyprus | 2021-01-01 | 65.72% | |
| Czechia | 2025-10-03 | 68.95% | |
| Côte d'Ivoire | 2021-01-01 | 37.88% | |
| Denmark | 2022-01-01 | 84.16% | |
| Djibouti | 2023-01-01 | 74.01% | |
| Dominica | 2022-01-01 | 31.60% | |
| Dominican Republic | 2024-05-19 | 53.59% | |
| Ecuador | 2025-02-09 | 82.09% | |
| Egypt | 2020-10-21 | 29.07% | |
| El Salvador | 2024-02-04 | 52.02% | |
| Equatorial Guinea | 2017-01-01 | 84.01% | |
| Estonia | 2023-03-05 | 63.53% | |
| Ethiopia | 2021-01-01 | 93.64% | |
| Faroe Islands | 2019-01-01 | 89.42% | |
| Fiji | 2022-01-01 | 68.30% | |
| Finland | 2023-01-01 | 68.50% | |
| France | 2024-07-07 | 66.63% | |
| Gabon | 2018-10-06 | 58.63% | |
| Georgia | 2024-10-26 | 58.73% | |
| Germany | 2025-02-23 | 82.54% | |
| Ghana | 2024-12-07 | 60.88% | |
| Gibraltar | 2023-10-12 | 76.41% | |
| Greece | 2023-06-25 | 53.74% | |
| Greenland | 2025-03-11 | 70.90% | |
| Grenada | 2022-01-01 | 70.32% | |
| Guatemala | 2023-06-25 | 59.86% | |
| Guinea | 2020-01-01 | 58.04% | |
| Guinea-Bissau | 2023-06-04 | 79.57% | |
| Guyana | 2025-09-01 | 58.41% | |
| Haiti | 2015-01-01 | 17.82% | |
| Honduras | 2017-11-26 | 59.49% | |
| Hungary | 2022-04-03 | 69.59% | |
| Iceland | 2024-11-30 | 80.18% | |
| India | 2024-04-19 | 65.79% | |
| Indonesia | 2024-02-14 | 81.42% | |
| Iran, Islamic Republic of | 2024-03-01 | 40.64% | |
| Iraq | 2021-01-01 | 43.54% | |
| Ireland | 2024-11-29 | 59.70% | |
| Israel | 2022-01-01 | 70.63% | |
| Italy | 2022-01-01 | 63.79% | |
| Jamaica | 2025-09-03 | 39.96% | |
| Japan | 2024-10-27 | 53.84% | |
| Jordan | 2024-09-10 | 31.25% | |
| Kazakhstan | 2023-01-01 | 54.15% | |
| Kenya | 2017-01-01 | 77.37% | |
| Kiribati | 2024-08-19 | 57.99% | |
| Korea, Republic of | 2024-04-10 | 66.97% | |
| Kosovo | 2025-02-09 | 46.55% | |
| Kuwait | 2024-04-04 | 62.10% | |
| Kyrgyzstan | 2021-01-01 | 34.94% | |
| Lao People's Dem. Republic | 2021-01-01 | 98.02% | |
| Latvia | 2022-01-01 | 59.43% | |
| Lebanon | 2022-01-01 | 49.19% | |
| Lesotho | 2022-01-01 | 37.44% | |
| Liberia | 2023-10-10 | 78.13% | |
| Libya | 2014-01-01 | 41.74% | |
| Liechtenstein | 2025-02-09 | 76.34% | |
| Lithuania | 2024-10-27 | 41.04% | |
| Luxembourg | 2023-10-08 | 87.18% | |
| Madagascar | 2024-05-29 | 46.66% | |
| Malawi | 2019-05-21 | 73.93% | |
| Malaysia | 2022-01-01 | 73.89% | |
| Maldives | 2024-04-21 | 73.91% | |
| Mali | 2020-01-01 | 35.58% | |
| Malta | 2022-01-01 | 85.63% | |
| Marshall Islands | 2023-11-20 | 32.62% | |
| Mauritania | 2023-01-01 | 71.59% | |
| Mauritius | 2024-11-10 | 78.63% | |
| Mexico | 2024-06-02 | 60.54% | |
| Micronesia, Federated States of | 2025-03-04 | 28.67% | |
| Moldova, Republic of | 2025-09-28 | 52.21% | |
| Monaco | 2023-01-01 | 57.26% | |
| Mongolia | 2024-06-28 | 69.83% | |
| Montenegro | 2023-01-01 | 56.25% | |
| Montserrat | 2019-01-01 | 62.47% | |
| Morocco | 2021-01-01 | 50.86% | |
| Mozambique | 2019-01-01 | 51.41% | |
| Myanmar | 2020-01-01 | 71.89% | |
| Namibia | 2024-11-27 | 75.68% | |
| Nauru | 2022-09-24 | 97.09% | |
| Nepal | 2022-01-01 | 61.35% | |
| Netherlands | 2023-11-22 | 77.74% | |
| Netherlands Antilles | 2010-01-01 | 65.41% | |
| New Zealand | 2023-10-14 | 78.20% | |
| Nicaragua | 2021-01-01 | 65.24% | |
| Niger | 2020-01-01 | 76.96% | |
| Nigeria | 2019-01-01 | 32.14% | |
| Niue | 2023-04-29 | 74.02% | |
| North Macedonia, Republic of | 2024-05-08 | 55.44% | |
| Norway | 2025-09-08 | 80.12% | |
| Oman | 2023-10-29 | 65.85% | |
| Pakistan | 2024-02-08 | 47.28% | |
| Palau | 2024-11-05 | 44.41% | |
| Panama | 2019-01-01 | 70.71% | |
| Papua New Guinea | 2017-01-01 | 81.30% | |
| Paraguay | 2023-01-01 | 62.86% | |
| Peru | 2021-01-01 | 70.08% | |
| Philippines | 2025-05-12 | 83.40% | |
| Poland | 2023-10-15 | 74.38% | |
| Portugal | 2025-05-18 | 58.23% | |
| Qatar | 2021-01-01 | 63.50% | |
| Republic of The Congo (Brazzaville) | 2017-01-01 | 42.23% | |
| Romania | 2024-12-01 | 52.33% | |
| Russian Federation | 2021-01-01 | 51.58% | |
| Rwanda | 2024-07-15 | 98.20% | |
| Saint Kitts and Nevis | 2022-01-01 | 58.03% | |
| Saint Lucia | 2021-01-01 | 51.08% | |
| Saint Vincent and the Grenadines | 2020-01-01 | 66.95% | |
| Samoa | 2025-08-29 | 93.08% | |
| San Marino | 2024-06-09 | 50.73% | |
| Senegal | 2024-11-17 | 49.72% | |
| Serbia | 2023-12-17 | 58.77% | |
| Seychelles | 2025-09-27 | 84.09% | |
| Sierra Leone | 2023-06-24 | 82.86% | |
| Singapore | 2025-05-03 | 92.83% | |
| Slovakia | 2023-09-30 | 68.52% | |
| Slovenia | 2022-01-01 | 70.97% | |
| Solomon Islands | 2024-04-17 | 82.35% | |
| Somalia | 1984-01-01 | 99.86% | |
| South Africa | 2024-05-29 | 58.64% | |
| Spain | 2023-07-23 | 66.59% | |
| Sri Lanka | 2024-11-14 | 68.93% | |
| State of Palestine | 2006-01-01 | 77.70% | |
| Sudan | 2015-01-01 | 46.40% | |
| Suriname | 2025-05-25 | 69.36% | |
| Sweden | 2022-09-11 | 84.21% | |
| Switzerland | 2023-10-22 | 46.64% | |
| Syrian Arab Republic | 2024-07-15 | 38.16% | |
| São Tomé and Príncipe | 2022-01-01 | 65.67% | |
| Taiwan | 2024-01-13 | 71.78% | |
| Tajikistan | 2025-03-02 | 85.35% | |
| Tanzania, United Republic of | 2015-10-25 | 62.68% | |
| Thailand | 2023-01-01 | 75.71% | |
| The Gambia | 2022-01-01 | 51.21% | |
| Timor-Leste | 2023-01-01 | 79.28% | |
| Togo | 2018-12-20 | 59.25% | |
| Tonga | 2021-01-01 | 61.92% | |
| Trinidad and Tobago | 2025-04-28 | 53.92% | |
| Tunisia | 2023-01-29 | 11.40% | |
| Turkey | 2023-05-14 | 87.05% | |
| Turkmenistan | 2023-01-01 | 91.12% | |
| Tuvalu | 2002-01-01 | 79.99% | |
| Uganda | 2021-01-01 | 55.23% | |
| Ukraine | 2019-01-01 | 49.20% | |
| United Kingdom | 2024-07-04 | 59.76% | |
| United States | 2024-11-05 | 64.47% | |
| Uruguay | 2024-10-27 | 89.52% | |
| Uzbekistan | 2024-10-27 | 75.35% | |
| Vanuatu | 2025-01-16 | 69.09% | |
| Venezuela | 2020-12-06 | 30.46% | |
| Viet Nam | 2021-01-01 | 95.60% | |
| Virgin Islands, British | 2023-01-01 | 57.50% | |
| Yemen | 2003-01-01 | 74.98% | |
| Yugoslavia, FR/Union of Serbia and Montenegro | 2003-01-01 | 58.75% | |
| Yugoslavia, SFR (1943-1992) | 1992-01-01 | 56.07% | |
| Zambia | 2021-01-01 | 70.30% | |
| Zimbabwe | 2023-08-23 | 67.37% |
Total number of countries in selected sample: 202