
Croatia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 46.90% | 1,736,065 | 3,701,924 | 49.48% | 3,508,598 | 4,227,746 | 2.26% | No |
2016-01-01 | 52.59% | 1,979,277 | 3,763,769 | 55.52% | 3,564,675 | 4,313,707 | 1.88% | No |
2015-01-01 | 60.82% | 2,304,403 | 3,788,788 | 63.96% | 3,602,781 | 4,470,534 | No | |
2011-01-01 | 54.17% | 2,439,754 | 4,504,251 | 66.09% | 3,691,302 | 4,483,804 | 1.73% | No |
2007-01-01 | 59.58% | 2,520,079 | 4,229,681 | 70.84% | 3,557,272 | 4,493,312 | 1.50% | No |
2003-01-01 | 61.65% | 2,520,008 | 4,087,553 | 71.96% | 3,501,832 | 4,422,248 | 1.60% | No |
2000-01-01 | 76.55% | 2,821,020 | 3,685,378 | 80.95% | 3,484,951 | 4,584,831 | 1.70% | No |
1995-01-01 | 68.79% | 2,500,000 | 3,634,233 | 72.17% | 3,464,230 | 4,499,000 | 3.30% | No |
1992-01-01 | 75.61% | 2,690,873 | 3,558,913 | 74.92% | 3,591,750 | 4,789,000 | 4.70% | No |
1990-01-01 | 84.54% | 2,996,250 | 3,544,112 | 3.84% | ||||
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2019-01-01 | 51.20% | 1,904,461 | 3,719,741 | 54.02% | 3,525,417 | 4,248,989 | 1.17% | No |
2015-01-01 | 59.05% | 2,258,887 | 3,825,242 | 62.70% | 3,602,781 | 4,470,534 | 2.69% | No |
2010-01-01 | 50.13% | 2,253,570 | 4,495,528 | 65.24% | 3,454,026 | 4,486,881 | 1.36% | No |
2005-01-01 | 51.04% | 2,241,760 | 4,392,220 | 63.44% | 3,533,725 | 4,489,409 | 1.60% | No |
2000-01-01 | 60.88% | 2,589,120 | 4,252,921 | 74.29% | 3,484,951 | 4,584,831 | 1.10% | No |
1997-01-01 | 54.62% | 2,218,448 | 4,061,479 | 64.30% | 3,450,370 | 4,481,000 | 1.80% | No |
1992-01-01 | 74.90% | 2,677,764 | 3,575,032 | 74.55% | 3,591,750 | 4,789,000 | 1.90% | No |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2019-01-01 | 29.85% | 1,103,551 | 3,696,907 | 31.30% | 3,525,417 | 4,248,989 | 2.68% | No |
2014-01-01 | 25.24% | 950,980 | 3,767,343 | 26.39% | 3,603,250 | 4,470,534 | 3.06% | No |
2013-01-01 | 20.84% | 781,216 | 3,748,815 | 22.70% | 3,441,441 | 4,470,534 | 5.06% | No |