
Niger
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 76.96% | 5,152,473 | 6,694,958 | 53.54% | 9,623,301 | 22,772,361 | 7.58% | No |
2016-01-01 | 66.27% | 5,020,167 | 7,574,958 | 61.25% | 8,196,838 | 18,638,600 | 5.16% | No |
2011-01-01 | 49.22% | 3,317,935 | 6,740,493 | 45.64% | 7,270,271 | 16,468,886 | 2.64% | No |
2009-01-01 | 51.27% | 3,106,833 | 6,059,961 | 48.33% | 6,428,333 | 14,748,785 | 3.25% | No |
2004-01-01 | 44.67% | 2,358,168 | 5,278,598 | 43.44% | 5,429,114 | 11,360,538 | 2.30% | No |
1999-01-01 | 40.11% | 1,840,120 | 4,587,684 | 38.83% | 4,739,028 | 10,318,141 | No | |
1996-01-01 | 38.99% | 1,535,963 | 3,939,101 | 36.13% | 4,251,600 | 9,448,000 | No | |
1995-01-01 | 34.97% | 1,530,198 | 4,376,021 | 37.19% | 4,114,800 | 9,144,000 | 5.50% | No |
1993-01-01 | 33.07% | 1,282,473 | 3,878,178 | 34.09% | 3,762,450 | 8,361,000 | 4.20% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 62.91% | 4,684,779 | 7,446,556 | 48.68% | 9,623,301 | 22,772,361 | 4.52% | No |
2020-01-01 | 69.68% | 5,189,132 | 7,446,556 | 53.92% | 9,623,301 | 22,772,361 | 7.84% | No |
2016-01-01 | 59.79% | 4,533,290 | 7,581,486 | 55.31% | 8,196,838 | 18,638,600 | 2.09% | No |
2011-01-01 | 48.96% | 3,300,027 | 6,740,046 | 45.39% | 7,270,271 | 16,468,886 | 6.16% | No |
2004-01-01 | 44.98% | 2,363,692 | 5,255,232 | 43.54% | 5,429,114 | 11,360,538 | 2.52% | No |
1999-01-01 | 39.40% | 1,815,411 | 4,608,090 | 38.31% | 4,739,028 | 10,318,141 | 2.35% | No |
1996-01-01 | 64.10% | 2,525,019 | 3,939,101 | 59.39% | 4,251,600 | 9,448,000 | 4.27% | No |
1993-01-01 | 35.22% | 1,433,393 | 4,069,333 | 38.10% | 3,762,450 | 8,361,000 | 2.13% | No |