Voter Turnout Database

Israel

Israel

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 70.63% 4,794,593 6,788,804 78.13% 6,136,536 8,914,885 0.62% No
2021-01-01 67.44% 4,436,365 6,578,084 73.65% 6,023,375 8,787,045 0.59% No
2020-01-01 71.52% 4,615,135 6,453,255 77.90% 5,924,790 8,675,475 0.54% No
2019-11-17 69.83% 4,465,168 6,394,030 76.74% 5,818,426 8,550,149 0.64% No
2019-04-09 68.46% 4,340,253 6,339,729 74.59% 5,818,426 8,550,149 0.71% No
2015-01-01 72.34% 4,254,738 5,881,696 76.10% 5,591,000 8,320,100 1.03% No
2013-01-01 67.77% 3,833,646 5,656,705 73.19% 5,237,623 7,590,758 1.06% No
2009-01-01 64.72% 3,416,587 5,278,985 70.24% 4,864,490 7,233,701 1.30% No
2006-01-01 63.55% 3,186,739 5,014,622 71.16% 4,478,165 7,116,700 1.60% No
2003-01-01 67.81% 3,200,773 4,720,074 76.11% 4,205,484 6,748,400 1.60% No
2001-01-01 62.29% 2,805,938 4,504,769 69.57% 4,032,998 6,508,800 3.00% No
1999-01-01 78.73% 3,372,952 4,285,428 84.43% 3,994,784 6,089,384 5.30% No
1996-01-01 79.32% 3,121,270 3,933,250 84.71% 3,684,850 5,669,000 4.80% No
1992-01-01 77.38% 2,637,943 3,409,015 81.73% 3,227,490 5,123,000 0.80% No
1988-01-01 79.66% 2,305,576 2,894,267 82.39% 2,798,460 4,442,000 1.00% No
1984-01-01 78.78% 2,091,402 2,654,613 80.43% 2,600,280 4,194,000 0.90% No
1981-01-01 78.50% 1,954,609 2,490,014 79.85% 2,447,760 3,948,000 0.90% No
1977-01-01 79.23% 1,771,726 2,236,293 80.39% 2,203,930 3,613,000 1.30% No
1973-01-01 78.58% 1,601,098 2,037,478 81.77% 1,958,100 3,210,000 2.10% No
1969-01-01 81.20% 1,427,981 1,758,685 83.01% 1,720,200 2,820,000 4.20% No
1965-01-01 85.86% 1,244,706 1,449,709 82.41% 1,510,400 2,560,000 3.10% No
1961-01-01 81.34% 1,037,030 1,274,880 80.44% 1,289,150 2,185,000 2.90% No
1959-01-01 81.60% 994,306 1,218,483 81.77% 1,215,990 2,061,000 2.50% No
1955-01-01 82.83% 876,188 1,057,795 82.17% 1,066,280 1,748,000 2.60% No
1951-01-01 75.15% 695,007 924,885 72.77% 955,080 1,516,000 1.10% No
1949-01-01 86.89% 440,095 506,507 65.53% 671,580 1,066,000 1.20% No
Close tooltip