Voter Turnout Database

Costa Rica

Costa Rica

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2026-02-01 4,163,934 5,344,639 Yes
2022-01-01 60.65% 2,117,502 3,491,078 54.89% 3,857,810 5,204,411 1.97% Yes
2018-01-01 65.56% 2,178,096 3,322,329 59.79% 3,643,021 4,987,142 1.86% Yes
2014-01-01 68.38% 2,096,155 3,065,667 64.35% 3,257,662 4,695,942 2.28% Yes
2010-01-01 69.11% 1,950,708 2,822,491 62.26% 3,132,986 4,516,220 2.60% Yes
2006-01-01 65.13% 1,404,509 2,156,572 54.01% 2,600,473 4,016,173 1.70% Yes
2002-01-01 68.84% 1,569,338 2,279,851 67.04% 2,340,978 3,773,057 3.00% Yes
1998-01-01 69.99% 1,431,913 2,045,980 73.72% 1,942,346 3,292,112 3.00% Yes
1994-01-01 81.09% 1,525,624 1,881,348 84.20% 1,811,890 3,071,000 3.30% Yes
1990-01-01 81.79% 1,383,956 1,692,050 85.07% 1,626,900 2,805,000 3.50% Yes
1986-01-01 81.81% 1,216,053 1,486,474 74.75% 1,626,900 2,716,000 3.50% Yes
1982-01-01 78.62% 991,556 1,261,127 79.01% 1,254,960 2,716,000 3.60% Yes
1978-01-01 81.16% 859,042 1,058,455 75.22% 1,142,100 2,115,000 4.60% Yes
1974-01-01 79.89% 699,042 875,041 71.39% 979,200 1,730,000 4.90% Yes
1970-01-01 83.32% 562,678 675,285 75.71% 743,200 1,920,000 4.90% Yes
1966-01-01 81.40% 451,475 554,627 69.80% 646,800 1,540,000 8.20% Yes
1962-01-01 80.89% 391,500 483,980 71.49% 547,600 1,274,000 3.70% Yes
1958-01-01 64.69% 229,507 354,779 49.60% 462,680 1,076,000 10.00% Yes
1953-01-01 67.51% 198,270 293,678 50.01% 396,450 881,000 11.20% Yes
1948-01-01 89,010 26.16% 340,200 756,000 Yes

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2026-02-01 69.08% 2,494,611 3,611,182 59.91% 4,163,934 5,344,639 1.09% Yes
2022-04-03 56.79% 2,011,466 3,541,913 52.14% 3,857,810 5,204,411 2.55% Yes
2022-02-06 59.97% 2,124,088 3,541,910 55.06% 3,857,810 5,204,411 1.38% Yes
2018-04-01 66.45% 2,207,556 3,322,329 60.60% 3,643,021 4,987,142 1.10% Yes
2018-02-04 65.70% 2,182,764 3,322,329 59.92% 3,643,021 4,987,142 1.29% Yes
2014-04-06 56.50% 1,739,235 3,078,321 53.39% 3,257,662 4,695,942 1.05% Yes
2014-02-02 68.48% 2,099,219 3,065,667 64.44% 3,257,662 4,695,942 2.08% Yes
2010-01-01 69.12% 1,950,847 2,822,491 62.27% 3,132,986 4,516,220 2.00% Yes
2006-01-01 65.21% 1,663,248 2,550,613 63.96% 2,600,473 4,016,173 2.40% Yes
2002-04-07 60.22% 1,372,943 2,279,851 58.65% 2,340,978 3,773,057 2.40% Yes
2002-02-03 68.84% 1,569,418 2,279,851 67.04% 2,340,978 3,773,057 2.52% Yes
1998-01-01 69.99% 1,431,913 2,045,980 73.72% 1,942,350 3,292,000 3.00% Yes
1994-01-01 81.11% 1,525,979 1,881,348 84.22% 1,811,890 3,071,000 2.30% Yes
1990-01-01 81.81% 1,384,326 1,692,050 85.09% 1,626,900 2,805,000 2.60% Yes
1986-01-01 84.85% 1,261,300 1,486,474 81.47% 1,548,120 2,716,000 2.50% Yes
1982-01-01 78.63% 991,679 1,261,127 79.02% 1,254,960 2,324,000 2.50% Yes
1978-01-01 81.27% 860,206 1,058,455 75.32% 1,142,100 2,115,000 3.40% Yes
1974-01-01 79.92% 699,340 875,041 71.42% 979,200 1,920,000 3.00% Yes
1970-01-01 83.34% 562,766 675,285 75.65% 743,900 1,730,000 4.00% Yes
1966-01-01 81.40% 451,490 554,627 69.80% 646,800 1,540,000 2.20% Yes
1962-01-01 80.87% 391,406 483,980 71.45% 547,820 1,274,000 2.00% Yes
1958-01-01 64.70% 229,543 354,779 49.61% 462,680 1,076,000 3.50% Yes
1953-01-01 67.25% 197,489 293,670 49.81% 396,450 881,000 3.40% Yes
1948-01-01 60.02% 99,369 165,564 29.21% 340,200 756,000 Yes
Close tooltip