Voter Turnout Database

Iceland

Iceland

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-01-01 80.09% 203,978 254,681 75.79% 269,141 354,234 2.08% No
2017-01-01 81.20% 201,777 248,502 78.39% 257,391 339,755 2.74% No
2016-01-01 79.18% 195,200 246,511 75.68% 254,202 335,878 2.90% No
2013-01-01 81.44% 193,792 237,957 80.01% 242,209 321,857 0.30% No
2009-01-01 85.12% 193,975 227,896 84.74% 228,910 306,694 3.50% No
2007-01-01 83.60% 185,071 221,368 84.65% 218,641 301,931 1.60% No
2003-01-01 87.70% 185,311 211,289 89.12% 207,932 279,384 1.20% No
1999-01-01 84.07% 169,431 201,525 86.18% 196,604 276,418 2.20% No
1995-01-01 87.38% 167,751 191,973 87.83% 190,990 269,000 1.60% No
1991-01-01 87.62% 160,142 182,768 88.67% 180,600 258,000 1.50% No
1987-01-01 90.10% 154,438 171,402 92.32% 167,280 246,000 1.10% No
1983-01-01 88.60% 133,764 150,977 88.19% 151,680 237,000 2.50% No
1979-01-01 89.34% 126,929 142,073 90.59% 140,120 226,000 2.50% No
1978-01-01 90.27% 124,377 137,782 89.56% 138,880 224,000 1.70% No
1974-01-01 91.44% 115,575 126,388 87.56% 132,000 220,000 1.30% No
1971-01-01 90.44% 106,975 118,289 89.37% 119,700 210,000 1.50% No
1967-01-01 91.37% 97,855 107,101 88.96% 110,000 200,000 1.80% No
1963-01-01 91.14% 90,958 99,798 89.39% 101,750 185,000 1.80% No
1959-01-01 90.63% 86,426 95,637 89.73% 96,320 172,000 1.50% No
1956-01-01 92.07% 84,355 91,618 91.92% 91,770 161,000 2.00% No
1953-01-01 89.90% 78,754 87,601 92.11% 85,500 150,000 1.70% No
1949-01-01 89.03% 73,432 82,481 88.90% 82,600 140,000 1.70% No
1946-01-01 87.41% 67,895 77,670 87.18% 77,880 132,000 1.40% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 66.92% 168,821 252,267 63.39% 266,312 350,734 3.03% No
2016-01-01 75.67% 185,390 245,004 72.93% 254,202 335,878 1.52% No
2012-01-01 69.32% 163,251 235,495 68.91% 236,899 313,183 2.48% No
2004-01-01 62.92% 134,374 213,553 63.72% 210,873 290,570 0.60% No
1996-01-01 85.90% 167,319 194,784 86.96% 192,410 271,000 1.20% No
1988-01-01 72.80% 126,535 173,800 72.31% 175,000 250,000 0.20% No
1980-01-01 90.50% 129,595 143,196 91.68% 141,360 228,000 0.40% No
1968-01-01 92.16% 103,900 112,737 91.14% 114,000 200,000 0.80% No
1952-01-01 82.03% 70,457 85,887 80.69% 87,320 148,000 3.20% No
Close tooltip