
Lithuania
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 47.80% | 1,174,725 | 2,457,722 | 52.51% | 2,237,168 | 2,731,464 | 5.26% | No |
2016-01-01 | 50.64% | 1,273,427 | 2,514,657 | 54.51% | 2,336,011 | 2,854,235 | 4.12% | No |
2012-01-01 | 52.93% | 1,370,014 | 2,588,418 | 55.86% | 2,452,753 | 2,986,065 | 4.23% | No |
2008-01-01 | 48.59% | 1,309,965 | 2,696,090 | 46.15% | 2,838,539 | 3,565,205 | 6.22% | No |
2004-01-01 | 46.04% | 1,227,648 | 2,666,199 | 43.33% | 2,833,208 | 3,607,899 | 5.47% | No |
2000-01-01 | 58.18% | 1,539,743 | 2,646,663 | 50.43% | 3,053,037 | 3,672,338 | 4.40% | No |
1996-01-01 | 52.92% | 1,374,612 | 2,597,530 | 49.96% | 2,751,320 | 3,718,000 | 4.90% | No |
1992-01-01 | 75.22% | 1,918,027 | 2,549,952 | 70.21% | 2,731,660 | 3,742,000 | 5.50% | No |
1990-01-01 | 71.72% | 1,851,343 | 2,581,359 | 3,693,700 | ||||
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2019-01-01 | 57.37% | 1,426,694 | 2,486,915 | 63.01% | 2,264,175 | 2,762,485 | 0.71% | No |
2014-01-01 | 47.37% | 1,212,374 | 2,559,398 | 43.19% | 2,807,195 | 3,505,738 | 1.99% | No |
2009-01-01 | 51.76% | 1,393,278 | 2,691,603 | 48.04% | 2,899,982 | 3,555,179 | 1.27% | No |
2004-01-01 | 52.46% | 1,395,103 | 2,659,211 | 49.24% | 2,833,208 | 3,607,899 | 1.45% | No |
2003-01-01 | 52.65% | 1,436,322 | 2,727,805 | 50.95% | 2,818,876 | 3,620,094 | 1.02% | No |
1998-01-01 | 73.66% | 1,937,786 | 2,630,681 | 70.52% | 2,748,024 | 3,661,168 | 0.82% | No |
1993-01-01 | 78.62% | 2,019,013 | 2,568,016 | 73.15% | 2,760,200 | 3,730,000 | 1.70% | No |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2019-01-01 | 53.48% | 1,332,020 | 2,490,542 | 58.83% | 2,264,175 | 2,762,485 | 5.41% | No |
2014-01-01 | 47.35% | 1,211,279 | 2,557,950 | 43.15% | 2,807,195 | 3,505,738 | 5.54% | No |
2009-01-01 | 20.98% | 564,803 | 2,692,397 | 19.48% | 2,899,982 | 3,555,179 | 2.62% | No |
2004-01-01 | 48.38% | 1,284,050 | 2,654,311 | 45.32% | 2,833,208 | 3,607,899 | 6.00% | No |