Voter Turnout Database

Guatemala

Guatemala

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-06-25 59.86% 5,549,642 9,270,360 49.74% 11,158,277 17,980,803 25.83% No
2019-01-01 63.40% 5,127,244 8,086,526 50.88% 10,076,240 16,867,133 26.19% No
2015-01-01 71.13% 5,375,103 7,556,873 62.60% 8,586,238 14,918,999 13.73% No
2011-01-01 69.38% 5,093,230 7,340,841 69.99% 7,277,390 13,824,463 No
2007-01-01 60.46% 3,621,852 5,990,029 57.19% 6,332,646 12,728,111 9.40% No
2003-01-01 54.50% 2,764,965 5,073,282 49.28% 5,610,443 13,909,384 10.10% No
1999-01-01 40.39% 1,800,676 4,458,744 31.13% 5,784,820 11,788,030 3.60% No
1995-01-01 46.80% 1,737,033 3,711,589 33.38% 5,203,310 10,619,000 6.40% No
1994-01-01 21.01% 731,357 3,480,196 14.46% 5,057,780 10,619,000 12.00% No
1990-01-01 56.44% 1,808,718 3,204,955 40.97% 4,415,040 9,198,000 14.10% No
1985-01-01 69.16% 1,904,236 2,753,572 49.82% 3,822,240 7,963,000 12.60% Yes
1982-01-01 45.59% 1,074,392 2,356,571 30.60% 3,511,200 7,315,000 Yes
1978-01-01 40.00% 720,000 1,800,000 22.93% 3,140,640 6,543,000 Yes
1974-01-01 46.35% 727,174 1,568,724 25.63% 2,836,800 5,910,000 Yes
1970-01-01 53.26% 633,979 1,190,449 25.90% 2,448,000 5,100,000 12.50% Yes
1966-01-01 55.01% 519,393 944,170 23.73% 2,188,800 4,560,000 16.00% Yes
1961-01-01 44.48% 362,064 814,000 19.01% 1,904,140 3,886,000 17.50% Yes
1959-01-01 44.64% 337,496 756,000 18.86% 1,789,480 3,652,000 10.10% Yes
1958-01-01 66.85% 492,274 736,400 28.33% 1,737,540 3,546,000 Yes
1954-01-01 69.46% 485,531 698,985 32.50% 1,494,010 3,049,000 Yes
1950-01-01 71.49% 417,000 583,300 30.37% 1,372,980 2,802,000 Yes

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-08-20 45.23% 4,234,400 9,361,068 37.95% 11,158,277 17,980,803 5.29% No
2023-06-25 59.45% 5,565,598 9,361,068 49.88% 11,158,277 17,980,803 25.33% No
2019-08-11 42.66% 3,476,758 8,150,221 34.50% 10,076,240 16,867,133 5.32% No
2019-06-16 62.16% 5,066,479 8,150,221 50.28% 10,076,240 16,867,133 13.18% No
2015-10-25 56.15% 4,242,854 7,556,873 49.41% 8,586,238 14,918,999 3.85% No
2015-09-06 69.74% 5,270,489 7,556,873 61.38% 8,586,238 14,918,999 8.88% No
2011-11-06 60.64% 4,451,486 7,340,841 61.17% 7,277,390 13,824,463 3.81% No
2011-09-11 68.86% 5,055,183 7,340,841 69.46% 7,277,390 13,824,463 11.89% No
2007-11-04 48.15% 2,884,175 5,990,029 45.54% 6,332,646 12,728,111 5.20% No
2007-09-09 60.36% 3,615,867 5,990,029 57.10% 6,332,646 12,728,111 9.32% No
2003-12-28 46.78% 2,373,469 5,073,282 42.30% 5,610,443 13,909,384 3.85% No
2003-11-09 57.89% 2,937,169 5,073,282 52.35% 5,610,443 13,909,384 8.63% No
1999-12-26 40.39% 1,800,676 4,458,744 31.13% 5,784,820 11,788,030 3.10% No
1999-11-07 53.76% 2,397,212 4,458,744 41.44% 5,784,820 11,788,030 8.58% No
1996-01-07 36.88% 1,368,828 3,711,589 26.31% 5,203,310 10,619,000 4.24% No
1995-11-12 46.80% 1,737,033 3,711,589 33.38% 5,203,310 10,619,000 10.83% No
1991-01-06 45.26% 1,450,603 3,204,955 31.92% 4,544,160 9,467,000 5.20% No
1990-11-11 56.44% 1,808,718 3,204,955 40.97% 4,415,040 9,198,000 14.10% No
1985-11-08 65.38% 1,800,324 2,753,572 47.10% 3,822,240 7,963,000 7.92% Yes
1985-11-03 69.28% 1,907,771 2,753,572 49.91% 3,822,240 7,963,000 11.99% Yes
1982-01-01 45.83% 1,079,392 2,355,064 30.74% 3,511,200 7,315,000 9.60% Yes
1978-01-01 36.52% 652,073 1,785,764 20.76% 3,140,640 6,543,000 % Yes
1974-01-01 46.41% 727,174 1,566,724 25.63% 2,836,800 5,910,000 7.80% Yes
1970-01-01 53.82% 640,684 1,190,449 26.17% 2,448,000 5,100,000 9.60% Yes
1966-01-01 56.27% 531,270 944,170 24.27% 2,188,800 4,560,000 12.10% Yes
1958-01-01 66.85% 492,274 736,400 28.33% 1,737,540 3,546,000 4.90% Yes
1950-01-01 71.59% 417,570 583,300 30.41% 1,372,980 2,802,000 2.40% Yes
Close tooltip