Voter Turnout Database
VAP Turnout
Theme | Parliamentary |
---|---|
Description | The voter turnout as defined as the percentage of the voting age population that actually voted |
Country Answers
Country | Date | Value (Numeric) | Details |
---|---|---|---|
Afghanistan | 2018-01-01 | 21.81% | |
Albania | 2021-01-01 | 68.35% | |
Algeria | 2021-01-01 | 19.53% | |
Andorra | 2023-01-01 | 27.75% | |
Angola | 2022-01-01 | 40.49% | |
Anguilla | 2020-01-01 | 54.34% | |
Antigua and Barbuda | 2023-01-01 | 57.26% | |
Argentina | 2021-01-01 | 72.57% | |
Armenia | 2021-01-01 | 54.43% | |
Aruba | 2021-01-01 | 62.14% | |
Australia | 2022-01-01 | 75.99% | |
Austria | 2019-01-01 | 64.40% | |
Azerbaijan | 2020-01-01 | 33.58% | |
Bahamas | 2021-01-01 | 48.46% | |
Bahrain | 2022-01-01 | 21.70% | |
Bangladesh | 2018-01-01 | 78.06% | |
Barbados | 2022-01-01 | 46.20% | |
Belarus | 2019-01-01 | 68.94% | |
Belgium | 2019-01-01 | 77.94% | |
Belize | 2020-01-01 | 61.29% | |
Benin | 2023-01-01 | 37.37% | |
Bermuda | 2020-01-01 | 45.39% | |
Bhutan | 2018-01-01 | 59.08% | |
Bolivia | 2020-01-01 | 87.57% | |
Bosnia and Herzegovina | 2022-01-01 | 53.94% | |
Botswana | 2019-01-01 | 53.47% | |
Brazil | 2022-01-01 | 73.42% | |
Bulgaria | 2023-01-01 | 47.48% | |
Burkina Faso | 2020-01-01 | 28.82% | |
Burundi | 2020-01-01 | 76.14% | |
Cabo Verde | 2021-01-01 | 56.98% | |
Cambodia | 2018-01-01 | 66.26% | |
Cameroon | 2020-01-01 | 23.24% | |
Canada | 2021-01-01 | 55.43% | |
Cayman Islands | 2021-01-01 | 34.58% | |
Central African Republic | 2016-01-01 | 27.05% | |
Chad | 2011-01-01 | 57.27% | |
Chile | 2021-01-01 | 50.43% | |
Colombia | 2022-01-01 | 50.80% | |
Comoros | 2020-01-01 | 41.27% | |
Congo, Democratic Republic of | 2018-01-01 | 41.53% | |
Cook Islands | 2010-01-01 | 112.97% | |
Costa Rica | 2022-01-01 | 54.89% | |
Croatia | 2020-01-01 | 49.48% | |
Cuba | 2023-01-01 | 67.98% | |
Cyprus | 2021-01-01 | 35.17% | |
Czechia | 2021-01-01 | 61.66% | |
Côte d'Ivoire | 2021-01-01 | 17.98% | |
Denmark | 2022-01-01 | 75.65% | |
Djibouti | 2023-01-01 | 26.51% | |
Dominica | 2022-01-01 | 33.98% | |
Dominican Republic | 2020-01-01 | 56.35% | |
Ecuador | 2023-08-20 | 84.09% | |
Egypt | 2020-01-01 | 28.82% | |
El Salvador | 2021-01-01 | 57.74% | |
Equatorial Guinea | 2017-01-01 | 65.53% | |
Estonia | 2023-01-01 | 62.95% | |
Ethiopia | 2021-01-01 | 63.37% | |
Faroe Islands | 2015-01-01 | 84.92% | |
Fiji | 2022-01-01 | 72.49% | |
Finland | 2023-01-01 | 68.87% | |
France | 2017-01-01 | 44.37% | |
Gabon | 2018-01-01 | 33.87% | |
Georgia | 2016-01-01 | 46.98% | |
Germany | 2021-01-01 | 69.48% | |
Ghana | 2020-01-01 | 79.99% | |
Gibraltar | 2019-01-01 | 76.38% | |
Greece | 2023-01-01 | 68.92% | |
Greenland | 2018-01-01 | 67.79% | |
Grenada | 2022-01-01 | 72.96% | |
Guatemala | 2019-01-01 | 50.88% | |
Guinea | 2020-01-01 | 45.85% | |
Guinea-Bissau | 2023-01-01 | 63.75% | |
Guyana | 2020-01-01 | 91.49% | |
Haiti | 2015-01-01 | 17.29% | |
Honduras | 2017-01-01 | 65.29% | |
Hungary | 2022-01-01 | 71.44% | |
Iceland | 2017-01-01 | 78.39% | |
India | 2019-01-01 | 68.80% | |
Indonesia | 2019-01-01 | 73.03% | |
Iran, Islamic Republic of | 2020-01-01 | 40.25% | |
Iraq | 2021-01-01 | 42.59% | |
Ireland | 2020-01-01 | 56.65% | |
Israel | 2022-01-01 | 78.13% | |
Italy | 2022-01-01 | 56.07% | |
Jamaica | 2020-01-01 | 37.17% | |
Japan | 2021-01-01 | 55.75% | |
Jordan | 2020-01-01 | 21.13% | |
Kazakhstan | 2023-01-01 | 47.63% | |
Kenya | 2017-01-01 | 59.77% | |
Kiribati | 2020-01-01 | 46.26% | |
Korea, Republic of | 2020-01-01 | 66.48% | |
Kosovo | 2021-01-01 | 65.30% | |
Kuwait | 2023-01-01 | 22.04% | |
Kyrgyzstan | 2021-01-01 | 33.14% | |
Lao People's Dem. Republic | 2021-01-01 | 83.07% | |
Latvia | 2022-01-01 | 60.85% | |
Lebanon | 2022-01-01 | 51.29% | |
Lesotho | 2022-01-01 | 38.69% | |
Liberia | 2017-01-01 | 68.25% | |
Libya | 2014-01-01 | 15.64% | |
Liechtenstein | 2021-01-01 | 49.31% | |
Lithuania | 2020-01-01 | 52.51% | |
Luxembourg | 2018-01-01 | 48.16% | |
Madagascar | 2019-01-01 | 28.83% | |
Malawi | 2019-01-01 | 52.47% | |
Malaysia | 2022-01-01 | 63.60% | |
Maldives | 2019-01-01 | 68.01% | |
Mali | 2020-01-01 | 30.57% | |
Malta | 2022-01-01 | 77.41% | |
Marshall Islands | 2019-01-01 | 38.55% | |
Mauritania | 2023-01-01 | 52.31% | |
Mauritius | 2019-01-01 | 69.45% | |
Mexico | 2021-01-01 | 54.52% | |
Micronesia, Federated States of | 2021-01-01 | 52.61% | |
Moldova, Republic of | 2021-01-01 | 56.92% | |
Monaco | 2023-01-01 | 16.65% | |
Mongolia | 2020-01-01 | 67.71% | |
Montenegro | 2023-01-01 | 64.52% | |
Montserrat | 2019-01-01 | 55.84% | |
Morocco | 2021-01-01 | 35.94% | |
Mozambique | 2019-01-01 | 49.92% | |
Myanmar | 2020-01-01 | 70.51% | |
Namibia | 2019-01-01 | 55.44% | |
Nauru | 2019-01-01 | 121.56% | |
Nepal | 2022-01-01 | 53.84% | |
Netherlands | 2021-01-01 | 74.92% | |
Netherlands Antilles | 2010-01-01 | 44.79% | |
New Zealand | 2020-01-01 | 77.35% | |
Nicaragua | 2021-01-01 | 63.87% | |
Niger | 2020-01-01 | 53.54% | |
Nigeria | 2019-01-01 | 24.86% | |
North Macedonia, Republic of | 2020-01-01 | 55.09% | |
Norway | 2021-01-01 | 69.33% | |
Oman | 2019-01-01 | 16.42% | |
Pakistan | 2018-01-01 | 40.67% | |
Palau | 2016-01-01 | 62.06% | |
Panama | 2019-01-01 | 73.28% | |
Papua New Guinea | 2007-01-01 | 94.61% | |
Paraguay | 2023-01-01 | 55.35% | |
Peru | 2021-01-01 | 78.60% | |
Philippines | 2022-01-01 | 78.70% | |
Poland | 2019-01-01 | 59.08% | |
Portugal | 2022-01-01 | 62.78% | |
Republic of The Congo (Brazzaville) | 2017-01-01 | 35.83% | |
Romania | 2020-01-01 | 32.80% | |
Russian Federation | 2021-01-01 | 49.64% | |
Rwanda | 2018-01-01 | 104.31% | |
Saint Kitts and Nevis | 2022-01-01 | 70.56% | |
Saint Lucia | 2021-01-01 | 69.11% | |
Saint Vincent and the Grenadines | 2020-01-01 | 85.81% | |
Samoa | 2021-01-01 | 73.67% | |
San Marino | 2019-01-01 | 69.21% | |
Senegal | 2022-01-01 | 36.92% | |
Serbia | 2022-01-01 | 66.07% | |
Seychelles | 2020-01-01 | 88.78% | |
Sierra Leone | 2023-06-24 | 59.61% | |
Singapore | 2020-01-01 | 51.37% | |
Slovakia | 2020-01-01 | 65.39% | |
Slovenia | 2022-01-01 | 69.44% | |
Solomon Islands | 2014-01-01 | 80.50% | |
Somalia | 1979-01-01 | 158.56% | |
South Africa | 2019-01-01 | 47.28% | |
Spain | 2023-01-01 | 62.85% | |
Sri Lanka | 2020-01-01 | 74.67% | |
State of Palestine | 1996-01-01 | 75.35% | |
Sudan | 2015-01-01 | 30.97% | |
Suriname | 2020-01-01 | 62.80% | |
Sweden | 2022-01-01 | 80.34% | |
Switzerland | 2019-01-01 | 36.06% | |
Syrian Arab Republic | 2020-01-01 | 52.88% | |
São Tomé and Príncipe | 2022-01-01 | 68.12% | |
Taiwan | 2020-01-01 | 74.31% | |
Tajikistan | 2020-01-01 | 76.28% | |
Tanzania, United Republic of | 2015-01-01 | 58.31% | |
Thailand | 2023-01-01 | 70.32% | |
The Gambia | 2022-01-01 | 36.92% | |
Timor-Leste | 2023-01-01 | 84.32% | |
Togo | 2018-01-01 | 42.66% | |
Tonga | 2021-01-01 | 64.41% | |
Trinidad and Tobago | 2020-01-01 | 70.26% | |
Tunisia | 2023-01-01 | 10.61% | |
Turkey | 2023-01-01 | 91.23% | |
Turkmenistan | 2023-01-01 | 79.04% | |
Tuvalu | 2015-01-01 | 111.05% | |
Uganda | 2021-01-01 | 49.77% | |
Ukraine | 2019-01-01 | 41.29% | |
United Kingdom | 2019-01-01 | 62.04% | |
United States | 2020-01-01 | 62.36% | |
Uruguay | 2019-01-01 | 94.88% | |
Uzbekistan | 2019-01-01 | 61.39% | |
Vanuatu | 2022-01-01 | 70.59% | |
Venezuela | 2020-01-01 | 31.38% | |
Viet Nam | 2021-01-01 | 94.06% | |
Virgin Islands, British | 2023-01-01 | 50.96% | |
Yemen | 1993-01-01 | 37.70% | |
Yugoslavia, FR/Union of Serbia and Montenegro | 1993-01-01 | 65.11% | |
Yugoslavia, SFR (1943-1992) | 1945-01-01 | 73.16% | |
Zambia | 2021-01-01 | 52.14% | |
Zimbabwe | 2013-01-01 | 59.58% |
Total number of countries in selected sample: 200