Voter Turnout Database
Voting age population
Theme | Parliamentary |
---|---|
Description | The voting age population (VAP) includes all citizens above the legal voting age |
Country Answers
Country | Date | Value (Numeric) | Details |
---|---|---|---|
Afghanistan | 2018-10-27 | 18,340,292 | |
Albania | 2021-04-25 | 2,432,013 | |
Algeria | 2021-06-12 | 28,808,723 | |
Andorra | 2023-04-02 | 72,246 | |
Angola | 2022-08-24 | 15,939,218 | |
Anguilla | 2020-06-29 | 13,422 | |
Antigua and Barbuda | 2023-01-18 | 74,837 | |
Argentina | 2023-10-22 | 34,950,444 | |
Armenia | 2021-06-20 | 2,355,287 | |
Aruba | 2021-01-01 | 95,747 | |
Australia | 2022-01-01 | 20,346,683 | |
Austria | 2024-09-29 | 7,454,528 | |
Azerbaijan | 2024-09-01 | 7,804,818 | |
Bahamas | 2021-01-01 | 260,886 | |
Bahrain | 2022-01-01 | 1,159,588 | |
Bangladesh | 2024-01-07 | 117,933,131 | |
Barbados | 2022-01-01 | 240,556 | |
Belarus | 2024-02-25 | 7,657,707 | |
Belgium | 2024-06-09 | 9,648,566 | |
Belize | 2020-01-01 | 244,148 | |
Benin | 2023-01-01 | 6,845,746 | |
Bermuda | 2020-01-01 | 57,233 | |
Bhutan | 2024-01-09 | 626,802 | |
Bolivia | 2020-01-01 | 7,404,475 | |
Bosnia and Herzegovina | 2022-01-01 | 3,213,191 | |
Botswana | 2019-01-01 | 1,444,142 | |
Brazil | 2022-01-01 | 167,798,543 | |
Bulgaria | 2024-06-09 | 5,624,101 | |
Burkina Faso | 2020-01-01 | 10,365,635 | |
Burundi | 2020-01-01 | 5,863,257 | |
Cabo Verde | 2021-01-01 | 396,179 | |
Cambodia | 2023-07-23 | 10,988,508 | |
Cameroon | 2020-01-01 | 13,001,295 | |
Canada | 2021-01-01 | 30,730,303 | |
Cayman Islands | 2021-01-01 | 49,873 | |
Central African Republic | 2016-01-01 | 2,005,942 | |
Chad | 2011-01-01 | 4,774,767 | |
Chile | 2021-01-01 | 14,022,102 | |
Colombia | 2022-01-01 | 36,245,040 | |
Comoros | 2020-01-01 | 474,387 | |
Congo, Democratic Republic of | 2018-01-01 | 44,138,661 | |
Cook Islands | 2010-01-01 | 7,584 | |
Costa Rica | 2022-01-01 | 3,857,810 | |
Croatia | 2020-01-01 | 3,508,598 | |
Cuba | 2023-01-01 | 9,072,236 | |
Cyprus | 2021-01-01 | 1,042,238 | |
Czechia | 2021-01-01 | 8,777,107 | |
Côte d'Ivoire | 2021-01-01 | 15,503,401 | |
Denmark | 2022-01-01 | 4,748,990 | |
Djibouti | 2023-01-01 | 642,871 | |
Dominica | 2022-01-01 | 56,105 | |
Dominican Republic | 2024-05-19 | 7,488,865 | |
Ecuador | 2023-08-20 | 12,865,334 | |
Egypt | 2020-01-01 | 63,705,978 | |
El Salvador | 2024-02-04 | 4,650,294 | |
Equatorial Guinea | 2017-01-01 | 417,365 | |
Estonia | 2023-03-05 | 975,151 | |
Ethiopia | 2021-01-01 | 59,878,624 | |
Faroe Islands | 2019-01-01 | 39,057 | |
Fiji | 2022-01-01 | 653,762 | |
Finland | 2023-01-01 | 4,515,905 | |
France | 2024-07-07 | 53,989,039 | |
Gabon | 2018-01-01 | 1,177,350 | |
Georgia | 2020-10-13 | 3,868,433 | |
Germany | 2021-01-01 | 67,433,323 | |
Ghana | 2020-01-01 | 16,569,222 | |
Gibraltar | 2023-10-12 | 22,636 | |
Greece | 2023-06-25 | 8,794,855 | |
Greenland | 2021-01-01 | 43,480 | |
Grenada | 2022-01-01 | 83,112 | |
Guatemala | 2023-06-25 | 11,158,277 | |
Guinea | 2020-01-01 | 6,556,813 | |
Guinea-Bissau | 2023-06-04 | 1,051,325 | |
Guyana | 2020-01-01 | 524,719 | |
Haiti | 2015-01-01 | 6,053,209 | |
Honduras | 2021-01-01 | 5,995,204 | |
Hungary | 2022-01-01 | 8,003,216 | |
Iceland | 2021-01-01 | 269,141 | |
India | 2024-04-19 | 992,010,960 | |
Indonesia | 2024-02-14 | 205,128,586 | |
Iran, Islamic Republic of | 2024-03-01 | 64,003,322 | |
Iraq | 2021-01-01 | 22,608,314 | |
Ireland | 2020-01-01 | 3,885,875 | |
Israel | 2022-01-01 | 6,136,536 | |
Italy | 2022-01-01 | 52,352,780 | |
Jamaica | 2020-01-01 | 1,948,816 | |
Japan | 2021-01-01 | 105,630,081 | |
Jordan | 2024-09-10 | 7,069,560 | |
Kazakhstan | 2023-01-01 | 13,682,622 | |
Kenya | 2017-01-01 | 25,374,082 | |
Kiribati | 2024-08-14 | 78,988 | |
Korea, Republic of | 2024-04-10 | 44,800,949 | |
Kosovo | 2021-01-01 | 1,385,258 | |
Kuwait | 2024-04-04 | 2,165,743 | |
Kyrgyzstan | 2021-01-01 | 3,904,024 | |
Lao People's Dem. Republic | 2021-01-01 | 4,782,722 | |
Latvia | 2022-01-01 | 1,506,400 | |
Lebanon | 2022-01-01 | 3,804,971 | |
Lesotho | 2022-01-01 | 1,331,307 | |
Liberia | 2023-10-10 | 2,856,939 | |
Libya | 2014-01-01 | 4,029,365 | |
Liechtenstein | 2021-01-01 | 32,244 | |
Lithuania | 2020-01-01 | 2,237,168 | |
Luxembourg | 2023-10-08 | 528,972 | |
Madagascar | 2024-05-29 | 16,650,783 | |
Malawi | 2019-01-01 | 9,664,710 | |
Malaysia | 2022-01-01 | 24,650,080 | |
Maldives | 2024-04-21 | 285,509 | |
Mali | 2020-01-01 | 8,920,714 | |
Malta | 2022-01-01 | 392,761 | |
Marshall Islands | 2023-11-20 | 51,197 | |
Mauritania | 2023-01-01 | 2,444,729 | |
Mauritius | 2019-01-01 | 1,044,325 | |
Mexico | 2024-06-02 | 93,313,959 | |
Micronesia, Federated States of | 2021-01-01 | 66,856 | |
Moldova, Republic of | 2021-01-01 | 2,601,736 | |
Monaco | 2023-01-01 | 27,781 | |
Mongolia | 2024-06-28 | 2,277,229 | |
Montenegro | 2023-01-01 | 472,911 | |
Montserrat | 2019-01-01 | 4,316 | |
Morocco | 2021-01-01 | 24,445,917 | |
Mozambique | 2019-01-01 | 13,554,684 | |
Myanmar | 2020-01-01 | 39,018,510 | |
Namibia | 2019-01-01 | 1,479,603 | |
Nauru | 2022-01-01 | 6,067 | |
Nepal | 2022-01-01 | 20,665,380 | |
Netherlands | 2023-11-22 | 14,418,650 | |
Netherlands Antilles | 2010-01-01 | 166,800 | |
New Zealand | 2023-10-14 | 3,929,449 | |
Nicaragua | 2021-01-01 | 4,572,669 | |
Niger | 2020-01-01 | 9,623,301 | |
Nigeria | 2023-01-01 | 121,187,671 | |
North Macedonia, Republic of | 2024-05-08 | 1,726,198 | |
Norway | 2021-01-01 | 4,331,623 | |
Oman | 2023-10-29 | 2,333,838 | |
Pakistan | 2024-02-08 | 149,954,589 | |
Palau | 2020-01-01 | 16,518 | |
Panama | 2019-01-01 | 2,661,314 | |
Papua New Guinea | 2017-01-01 | 4,158,119 | |
Paraguay | 2023-01-01 | 5,431,885 | |
Peru | 2021-01-01 | 22,547,509 | |
Philippines | 2022-01-01 | 70,026,672 | |
Poland | 2023-10-15 | 32,341,394 | |
Portugal | 2024-03-10 | 8,602,908 | |
Qatar | 2021-01-01 | 2,104,798 | |
Republic of The Congo (Brazzaville) | 2017-01-01 | 2,617,983 | |
Romania | 2020-12-06 | 17,663,694 | |
Russian Federation | 2021-01-01 | 113,487,504 | |
Rwanda | 2024-07-15 | 7,611,763 | |
Saint Kitts and Nevis | 2022-01-01 | 41,885 | |
Saint Lucia | 2021-01-01 | 128,856 | |
Saint Vincent and the Grenadines | 2020-01-01 | 76,548 | |
Samoa | 2021-01-01 | 121,507 | |
San Marino | 2024-06-09 | 28,976 | |
Senegal | 2022-01-01 | 8,888,302 | |
Serbia | 2023-12-17 | 5,519,054 | |
Seychelles | 2020-01-01 | 74,315 | |
Sierra Leone | 2023-06-24 | 4,690,201 | |
Singapore | 2020-01-01 | 4,945,158 | |
Slovakia | 2023-09-30 | 4,547,754 | |
Slovenia | 2022-01-01 | 1,733,130 | |
Solomon Islands | 2024-04-17 | 461,601 | |
Somalia | 1984-01-01 | 2,952,289 | |
South Africa | 2024-05-29 | 41,098,032 | |
Spain | 2023-07-23 | 39,367,525 | |
Sri Lanka | 2020-01-01 | 16,531,050 | |
State of Palestine | 2006-01-01 | 1,808,337 | |
Sudan | 2015-01-01 | 19,667,400 | |
Suriname | 2020-01-01 | 436,850 | |
Sweden | 2022-01-01 | 8,149,656 | |
Switzerland | 2023-10-22 | 7,219,950 | |
Syrian Arab Republic | 2024-07-15 | 14,625,369 | |
São Tomé and Príncipe | 2022-01-01 | 118,862 | |
Taiwan | 2024-01-13 | 19,719,330 | |
Tajikistan | 2020-01-01 | 5,585,968 | |
Tanzania, United Republic of | 2020-01-01 | 29,480,237 | |
Thailand | 2023-01-01 | 56,191,590 | |
The Gambia | 2022-01-01 | 1,334,544 | |
Timor-Leste | 2023-01-01 | 836,932 | |
Togo | 2024-04-29 | 4,911,209 | |
Tonga | 2021-01-01 | 59,853 | |
Trinidad and Tobago | 2020-01-01 | 936,904 | |
Tunisia | 2023-01-29 | 8,437,288 | |
Turkey | 2023-05-14 | 61,201,971 | |
Turkmenistan | 2023-01-01 | 4,030,573 | |
Tuvalu | 2024-01-26 | 7,191 | |
Uganda | 2021-01-01 | 20,088,747 | |
Ukraine | 2019-01-01 | 35,723,124 | |
United Kingdom | 2024-07-04 | 54,572,588 | |
United States | 2020-01-01 | 258,672,483 | |
Uruguay | 2019-01-01 | 2,564,637 | |
Uzbekistan | 2019-01-01 | 21,754,943 | |
Vanuatu | 2022-01-01 | 189,097 | |
Venezuela | 2020-01-01 | 19,864,379 | |
Viet Nam | 2021-01-01 | 73,616,464 | |
Virgin Islands, British | 2023-01-01 | 31,651 | |
Yemen | 2003-01-01 | 8,509,723 | |
Yugoslavia, FR/Union of Serbia and Montenegro | 2003-01-01 | 5,979,859 | |
Yugoslavia, SFR (1943-1992) | 1992-01-01 | 7,520,400 | |
Zambia | 2021-01-01 | 9,469,653 | |
Zimbabwe | 2023-08-23 | 9,360,964 |
Total number of countries in selected sample: 201