Voter Turnout Database
Population
Theme | Parliamentary |
---|---|
Description | The total population |
Country Answers
Country | Date | Value (Numeric) | Details |
---|---|---|---|
Afghanistan | 2018-10-27 | 34,940,837 | |
Albania | 2025-05-11 | 2,551,837 | |
Algeria | 2021-06-12 | 43,576,691 | |
Andorra | 2023-04-02 | 85,468 | |
Angola | 2022-08-24 | 34,795,287 | |
Anguilla | 2025-02-26 | 19,753 | |
Antigua and Barbuda | 2023-01-18 | 101,489 | |
Argentina | 2023-10-22 | 46,621,847 | |
Armenia | 2021-06-20 | 3,011,609 | |
Aruba | 2021-01-01 | 120,917 | |
Australia | 2025-05-03 | 27,062,848 | |
Austria | 2024-09-29 | 8,967,982 | |
Azerbaijan | 2024-09-01 | 10,650,239 | |
Bahamas | 2021-01-01 | 352,655 | |
Bahrain | 2022-01-01 | 1,540,558 | |
Bangladesh | 2024-01-07 | 168,697,184 | |
Barbados | 2022-01-01 | 302,674 | |
Belarus | 2024-02-25 | 9,501,451 | |
Belgium | 2024-06-09 | 11,977,634 | |
Belize | 2025-03-12 | 421,960 | |
Benin | 2023-01-01 | 14,219,908 | |
Bermuda | 2025-02-18 | 73,007 | |
Bhutan | 2024-01-09 | 876,181 | |
Bolivia | 2025-08-17 | 12,436,103 | |
Bosnia and Herzegovina | 2022-01-01 | 3,816,459 | |
Botswana | 2024-10-30 | 2,450,668 | |
Brazil | 2022-01-01 | 214,821,883 | |
Bulgaria | 2024-10-27 | 6,782,659 | |
Burkina Faso | 2020-01-01 | 20,835,401 | |
Burundi | 2025-06-05 | 13,976,678 | |
Cabo Verde | 2021-01-01 | 589,451 | |
Cambodia | 2023-07-23 | 16,891,245 | |
Cameroon | 2020-01-01 | 27,744,989 | |
Canada | 2025-04-28 | 39,187,155 | |
Cayman Islands | 2025-04-30 | 67,816 | |
Central African Republic | 2016-01-01 | 4,950,027 | |
Chad | 2011-01-01 | 10,758,945 | |
Chile | 2021-01-01 | 18,307,925 | |
Colombia | 2022-01-01 | 50,873,612 | |
Comoros | 2025-02-16 | 911,707 | |
Congo, Democratic Republic of | 2018-01-01 | 85,281,024 | |
Cook Islands | 2010-01-01 | 11,488 | |
Costa Rica | 2022-01-01 | 5,204,411 | |
Croatia | 2020-07-05 | 4,227,746 | |
Cuba | 2023-01-01 | 10,985,974 | |
Cyprus | 2021-01-01 | 1,281,506 | |
Czechia | 2021-01-01 | 10,702,596 | |
Côte d'Ivoire | 2021-01-01 | 28,088,455 | |
Denmark | 2022-01-01 | 5,920,767 | |
Djibouti | 2023-01-01 | 976,143 | |
Dominica | 2022-01-01 | 74,629 | |
Dominican Republic | 2024-05-19 | 10,815,857 | |
Ecuador | 2025-02-09 | 18,479,841 | |
Egypt | 2020-01-01 | 104,124,440 | |
El Salvador | 2024-02-04 | 6,628,702 | |
Equatorial Guinea | 2017-01-01 | 778,358 | |
Estonia | 2023-03-05 | 1,202,762 | |
Ethiopia | 2021-01-01 | 110,871,031 | |
Faroe Islands | 2019-01-01 | 51,319 | |
Fiji | 2022-01-01 | 943,737 | |
Finland | 2023-01-01 | 5,614,571 | |
France | 2024-07-07 | 68,374,591 | |
Gabon | 2025-09-27 | 2,513,738 | |
Georgia | 2024-10-26 | 4,900,961 | |
Germany | 2025-02-23 | 84,012,284 | |
Ghana | 2024-12-07 | 34,589,092 | |
Gibraltar | 2023-10-12 | 29,629 | |
Greece | 2023-06-25 | 10,497,595 | |
Greenland | 2025-03-11 | 57,713 | |
Grenada | 2022-01-01 | 113,949 | |
Guatemala | 2023-06-25 | 17,980,803 | |
Guinea | 2020-01-01 | 12,527,440 | |
Guinea-Bissau | 2023-06-04 | 2,078,820 | |
Guyana | 2025-09-01 | 796,742 | |
Haiti | 2015-01-01 | 10,110,019 | |
Honduras | 2021-11-28 | 9,188,928 | |
Hungary | 2022-04-03 | 9,699,577 | |
Iceland | 2024-11-30 | 364,036 | |
India | 2024-04-19 | 1,409,128,296 | |
Indonesia | 2024-02-14 | 281,562,465 | |
Iran, Islamic Republic of | 2024-03-01 | 88,386,937 | |
Iraq | 2021-01-01 | 39,650,145 | |
Ireland | 2024-11-29 | 5,233,461 | |
Israel | 2022-01-01 | 8,914,885 | |
Italy | 2022-01-01 | 62,444,808 | |
Jamaica | 2020-01-01 | 2,808,570 | |
Japan | 2024-10-27 | 123,201,945 | |
Jordan | 2024-09-10 | 11,174,024 | |
Kazakhstan | 2023-01-01 | 19,543,464 | |
Kenya | 2017-01-01 | 47,615,739 | |
Kiribati | 2024-08-19 | 116,543 | |
Korea, Republic of | 2024-04-10 | 52,081,799 | |
Kosovo | 2025-02-09 | 1,991,020 | |
Kuwait | 2024-04-04 | 3,138,355 | |
Kyrgyzstan | 2021-01-01 | 6,018,789 | |
Lao People's Dem. Republic | 2021-01-01 | 7,574,356 | |
Latvia | 2022-01-01 | 1,842,226 | |
Lebanon | 2022-01-01 | 5,296,814 | |
Lesotho | 2022-01-01 | 2,193,970 | |
Liberia | 2023-10-10 | 5,311,296 | |
Libya | 2014-01-01 | 6,244,174 | |
Liechtenstein | 2025-02-09 | 40,547 | |
Lithuania | 2024-10-27 | 2,628,186 | |
Luxembourg | 2023-10-08 | 660,924 | |
Madagascar | 2024-05-29 | 29,452,714 | |
Malawi | 2025-09-16 | 22,244,356 | |
Malaysia | 2022-01-01 | 33,871,431 | |
Maldives | 2024-04-21 | 388,858 | |
Mali | 2020-01-01 | 19,553,397 | |
Malta | 2022-01-01 | 464,186 | |
Marshall Islands | 2023-11-20 | 80,966 | |
Mauritania | 2023-01-01 | 4,244,878 | |
Mauritius | 2024-11-10 | 1,310,504 | |
Mexico | 2024-06-02 | 130,739,927 | |
Micronesia, Federated States of | 2025-03-04 | 98,860 | |
Moldova, Republic of | 2021-01-01 | 3,323,875 | |
Monaco | 2023-01-01 | 31,597 | |
Mongolia | 2024-06-28 | 3,281,676 | |
Montenegro | 2023-01-01 | 602,445 | |
Montserrat | 2019-01-01 | 5,342 | |
Morocco | 2021-01-01 | 35,892,951 | |
Mozambique | 2024-10-09 | 33,350,954 | |
Myanmar | 2020-01-01 | 56,590,071 | |
Namibia | 2024-11-27 | 2,803,660 | |
Nauru | 2022-01-01 | 9,811 | |
Nepal | 2022-01-01 | 30,666,598 | |
Netherlands | 2023-11-22 | 17,694,798 | |
Netherlands Antilles | 2010-01-01 | 228,693 | |
New Zealand | 2023-10-14 | 5,109,702 | |
Nicaragua | 2021-01-01 | 6,243,931 | |
Niger | 2020-01-01 | 22,772,361 | |
Nigeria | 2023-01-01 | 230,842,743 | |
North Macedonia, Republic of | 2024-05-08 | 2,135,622 | |
Norway | 2025-09-08 | 5,541,823 | |
Oman | 2023-10-29 | 3,833,465 | |
Pakistan | 2024-02-08 | 252,363,571 | |
Palau | 2024-11-05 | 21,864 | |
Panama | 2019-01-01 | 3,847,647 | |
Papua New Guinea | 2017-01-01 | 6,909,701 | |
Paraguay | 2023-01-01 | 7,439,863 | |
Peru | 2021-01-01 | 32,201,224 | |
Philippines | 2025-05-12 | 120,117,029 | |
Poland | 2023-10-15 | 39,142,267 | |
Portugal | 2025-05-18 | 10,194,277 | |
Qatar | 2021-01-01 | 2,479,995 | |
Republic of The Congo (Brazzaville) | 2017-01-01 | 4,954,674 | |
Romania | 2024-12-01 | 18,148,155 | |
Russian Federation | 2021-01-01 | 142,320,790 | |
Rwanda | 2024-07-15 | 13,623,302 | |
Saint Kitts and Nevis | 2022-01-01 | 54,488 | |
Saint Lucia | 2021-01-01 | 166,637 | |
Saint Vincent and the Grenadines | 2020-01-01 | 101,390 | |
Samoa | 2025-08-29 | 210,223 | |
San Marino | 2024-06-09 | 35,095 | |
Senegal | 2024-11-17 | 18,847,519 | |
Serbia | 2023-12-17 | 6,693,375 | |
Seychelles | 2025-09-27 | 98,724 | |
Sierra Leone | 2023-06-24 | 8,908,040 | |
Singapore | 2025-05-03 | 6,080,545 | |
Slovakia | 2023-09-30 | 5,569,395 | |
Slovenia | 2022-01-01 | 2,101,208 | |
Solomon Islands | 2024-04-17 | 726,799 | |
Somalia | 1984-01-01 | 6,217,738 | |
South Africa | 2024-05-29 | 60,442,647 | |
Spain | 2023-07-23 | 47,222,613 | |
Sri Lanka | 2024-11-14 | 21,982,608 | |
State of Palestine | 2006-01-01 | 3,761,904 | |
Sudan | 2015-01-01 | 38,435,252 | |
Suriname | 2025-05-25 | 653,605 | |
Sweden | 2022-01-01 | 10,337,445 | |
Switzerland | 2023-10-22 | 8,793,404 | |
Syrian Arab Republic | 2024-07-15 | 23,865,423 | |
São Tomé and Príncipe | 2022-01-01 | 217,164 | |
Taiwan | 2024-01-13 | 23,595,274 | |
Tajikistan | 2025-03-02 | 10,593,876 | |
Tanzania, United Republic of | 2020-01-01 | 58,552,845 | |
Thailand | 2023-01-01 | 69,794,997 | |
The Gambia | 2022-01-01 | 2,261,604 | |
Timor-Leste | 2023-01-01 | 1,476,042 | |
Togo | 2024-04-29 | 8,917,994 | |
Tonga | 2021-01-01 | 105,780 | |
Trinidad and Tobago | 2025-04-28 | 1,410,170 | |
Tunisia | 2023-01-29 | 11,896,972 | |
Turkey | 2023-05-14 | 83,593,483 | |
Turkmenistan | 2023-01-01 | 5,690,818 | |
Tuvalu | 2024-01-26 | 11,733 | |
Uganda | 2021-01-01 | 44,712,143 | |
Ukraine | 2019-01-01 | 43,964,969 | |
United Kingdom | 2024-07-04 | 68,459,055 | |
United States | 2024-11-05 | 341,963,408 | |
Uruguay | 2024-10-27 | 3,425,330 | |
Uzbekistan | 2024-10-27 | 36,520,593 | |
Vanuatu | 2025-01-16 | 322,915 | |
Venezuela | 2025-05-25 | 31,755,435 | |
Viet Nam | 2021-01-01 | 102,789,598 | |
Virgin Islands, British | 2023-01-01 | 39,369 | |
Yemen | 2003-01-01 | 18,701,257 | |
Yugoslavia, FR/Union of Serbia and Montenegro | 2003-01-01 | 7,480,591 | |
Yugoslavia, SFR (1943-1992) | 1992-01-01 | 10,445,000 | |
Zambia | 2021-01-01 | 19,077,816 | |
Zimbabwe | 2023-08-23 | 16,819,805 |
Total number of countries in selected sample: 201