Voter Turnout Database
Registration
| Theme | Parliamentary |
|---|---|
| Description | The number of registered voters. The figure represents the number of names on the voters' register at the time that the registration process closes (cut-off date), as reported by the electoral management body. |
Country Answers
| Country | Date | Value (Numeric) | Details |
|---|---|---|---|
| Afghanistan | 2018-10-27 | 8,843,151 | |
| Albania | 2025-05-11 | 3,713,897 | |
| Algeria | 2026-07-02 | 24,727,041 | |
| Andorra | 2023-04-02 | 29,958 | |
| Angola | 2022-08-24 | 14,399,391 | |
| Anguilla | 2025-02-26 | 12,550 | |
| Antigua and Barbuda | 2026-04-30 | 63,313 | |
| Argentina | 2025-10-26 | 35,722,397 | |
| Armenia | 2026-06-07 | 2,503,990 | |
| Aruba | 2021-01-01 | 70,283 | |
| Australia | 2025-05-03 | 18,098,797 | |
| Austria | 2024-09-29 | 6,346,059 | |
| Azerbaijan | 2024-09-01 | 6,478,840 | |
| Bahamas | 2026-05-12 | 209,264 | |
| Bahrain | 2022-01-01 | 344,713 | |
| Bangladesh | 2024-01-07 | 121,775,450 | |
| Barbados | 2022-01-01 | 266,330 | |
| Belarus | 2024-02-25 | 6,912,221 | |
| Belgium | 2024-06-09 | 8,368,029 | |
| Belize | 2025-03-12 | 197,018 | |
| Benin | 2026-01-11 | 7,834,608 | |
| Bermuda | 2025-02-18 | 45,064 | |
| Bhutan | 2024-01-09 | 498,135 | |
| Bolivia | 2025-08-17 | 7,567,207 | |
| Bosnia and Herzegovina | 2022-01-01 | 3,368,666 | |
| Botswana | 2024-10-30 | 1,038,275 | |
| Brazil | 2022-01-01 | 155,557,422 | |
| Bulgaria | 2026-04-19 | 6,575,151 | |
| Burkina Faso | 2020-01-01 | 5,891,981 | |
| Burundi | 2025-06-05 | 6,013,498 | |
| Cabo Verde | 2026-05-17 | 416,096 | |
| Cambodia | 2023-07-23 | 9,710,655 | |
| Cameroon | 2020-02-09 | 6,900,928 | |
| Canada | 2025-04-28 | 28,525,638 | |
| Cayman Islands | 2025-04-30 | 25,606 | |
| Central African Republic | 2016-01-01 | 1,225,300 | |
| Chad | 2011-01-01 | 4,830,885 | |
| Chile | 2025-11-16 | 15,779,102 | |
| Colombia | 2026-03-08 | 41,287,084 | |
| Comoros | 2025-01-12 | 338,940 | |
| Congo, Democratic Republic of | 2018-01-01 | 40,371,439 | |
| Cook Islands | 2022-01-01 | 11,458 | |
| Costa Rica | 2026-02-01 | 3,664,518 | |
| Croatia | 2024-04-17 | 3,733,398 | |
| Cuba | 2023-01-01 | 8,129,321 | |
| Cyprus | 2026-05-25 | 569,182 | |
| Czechia | 2025-10-03 | 8,253,316 | |
| Côte d'Ivoire | 2025-12-27 | 8,597,092 | |
| Denmark | 2026-03-24 | 4,303,429 | |
| Djibouti | 2023-01-01 | 230,295 | |
| Dominica | 2022-01-01 | 60,330 | |
| Dominican Republic | 2024-05-19 | 8,145,548 | |
| Ecuador | 2025-02-09 | 13,709,241 | |
| Egypt | 2020-10-21 | 63,157,351 | |
| El Salvador | 2024-02-04 | 6,214,399 | |
| Equatorial Guinea | 2017-01-01 | 325,555 | |
| Estonia | 2023-03-05 | 966,129 | |
| Ethiopia | 2021-01-01 | 40,525,964 | |
| Faroe Islands | 2026-03-24 | 38,955 | |
| Fiji | 2022-01-01 | 693,915 | |
| Finland | 2023-01-01 | 4,540,437 | |
| France | 2024-07-07 | 43,328,470 | |
| Gabon | 2025-10-11 | 588,216 | |
| Georgia | 2024-10-26 | 3,508,294 | |
| Germany | 2025-02-23 | 60,490,603 | |
| Ghana | 2024-12-07 | 18,774,159 | |
| Gibraltar | 2023-10-12 | 25,200 | |
| Greece | 2023-06-25 | 9,813,595 | |
| Greenland | 2025-03-11 | 40,369 | |
| Grenada | 2022-01-01 | 86,658 | |
| Guatemala | 2023-06-25 | 9,270,360 | |
| Guinea | 2020-01-01 | 5,179,600 | |
| Guinea-Bissau | 2023-06-04 | 893,618 | |
| Guyana | 2025-09-01 | 757,690 | |
| Haiti | 2015-01-01 | 5,871,450 | |
| Honduras | 2017-11-26 | 5,996,253 | |
| Hungary | 2026-04-12 | 7,527,742 | |
| Iceland | 2024-11-30 | 268,420 | |
| India | 2024-04-19 | 968,821,926 | |
| Indonesia | 2024-02-14 | 204,421,612 | |
| Iran, Islamic Republic of | 2024-03-01 | 61,172,298 | |
| Iraq | 2025-11-11 | 21,406,882 | |
| Ireland | 2024-11-29 | 3,689,896 | |
| Israel | 2022-01-01 | 6,788,804 | |
| Italy | 2022-01-01 | 46,021,956 | |
| Jamaica | 2025-09-03 | 2,077,800 | |
| Japan | 2026-02-08 | 103,211,223 | |
| Jordan | 2024-09-10 | 5,115,219 | |
| Kazakhstan | 2023-01-01 | 12,035,578 | |
| Kenya | 2017-01-01 | 19,601,502 | |
| Kiribati | 2024-08-19 | 52,941 | |
| Korea, Republic of | 2024-04-10 | 44,280,011 | |
| Kosovo | 2026-06-07 | 1,959,962 | |
| Kuwait | 2024-04-04 | 834,733 | |
| Kyrgyzstan | 2025-11-30 | 4,294,243 | |
| Lao People's Dem. Republic | 2026-02-22 | 4,764,384 | |
| Latvia | 2022-01-01 | 1,542,407 | |
| Lebanon | 2022-01-01 | 3,967,507 | |
| Lesotho | 2022-01-01 | 1,375,753 | |
| Liberia | 2023-10-10 | 2,471,617 | |
| Libya | 2014-01-01 | 1,509,218 | |
| Liechtenstein | 2025-02-09 | 21,183 | |
| Lithuania | 2024-10-27 | 2,121,562 | |
| Luxembourg | 2023-10-08 | 286,711 | |
| Madagascar | 2024-05-29 | 11,594,039 | |
| Malawi | 2025-09-16 | 7,203,390 | |
| Malaysia | 2022-01-01 | 21,173,638 | |
| Maldives | 2024-04-21 | 284,663 | |
| Mali | 2020-01-01 | 7,663,464 | |
| Malta | 2026-05-30 | 356,832 | |
| Marshall Islands | 2023-11-20 | 55,167 | |
| Mauritania | 2023-01-01 | 1,786,448 | |
| Mauritius | 2024-11-10 | 1,002,857 | |
| Mexico | 2024-06-02 | 98,214,289 | |
| Micronesia, Federated States of | 2025-03-04 | 108,568 | |
| Moldova, Republic of | 2025-09-28 | 3,080,866 | |
| Monaco | 2023-01-01 | 7,594 | |
| Mongolia | 2024-06-28 | 2,089,935 | |
| Montenegro | 2023-01-01 | 542,468 | |
| Montserrat | 2019-01-01 | 3,858 | |
| Morocco | 2021-01-01 | 17,509,127 | |
| Mozambique | 2024-10-09 | 16,649,373 | |
| Myanmar | 2020-01-01 | 38,271,447 | |
| Namibia | 2024-11-27 | 1,449,569 | |
| Nauru | 2022-09-24 | 8,054 | |
| Nepal | 2026-03-05 | 18,903,689 | |
| Netherlands | 2025-10-29 | 13,589,128 | |
| Netherlands Antilles | 2010-01-01 | 114,215 | |
| New Zealand | 2023-10-14 | 3,688,291 | |
| Nicaragua | 2021-01-01 | 4,476,600 | |
| Niger | 2020-01-01 | 6,694,958 | |
| Nigeria | 2023-01-01 | 93,469,008 | |
| Niue | 2023-04-29 | 1,170 | |
| North Macedonia, Republic of | 2024-05-08 | 1,815,350 | |
| Norway | 2025-09-08 | 4,058,875 | |
| Oman | 2023-10-29 | 753,690 | |
| Pakistan | 2024-02-08 | 128,585,760 | |
| Palau | 2024-11-05 | 16,916 | |
| Panama | 2019-01-01 | 2,757,823 | |
| Papua New Guinea | 2017-01-01 | 5,055,347 | |
| Paraguay | 2023-01-01 | 4,782,940 | |
| Peru | 2026-04-12 | 27,325,432 | |
| Philippines | 2025-05-12 | 68,431,965 | |
| Poland | 2023-10-15 | 29,532,595 | |
| Portugal | 2025-05-18 | 10,850,215 | |
| Republic of The Congo (Brazzaville) | 2017-07-16 | 2,221,596 | |
| Romania | 2024-12-01 | 19,503,273 | |
| Russian Federation | 2021-01-01 | 109,204,662 | |
| Rwanda | 2024-07-15 | 9,071,157 | |
| Saint Kitts and Nevis | 2022-01-01 | 50,933 | |
| Saint Lucia | 2025-12-01 | 184,654 | |
| Saint Vincent and the Grenadines | 2025-11-27 | 103,524 | |
| Samoa | 2025-08-29 | 97,111 | |
| San Marino | 2024-06-09 | 38,338 | |
| Senegal | 2024-11-17 | 7,371,891 | |
| Serbia | 2023-12-17 | 6,500,666 | |
| Seychelles | 2025-09-27 | 77,045 | |
| Sierra Leone | 2023-06-24 | 3,374,258 | |
| Singapore | 2025-05-03 | 2,627,026 | |
| Slovakia | 2023-09-30 | 4,388,872 | |
| Slovenia | 2026-03-22 | 1,695,225 | |
| Solomon Islands | 2024-04-17 | 420,185 | |
| Somalia | 1984-01-01 | 4,220,466 | |
| South Africa | 2024-05-29 | 27,782,081 | |
| Spain | 2023-07-23 | 37,469,458 | |
| Sri Lanka | 2024-11-14 | 17,140,354 | |
| State of Palestine | 2006-01-01 | 1,341,671 | |
| Sudan | 2015-01-01 | 13,126,989 | |
| Suriname | 2025-05-25 | 399,932 | |
| Sweden | 2022-09-11 | 7,775,390 | |
| Switzerland | 2023-10-22 | 5,585,212 | |
| Syrian Arab Republic | 2024-07-15 | 19,200,325 | |
| São Tomé and Príncipe | 2022-01-01 | 123,302 | |
| Taiwan | 2024-01-13 | 19,566,007 | |
| Tajikistan | 2025-03-02 | 5,522,038 | |
| Tanzania, United Republic of | 2020-10-28 | 29,754,699 | |
| Thailand | 2026-02-08 | 52,922,923 | |
| The Gambia | 2022-01-01 | 962,157 | |
| Timor-Leste | 2023-01-01 | 890,145 | |
| Togo | 2018-12-20 | 3,155,837 | |
| Tonga | 2025-11-20 | 63,484 | |
| Trinidad and Tobago | 2025-04-28 | 1,153,876 | |
| Tunisia | 2023-01-29 | 7,853,447 | |
| Turkey | 2023-05-14 | 64,145,504 | |
| Turkmenistan | 2023-01-01 | 3,496,304 | |
| Tuvalu | 2024-01-26 | 6,000 | |
| Uganda | 2021-01-01 | 18,103,603 | |
| Ukraine | 2019-01-01 | 29,278,586 | |
| United Kingdom | 2024-07-04 | 48,208,507 | |
| United States | 2024-11-05 | 234,504,358 | |
| Uruguay | 2024-10-27 | 2,727,120 | |
| Uzbekistan | 2024-10-27 | 19,944,859 | |
| Vanuatu | 2025-01-16 | 212,245 | |
| Venezuela | 2020-12-06 | 20,710,421 | |
| Viet Nam | 2026-03-15 | 76,423,940 | |
| Virgin Islands, British | 2023-01-01 | 16,130 | |
| Yemen | 2003-01-01 | 8,097,162 | |
| Yugoslavia, FR/Union of Serbia and Montenegro | 2003-01-01 | 6,511,450 | |
| Yugoslavia, SFR (1943-1992) | 1992-01-01 | 7,277,471 | |
| Zambia | 2021-01-01 | 7,023,499 | |
| Zimbabwe | 2023-08-23 | 6,623,511 |
Total number of countries in selected sample: 201