Direct Democracy Database
Quorum requirements for a referendum to be valid
Theme | Referendum |
---|
Breakdown by continent
Continent | Mandatory referendum - turnout quorum | Optional referendum - turnout quorum | Mandatory referendum - approval quorum | No quorum requirements | Not specified by legislation | Optional referendum - approval quorum | Other | No data | Countries researched |
---|---|---|---|---|---|---|---|---|---|
Africa | 4 (8.2%) |
2 (4.1%) |
4 (8.2%) |
8 (16.3%) |
31 (63.3%) |
1 (2.0%) |
1 (2.0%) |
2 (4.1%) |
49 |
Americas | 3 (10.0%) |
9 (30.0%) |
0 (0.0%) |
6 (20.0%) |
12 (40.0%) |
1 (3.3%) |
1 (3.3%) |
1 (3.3%) |
30 |
Asia | 5 (16.7%) |
8 (26.7%) |
3 (10.0%) |
4 (13.3%) |
9 (30.0%) |
3 (10.0%) |
0 (0.0%) |
5 (16.7%) |
30 |
Europe | 11 (32.4%) |
17 (50.0%) |
4 (11.8%) |
8 (23.5%) |
3 (8.8%) |
5 (14.7%) |
2 (5.9%) |
1 (2.9%) |
34 |
Oceania | 0 (0.0%) |
0 (0.0%) |
2 (20.0%) |
3 (30.0%) |
5 (50.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
10 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 23 | 36 | 13 | 29 | 60 | 10 | 4 | 9 | 153 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2014 | Not specified by legislation | |
Albania | 2022 | Optional referendum - approval quorum | |
Algeria | 2014 | Not specified by legislation | |
Andorra | 2014 | No quorum requirements | |
Angola | 2013 | Not specified by legislation | |
Antigua and Barbuda | 2014 | Not specified by legislation | |
Argentina | 2014 | Optional referendum - turnout quorum | |
Armenia | 2022 | Mandatory referendum - approval quorum Optional referendum - approval quorum |
|
Australia | 2015 | Not specified by legislation | |
Austria | 2014 | No quorum requirements | |
Azerbaijan | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Bahamas | 2013 | Not specified by legislation | |
Bahrain | 2013 | Not specified by legislation | |
Belarus | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Belize | 2013 | Not specified by legislation | |
Benin | 2014 | Not specified by legislation | |
Bermuda | 2014 | Optional referendum - turnout quorum | |
Bhutan | 2013 | Not specified by legislation | |
Bolivia | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Botswana | 2014 | Not specified by legislation | |
Brazil | 2013 | Not specified by legislation | |
Bulgaria | 2022 | Optional referendum - turnout quorum | |
Burkina Faso | 2013 | Not specified by legislation | |
Burundi | 2014 | No quorum requirements | |
Cabo Verde | 2013 | Not specified by legislation | |
Cameroon | 2013 | Not specified by legislation | |
Canada | 2013 | Not specified by legislation | |
Cayman Islands | 2014 | Optional referendum - approval quorum | |
Central African Republic | 2013 | Not specified by legislation | |
Chad | 2014 | Not specified by legislation | |
Chile | 2022 | No quorum requirements | |
Colombia | 2017 | Optional referendum - turnout quorum | |
Congo, Democratic Republic of | 2013 | Not specified by legislation | |
Cook Islands | 2014 | Not specified by legislation | |
Costa Rica | 2014 | Optional referendum - turnout quorum | |
Croatia | 2017 | No quorum requirements | |
Côte d'Ivoire | 2014 | No quorum requirements | |
Denmark | 2018 | Mandatory referendum - approval quorum Optional referendum - approval quorum |
|
Dominica | 2014 | Not specified by legislation | |
Dominican Republic | 2013 | Mandatory referendum - turnout quorum Optional Referendum - not yet specified |
|
Ecuador | 2014 | No quorum requirements | |
Egypt | 2014 | No quorum requirements | |
El Salvador | 2014 | Not specified by legislation | |
Equatorial Guinea | 2013 | Not specified by legislation | |
Estonia | 2013 | Not specified by legislation | |
Eswatini | 2013 | Not specified by legislation | |
Ethiopia | 2013 | Not specified by legislation | |
Fiji | 2014 | Mandatory referendum - approval quorum | |
Finland | 2013 | No quorum requirements | |
France | 2013 | No data | |
Gabon | 2013 | Not specified by legislation | |
Georgia | 2014 | Optional referendum - turnout quorum | |
Ghana | 2013 | Mandatory referendum - turnout quorum | |
Gibraltar | 2017 | No quorum requirements | |
Greece | 2013 | Optional referendum - turnout quorum | |
Grenada | 2013 | Not specified by legislation | |
Guatemala | 2013 | Not specified by legislation | |
Honduras | 2014 | Optional referendum - turnout quorum | |
Hungary | 2014 | Mandatory referendum - turnout quorum Mandatory referendum - approval quorum Optional referendum - turnout quorum Optional referendum - approval quorum |
|
Iceland | 2017 | No quorum requirements | |
Iran, Islamic Republic of | 2014 | No data | |
Iraq | 2014 | Not specified by legislation | |
Ireland | 2022 | Mandatory referendum - no quorums requirements Optional referendum - approval quorum |
|
Italy | 2014 | Optional referendum - turnout quorum | |
Jamaica | 2014 | No quorum requirements | |
Japan | 2014 | No quorum requirements | |
Kazakhstan | 2013 | Optional referendum - turnout quorum | |
Kenya | 2022 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Kiribati | 2014 | Mandatory referendum - approval quorum | |
Korea, Republic of | 2013 | Mandatory referendum - turnout quorum | |
Kyrgyzstan | 2013 | Optional referendum - turnout quorum | |
Latvia | 2013 | Mandatory referendum - turnout quorum Mandatory referendum - approval quorum Optional referendum - turnout quorum |
|
Lesotho | 2014 | No quorum requirements | |
Liberia | 2014 | Mandatory referendum - approval quorum | |
Libya | 2014 | No quorum requirements | |
Lithuania | 2014 | Mandatory referendum - turnout quorum Mandatory referendum - approval quorum Optional referendum - turnout quorum |
|
Madagascar | 2014 | Not specified by legislation | |
Malawi | 2013 | Not specified by legislation | |
Maldives | 2013 | No data | |
Mali | 2014 | Not specified by legislation | |
Mauritania | 2014 | Not specified by legislation | |
Mauritius | 2013 | No data | |
Mexico | 2017 | Optional referendum - turnout quorum | |
Moldova, Republic of | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Mongolia | 2013 | Not specified by legislation | |
Montenegro | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Morocco | 2014 | Not specified by legislation | |
Mozambique | 2013 | Optional referendum - turnout quorum | |
Myanmar | 2014 | Mandatory referendum - turnout quorum | |
Namibia | 2013 | No data | |
Nauru | 2014 | No quorum requirements | |
Nepal | 2013 | No data | |
Netherlands | 2018 | Not applicable | |
New Zealand | 2014 | No quorum requirements | |
Nicaragua | 2013 | No quorum requirements | |
Niger | 2013 | Not specified by legislation | |
Nigeria | 2014 | Mandatory referendum - approval quorum | |
Niue | 2014 | No quorum requirements | |
North Macedonia, Republic of | 2017 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Pakistan | 2013 | No data | |
Palau | 2014 | Not specified by legislation | |
Panama | 2014 | Not specified by legislation | |
Paraguay | 2014 | No quorum requirements | |
Peru | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Philippines | 2014 | Not specified by legislation | |
Poland | 2014 | Optional referendum - turnout quorum | |
Portugal | 2018 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Qatar | 2014 | Not specified by legislation | |
Republic of The Congo (Brazzaville) | 2013 | Not specified by legislation | |
Romania | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Russian Federation | 2013 | Optional referendum - turnout quorum | |
Rwanda | 2013 | No quorum requirements | |
Saint Kitts and Nevis | 2013 | No quorum requirements | |
Saint Lucia | 2013 | Not specified by legislation | |
Saint Vincent and the Grenadines | 2013 | No data | |
Samoa | 2013 | Not specified by legislation | |
Senegal | 2014 | Not specified by legislation | |
Serbia | 2021 | No quorum requirements | |
Seychelles | 2013 | Not specified by legislation | |
Sierra Leone | 2013 | Mandatory referendum - approval quorum | |
Singapore | 2014 | Not specified by legislation | |
Slovakia | 2014 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Slovenia | 2014 | Optional referendum - turnout quorum | |
Somalia | 2014 | Not specified by legislation | |
South Africa | 2013 | Not specified by legislation | |
South Sudan | 2014 | Not specified by legislation | |
Spain | 2013 | Not specified by legislation | |
Sri Lanka | 2013 | Mandatory referendum - turnout quorum Mandatory referendum - approval quorum Optional referendum - turnout quorum Optional referendum - approval quorum |
|
Sudan | 2013 | Not specified by legislation | |
Sweden | 2013 | Optional referendum - approval quorum | |
Switzerland | 2014 | No quorum requirements | |
Syrian Arab Republic | 2014 | No quorum requirements | |
São Tomé and Príncipe | 2013 | Not specified by legislation | |
Taiwan | 2018 | Mandatory referendum - approval quorum Optional referendum - approval quorum |
|
Tajikistan | 2013 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
Tanzania, United Republic of | 2014 | No quorum requirements | |
Thailand | 2017 | No quorum requirements | |
The Gambia | 2014 | Mandatory referendum - turnout quorum Optional referendum - not specified |
|
Timor-Leste | 2014 | Optional referendum - turnout quorum | |
Togo | 2014 | Not specified by legislation | |
Tunisia | 2014 | No quorum requirements | |
Turkey | 2013 | No quorum requirements | |
Turkmenistan | 2014 | No data | |
Uganda | 2014 | Not specified by legislation | |
Ukraine | 2013 | Mandatory referendum - turnout quorum Optional referendum - turnout quorum |
|
United Kingdom | 2015 | Not specified by legislation | |
Uruguay | 2014 | Not specified by legislation | |
Uzbekistan | 2013 | Optional referendum - turnout quorum | |
Vanuatu | 2013 | Not specified by legislation | |
Venezuela | 2014 | Optional referendum - turnout quorum | |
Yemen | 2013 | Not specified by legislation | |
Zambia | 2013 | Mandatory referendum - turnout quorum Mandatory referendum - approval quorum Optional referendum - approval quorum |
|
Zimbabwe | 2014 | Not specified by legislation |
Total number of countries in selected sample: 153