Voter Turnout Database
Invalid votes
| Theme | Parliamentary |
|---|---|
| Description | A vote needs to fulfill a number of criteria to be considered as valid. |
Country Answers
| Country | Date | Value (Numeric) | Details |
|---|---|---|---|
| Afghanistan | 2010-09-18 | 4.42% | |
| Albania | 2025-05-11 | 3.46% | |
| Algeria | 2021-06-12 | 18.18% | |
| Andorra | 2023-04-02 | 4.38% | |
| Angola | 2022-08-24 | 2.82% | |
| Anguilla | 2025-02-26 | 3.60% | |
| Antigua and Barbuda | 2023-01-18 | 0.55% | |
| Argentina | 2025-10-26 | 2.46% | |
| Armenia | 2021-06-20 | 0.36% | |
| Aruba | 2021-01-01 | 1.50% | |
| Australia | 2025-05-03 | 5.58% | |
| Austria | 2024-09-29 | 0.95% | |
| Azerbaijan | 2005-01-01 | 3.70% | |
| Bahamas | 2007-01-01 | 0.80% | |
| Bahrain | 1973-01-01 | 0.27% | |
| Bangladesh | 2014-01-01 | 3.30% | |
| Barbados | 2022-01-01 | 0.07% | |
| Belarus | 2019-11-17 | 1.05% | |
| Belgium | 2024-06-09 | 5.63% | |
| Belize | 2025-03-12 | 2.11% | |
| Benin | 2026-01-11 | 3.04% | |
| Bermuda | 2020-10-01 | 0.85% | |
| Bolivia | 2025-08-17 | 19.69% | |
| Bosnia and Herzegovina | 2022-01-01 | 8.38% | |
| Botswana | 2024-10-30 | 0.00% | |
| Brazil | 2022-01-01 | 10.54% | |
| Bulgaria | 2024-10-27 | 2.01% | |
| Burkina Faso | 2020-01-01 | 4.75% | |
| Burundi | 2025-06-05 | 0.71% | |
| Cabo Verde | 2021-01-01 | 2.44% | |
| Cambodia | 2023-07-23 | 5.36% | |
| Cameroon | 2013-09-30 | 4.40% | |
| Canada | 2021-09-20 | 1.03% | |
| Cayman Islands | 2025-04-30 | 1.26% | |
| Central African Republic | 2016-01-01 | 4.73% | |
| Chad | 1997-01-01 | 3.30% | |
| Chile | 2025-11-16 | 12.86% | |
| Colombia | 2022-01-01 | 7.60% | |
| Comoros | 2020-01-19 | 4.60% | |
| Congo, Democratic Republic of | 2011-01-01 | 4.06% | |
| Costa Rica | 2022-01-01 | 1.97% | |
| Croatia | 2020-07-05 | 2.26% | |
| Cuba | 2023-01-01 | 9.72% | |
| Cyprus | 2021-01-01 | 2.43% | |
| Czechia | 2025-10-03 | 1.12% | |
| Côte d'Ivoire | 2025-12-27 | 2.27% | |
| Denmark | 2022-01-01 | 1.60% | |
| Djibouti | 2013-01-01 | 1.83% | |
| Dominica | 2022-01-01 | 3.13% | |
| Dominican Republic | 2024-05-19 | 1.44% | |
| Ecuador | 2025-02-09 | 9.24% | |
| Egypt | 2005-11-15 | 3.40% | |
| El Salvador | 2024-02-04 | 3.54% | |
| Equatorial Guinea | 2004-01-01 | 0.40% | |
| Estonia | 2023-03-05 | 0.57% | |
| Faroe Islands | 2019-01-01 | 0.38% | |
| Fiji | 2022-01-01 | 0.70% | |
| Finland | 2023-01-01 | 0.46% | |
| France | 2024-07-07 | 2.75% | |
| Gabon | 2025-10-11 | 3.24% | |
| Georgia | 2020-10-13 | 3.28% | |
| Germany | 2025-02-23 | 0.86% | |
| Ghana | 2024-12-07 | 2.09% | |
| Gibraltar | 2023-10-12 | 2.45% | |
| Greece | 2023-06-25 | 1.11% | |
| Greenland | 2025-03-11 | 1.13% | |
| Grenada | 2022-01-01 | 0.51% | |
| Guatemala | 2023-06-25 | 25.83% | |
| Guinea | 2020-01-01 | 4.20% | |
| Guinea-Bissau | 2023-06-04 | 5.74% | |
| Guyana | 2025-09-01 | 0.92% | |
| Honduras | 2017-11-26 | 15.33% | |
| Hungary | 2022-04-03 | 1.01% | |
| Iceland | 2024-11-30 | 0.00% | |
| India | 2009-01-01 | 0.05% | |
| Indonesia | 2024-02-14 | 8.80% | |
| Iran, Islamic Republic of | 2008-01-01 | 4.32% | |
| Iraq | 2025-11-11 | 6.08% | |
| Ireland | 2020-02-08 | 0.80% | |
| Israel | 2022-01-01 | 0.62% | |
| Italy | 2022-01-01 | 4.47% | |
| Jamaica | 2025-09-03 | 1.65% | |
| Japan | 2024-10-27 | 2.47% | |
| Kazakhstan | 2023-01-01 | 2.32% | |
| Kenya | 2017-01-01 | 1.95% | |
| Kiribati | 2024-08-19 | 0.00% | |
| Korea, Republic of | 2024-04-10 | 4.42% | |
| Kosovo | 2025-02-09 | 2.84% | |
| Kuwait | 2024-04-04 | 0.93% | |
| Kyrgyzstan | 2021-01-01 | 9.29% | |
| Lao People's Dem. Republic | 2002-01-01 | 0.01% | |
| Latvia | 2022-01-01 | 0.29% | |
| Lebanon | 2022-01-01 | 2.96% | |
| Lesotho | 2017-01-01 | 0.96% | |
| Liberia | 2023-10-10 | 5.90% | |
| Liechtenstein | 2025-02-09 | 2.62% | |
| Lithuania | 2024-10-27 | 3.61% | |
| Luxembourg | 2023-10-08 | 7.45% | |
| Madagascar | 2013-01-01 | 4.74% | |
| Malawi | 2019-05-21 | 2.03% | |
| Malaysia | 2022-01-01 | 1.02% | |
| Maldives | 2019-01-01 | 2.23% | |
| Mali | 2020-01-01 | 4.52% | |
| Malta | 2022-01-01 | 2.89% | |
| Mauritania | 2023-01-01 | 24.12% | |
| Mauritius | 2010-01-01 | 0.85% | |
| Mexico | 2024-06-02 | 5.66% | |
| Moldova, Republic of | 2025-09-28 | 1.85% | |
| Monaco | 2023-01-01 | 9.20% | |
| Mongolia | 2004-01-01 | 1.40% | |
| Montenegro | 2023-01-01 | 0.95% | |
| Montserrat | 2019-01-01 | 1.91% | |
| Morocco | 2007-01-01 | 19.00% | |
| Mozambique | 2019-01-01 | 10.36% | |
| Myanmar | 2020-01-01 | 3.06% | |
| Namibia | 2024-11-27 | 1.43% | |
| Nauru | 2025-10-11 | 1.77% | |
| Nepal | 2022-01-01 | 5.09% | |
| Netherlands | 2025-10-29 | 0.26% | |
| Netherlands Antilles | 2010-01-01 | 0.68% | |
| New Zealand | 2023-10-14 | 1.14% | |
| Nicaragua | 2021-01-01 | 5.84% | |
| Niger | 2020-01-01 | 7.58% | |
| Nigeria | 2003-01-01 | 3.20% | |
| Niue | 2023-04-29 | 3.00% | |
| North Macedonia, Republic of | 2024-05-08 | 2.73% | |
| Norway | 2025-09-08 | 0.17% | |
| Pakistan | 2018-01-01 | 3.08% | |
| Palau | 2024-11-05 | 0.95% | |
| Panama | 2019-01-01 | 7.32% | |
| Papua New Guinea | 1982-01-01 | 1.80% | |
| Paraguay | 2023-01-01 | 5.77% | |
| Peru | 2021-01-01 | 27.44% | |
| Philippines | 2025-05-12 | 11.54% | |
| Poland | 2023-10-15 | 1.69% | |
| Portugal | 2025-05-18 | 2.73% | |
| Republic of The Congo (Brazzaville) | 2017-01-01 | 2.82% | |
| Romania | 2024-12-01 | 1.59% | |
| Russian Federation | 2021-01-01 | 2.08% | |
| Rwanda | 2024-07-15 | 0.14% | |
| Saint Kitts and Nevis | 2022-01-01 | 0.76% | |
| Saint Lucia | 2025-12-01 | 2.21% | |
| Saint Vincent and the Grenadines | 2025-11-27 | 0.42% | |
| Samoa | 2021-04-09 | 0.68% | |
| San Marino | 2024-06-09 | 6.54% | |
| Senegal | 2024-11-17 | 0.72% | |
| Serbia | 2023-12-17 | 2.73% | |
| Seychelles | 2025-09-27 | 3.01% | |
| Sierra Leone | 2023-06-24 | 0.40% | |
| Singapore | 2025-05-03 | 1.76% | |
| Slovakia | 2023-09-30 | 1.30% | |
| Slovenia | 2022-01-01 | 0.92% | |
| Solomon Islands | 2006-01-01 | 1.30% | |
| Somalia | 1984-01-01 | 0.05% | |
| South Africa | 2024-05-29 | 1.31% | |
| Spain | 2023-07-23 | 1.86% | |
| Sri Lanka | 2024-11-14 | 5.65% | |
| State of Palestine | 2006-01-01 | 4.90% | |
| Sudan | 2015-01-01 | 8.31% | |
| Suriname | 2025-05-25 | 1.43% | |
| Sweden | 2022-09-11 | 1.07% | |
| Switzerland | 2023-10-22 | 1.94% | |
| São Tomé and Príncipe | 2022-01-01 | 3.57% | |
| Taiwan | 2024-01-13 | 1.90% | |
| Tajikistan | 2010-02-28 | 0.66% | |
| Tanzania, United Republic of | 2005-12-14 | 5.30% | |
| Thailand | 2023-01-01 | 3.82% | |
| The Gambia | 2002-01-01 | 1.00% | |
| Timor-Leste | 2023-01-01 | 1.87% | |
| Togo | 2018-12-20 | 6.34% | |
| Tonga | 2025-11-20 | 0.15% | |
| Trinidad and Tobago | 2025-04-28 | 0.32% | |
| Tunisia | 2023-01-29 | 5.13% | |
| Turkey | 2023-05-14 | 2.52% | |
| Uganda | 2016-01-01 | 4.90% | |
| Ukraine | 2019-01-01 | 0.93% | |
| United Kingdom | 2024-07-04 | 0.24% | |
| United States | 2006-11-07 | 0.40% | |
| Uruguay | 2024-10-27 | 6.27% | |
| Uzbekistan | 2024-10-27 | 0.54% | |
| Vanuatu | 2025-01-16 | 0.35% | |
| Venezuela | 2020-12-06 | 0.71% | |
| Viet Nam | 1997-01-01 | 0.71% | |
| Virgin Islands, British | 2023-01-01 | 0.02% | |
| Yemen | 2003-01-01 | 3.20% | |
| Yugoslavia, FR/Union of Serbia and Montenegro | 2003-01-01 | 1.30% | |
| Yugoslavia, SFR (1943-1992) | 1992-01-01 | 11.00% | |
| Zambia | 2021-01-01 | 2.26% | |
| Zimbabwe | 2013-01-01 | 1.90% |
Total number of countries in selected sample: 189