Voter Turnout Database
Invalid votes
| Theme | Presidential | 
|---|---|
| Description | A vote needs to fulfil a number of criteria to be considered as valid. | 
Country Answers
| Country | Date | Value (Numeric) | Details | 
|---|---|---|---|
| Afghanistan | 2014-06-14 | 1.68% | |
| Algeria | 2024-09-07 | 37.12% | |
| Angola | 1992-09-30 | 13.09% | |
| Argentina | 2023-11-19 | 3.21% | |
| Armenia | 2013-02-19 | 3.35% | |
| Austria | 2022-10-09 | 2.20% | |
| Azerbaijan | 2024-02-07 | 0.20% | |
| Bangladesh | 1978-01-01 | 1.69% | |
| Belarus | 2020-08-09 | 1.15% | |
| Benin | 2021-04-11 | 5.52% | |
| Bolivia | 2025-10-19 | 0.73% | |
| Bosnia and Herzegovina | 2022-01-01 | 6.65% | |
| Brazil | 2022-10-30 | 4.59% | |
| Bulgaria | 2021-11-21 | 0.17% | |
| Burkina Faso | 2020-01-01 | 4.46% | |
| Burundi | 2020-01-01 | 3.82% | |
| Cabo Verde | 2021-01-01 | 3.10% | |
| Cameroon | 2025-10-12 | 30.56% | |
| Central African Republic | 2020-01-01 | 8.49% | |
| Chad | 2024-05-06 | 0.38% | |
| Chile | 2021-12-18 | 1.11% | |
| Colombia | 2022-06-19 | 1.28% | |
| Comoros | 2024-01-14 | 8.74% | |
| Congo, Democratic Republic of | 2023-12-20 | 0.15% | |
| Costa Rica | 2022-04-03 | 2.55% | |
| Croatia | 2025-01-12 | 3.67% | |
| Cyprus | 2023-02-12 | 3.05% | |
| Czechia | 2023-01-28 | 0.53% | |
| Côte d'Ivoire | 2025-10-25 | 2.45% | |
| Djibouti | 2021-01-01 | 3.19% | |
| Dominican Republic | 2020-01-01 | 1.44% | |
| Ecuador | 2025-04-13 | 6.70% | |
| Egypt | 2023-12-12 | 1.09% | |
| El Salvador | 2024-02-04 | 2.35% | |
| Equatorial Guinea | 2022-01-01 | 0.30% | |
| Estonia | 1992-09-20 | 1.08% | |
| Finland | 2024-01-28 | 0.28% | |
| France | 2022-04-24 | 8.66% | |
| Gabon | 2025-04-12 | 3.37% | |
| Georgia | 2018-11-28 | 3.00% | |
| Ghana | 2024-12-07 | 2.09% | |
| Guatemala | 2023-08-20 | 5.29% | |
| Guinea | 2020-01-01 | 3.94% | |
| Guinea-Bissau | 2019-12-29 | 1.03% | |
| Haiti | 2016-11-20 | 5.16% | |
| Honduras | 2021-11-28 | 6.21% | |
| Iceland | 2024-06-01 | 0.61% | |
| Indonesia | 2024-02-14 | 2.49% | |
| Iran, Islamic Republic of | 2024-06-28 | 4.30% | |
| Ireland | 2025-10-24 | 12.90% | |
| Kazakhstan | 2022-01-01 | 4.33% | |
| Kenya | 2022-01-01 | 0.79% | |
| Kiribati | 2024-10-25 | 0.30% | |
| Korea, Republic of | 2025-06-03 | 0.73% | |
| Kyrgyzstan | 2021-01-01 | 0.78% | |
| Liberia | 2023-11-14 | 1.58% | |
| Lithuania | 2024-05-12 | 0.80% | |
| Madagascar | 2023-11-16 | 5.28% | |
| Malawi | 2020-06-23 | 1.29% | |
| Maldives | 2023-09-30 | 3.19% | |
| Mali | 2018-08-12 | 3.11% | |
| Mauritania | 2024-06-29 | 5.00% | |
| Mexico | 2024-06-02 | 2.33% | |
| Moldova, Republic of | 2024-11-03 | 1.22% | |
| Mongolia | 2021-01-01 | 5.94% | |
| Montenegro | 2023-04-02 | 1.03% | |
| Mozambique | 2024-10-09 | 3.20% | |
| Namibia | 2024-11-27 | 1.00% | |
| Nicaragua | 2021-01-01 | 5.53% | |
| Niger | 2021-02-21 | 4.52% | |
| Nigeria | 2023-01-01 | 3.76% | |
| North Macedonia, Republic of | 2024-05-08 | 2.73% | |
| Palau | 2024-11-05 | 0.95% | |
| Panama | 2024-05-05 | 2.47% | |
| Paraguay | 2023-01-01 | 2.71% | |
| Peru | 2021-06-06 | 6.51% | |
| Philippines | 2022-05-09 | 4.06% | |
| Poland | 2025-06-01 | 0.90% | |
| Portugal | 2021-01-24 | 2.00% | |
| Republic of The Congo (Brazzaville) | 2021-01-01 | 1.97% | |
| Romania | 2025-05-18 | 1.15% | |
| Russian Federation | 2024-03-15 | 1.57% | |
| Rwanda | 2024-07-15 | 0.07% | |
| Senegal | 2024-03-24 | 0.76% | |
| Serbia | 2022-01-01 | 2.37% | |
| Seychelles | 2025-09-27 | 2.89% | |
| Sierra Leone | 2023-06-24 | 0.39% | |
| Singapore | 2023-09-01 | 1.98% | |
| Slovakia | 2024-03-23 | 0.50% | |
| Slovenia | 2022-11-13 | 1.13% | |
| Sri Lanka | 2024-09-21 | 79.46% | |
| State of Palestine | 2005-01-01 | 7.20% | |
| Sudan | 2015-01-01 | 8.31% | |
| Syrian Arab Republic | 2021-01-01 | 0.10% | |
| São Tomé and Príncipe | 2021-09-05 | 1.86% | |
| Taiwan | 2024-01-13 | 0.72% | |
| Tajikistan | 2020-10-11 | 1.25% | |
| Tanzania, United Republic of | 2020-10-28 | 1.73% | |
| The Gambia | 2011-01-01 | 0.02% | |
| Timor-Leste | 2022-04-19 | 0.84% | |
| Togo | 2020-02-22 | 27.93% | |
| Tunisia | 2024-10-06 | 1.22% | |
| Turkey | 2023-05-28 | 1.27% | |
| Turkmenistan | 2007-01-01 | 1.30% | |
| Uganda | 2021-01-01 | 3.66% | |
| Ukraine | 2019-04-21 | 2.31% | |
| United States | 2004-11-02 | 2.70% | |
| Uruguay | 2024-11-24 | 2.65% | |
| Uzbekistan | 2023-01-01 | 0.76% | |
| Venezuela | 2018-05-20 | 1.89% | |
| Yemen | 2006-01-01 | 10.80% | |
| Yugoslavia, FR/Union of Serbia and Montenegro | 2004-01-01 | 1.30% | |
| Zambia | 2021-01-01 | 2.55% | |
| Zimbabwe | 2023-08-23 | 2.03% | 
      Total number of countries in selected sample: 114