Voter Turnout Database
Total vote
| Theme | Presidential |
|---|---|
| Description | The total number of votes cast in the relevant election. Total vote includes valid and invalid votes, as well as blank votes in cases where these are separated from invalid votes. |
Country Answers
| Country | Date | Value (Numeric) | Details |
|---|---|---|---|
| Afghanistan | 2019-09-28 | 1,824,401 | |
| Algeria | 2024-09-07 | 11,226,065 | |
| Angola | 1992-09-30 | 4,363,646 | |
| Argentina | 2023-11-19 | 27,021,600 | |
| Armenia | 2013-02-19 | 1,521,703 | |
| Austria | 2022-10-09 | 4,148,079 | |
| Azerbaijan | 2024-02-07 | 4,967,795 | |
| Bangladesh | 1986-01-01 | 25,916,291 | |
| Belarus | 2025-01-26 | 5,916,834 | |
| Benin | 2021-04-11 | 2,431,414 | |
| Bolivia | 2025-10-19 | 6,771,811 | |
| Bosnia and Herzegovina | 2022-01-01 | 1,733,206 | |
| Brazil | 2022-10-30 | 124,252,796 | |
| Bulgaria | 2021-11-21 | 2,311,528 | |
| Burkina Faso | 2020-01-01 | 2,993,280 | |
| Burundi | 2020-01-01 | 4,484,928 | |
| Cabo Verde | 2021-01-01 | 191,300 | |
| Cameroon | 2025-10-12 | 4,668,446 | |
| Central African Republic | 2020-01-01 | 655,054 | |
| Chad | 2024-05-06 | 6,224,387 | |
| Chile | 2025-12-14 | 13,430,532 | |
| Colombia | 2022-06-19 | 22,689,034 | |
| Comoros | 2024-01-14 | 191,297 | |
| Congo, Democratic Republic of | 2023-12-20 | 18,045,358 | |
| Costa Rica | 2022-04-03 | 2,011,466 | |
| Croatia | 2025-01-12 | 1,561,223 | |
| Cyprus | 2023-02-12 | 406,616 | |
| Czechia | 2023-01-28 | 5,789,991 | |
| Côte d'Ivoire | 2025-10-25 | 4,292,474 | |
| Djibouti | 2021-01-01 | 164,866 | |
| Dominican Republic | 2020-01-01 | 4,163,275 | |
| Ecuador | 2025-04-13 | 11,394,247 | |
| Egypt | 2023-12-12 | 44,777,668 | |
| El Salvador | 2024-02-04 | 3,268,466 | |
| Equatorial Guinea | 2022-01-01 | 413,148 | |
| Estonia | 1992-09-20 | 468,605 | |
| Finland | 2024-01-28 | 3,252,546 | |
| France | 2022-04-24 | 35,096,478 | |
| Gabon | 2025-04-12 | 641,632 | |
| Georgia | 2018-11-28 | 1,988,787 | |
| Ghana | 2024-12-07 | 11,430,622 | |
| Guatemala | 2023-08-20 | 4,234,400 | |
| Guinea | 2020-01-01 | 4,267,594 | |
| Guinea-Bissau | 2019-12-29 | 553,521 | |
| Haiti | 2016-11-20 | 1,120,663 | |
| Honduras | 2021-11-28 | 3,580,527 | |
| Iceland | 2024-06-01 | 215,635 | |
| Indonesia | 2024-02-14 | 168,422,011 | |
| Iran, Islamic Republic of | 2024-06-28 | 24,535,184 | |
| Ireland | 2025-10-24 | 1,656,436 | |
| Kazakhstan | 2022-01-01 | 8,300,046 | |
| Kenya | 2022-01-01 | 14,326,751 | |
| Kiribati | 2024-10-25 | 37,671 | |
| Korea, Republic of | 2025-06-03 | 35,236,497 | |
| Kyrgyzstan | 2021-01-01 | 1,395,513 | |
| Liberia | 2023-11-14 | 1,634,183 | |
| Lithuania | 2024-05-12 | 1,439,997 | |
| Madagascar | 2023-11-16 | 5,119,018 | |
| Malawi | 2020-06-23 | 4,445,699 | |
| Maldives | 2023-09-30 | 246,915 | |
| Mali | 2018-08-12 | 2,753,698 | |
| Mauritania | 2024-06-29 | 1,074,208 | |
| Mexico | 2024-06-02 | 60,115,184 | |
| Moldova, Republic of | 2024-11-03 | 1,680,569 | |
| Mongolia | 2021-01-01 | 1,210,628 | |
| Montenegro | 2023-04-02 | 380,281 | |
| Mozambique | 2024-10-09 | 6,951,936 | |
| Namibia | 2024-11-27 | 1,114,134 | |
| Nicaragua | 2021-01-01 | 2,921,430 | |
| Niger | 2021-02-21 | 4,684,779 | |
| Nigeria | 2023-01-01 | 24,965,572 | |
| North Macedonia, Republic of | 2024-05-08 | 1,006,436 | |
| Palau | 2024-11-05 | 7,513 | |
| Panama | 2024-05-05 | 2,332,563 | |
| Paraguay | 2023-01-01 | 3,021,049 | |
| Peru | 2021-06-06 | 18,856,802 | |
| Philippines | 2022-05-09 | 56,095,234 | |
| Poland | 2025-06-01 | 21,033,457 | |
| Portugal | 2021-01-24 | 4,258,356 | |
| Republic of The Congo (Brazzaville) | 2021-01-01 | 1,776,786 | |
| Romania | 2025-05-18 | 11,641,999 | |
| Russian Federation | 2024-03-15 | 87,576,075 | |
| Rwanda | 2024-07-15 | 8,907,876 | |
| Saint Kitts and Nevis | 1958-01-01 | 14,738 | |
| Senegal | 2024-03-24 | 4,519,253 | |
| Serbia | 2022-01-01 | 3,797,612 | |
| Seychelles | 2025-09-27 | 64,809 | |
| Sierra Leone | 2023-06-24 | 2,800,691 | |
| Singapore | 2023-09-01 | 2,534,711 | |
| Slovakia | 2024-03-23 | 2,265,656 | |
| Slovenia | 2022-11-13 | 908,138 | |
| South Sudan | 2010-01-01 | 2,813,830 | |
| Sri Lanka | 2024-09-21 | 13,619,916 | |
| State of Palestine | 2005-01-01 | 802,077 | |
| Sudan | 2015-01-01 | 6,091,412 | |
| Syrian Arab Republic | 2021-01-01 | 14,239,140 | |
| São Tomé and Príncipe | 2021-09-05 | 80,535 | |
| Taiwan | 2024-01-13 | 14,048,310 | |
| Tajikistan | 2020-10-11 | 4,221,076 | |
| Tanzania, United Republic of | 2020-10-28 | 15,091,950 | |
| The Gambia | 2021-01-01 | 859,557 | |
| Timor-Leste | 2022-04-19 | 646,389 | |
| Togo | 2025-05-03 | 2,565,623 | |
| Tunisia | 2024-10-06 | 2,808,548 | |
| Turkey | 2023-05-28 | 54,023,601 | |
| Turkmenistan | 2022-01-01 | 3,362,052 | |
| Uganda | 2021-01-01 | 10,744,319 | |
| Ukraine | 2019-04-21 | 18,551,667 | |
| United States | 2024-11-05 | 158,211,780 | |
| Uruguay | 2024-11-24 | 2,436,833 | |
| Uzbekistan | 2023-01-01 | 15,651,557 | |
| Venezuela | 2018-05-20 | 9,389,056 | |
| Yemen | 2012-01-01 | 6,635,192 | |
| Yugoslavia, FR/Union of Serbia and Montenegro | 2004-01-01 | 3,180,682 | |
| Zambia | 2021-01-01 | 4,959,332 | |
| Zimbabwe | 2023-08-23 | 4,468,668 |
Total number of countries in selected sample: 116