Change field
Breakdown by Continent
Continent | Yes, fingerprint scans | Yes, photos | Yes, both fingerprint scans and photos | No | Not specified | No data | Not applicable | Other | Countries researched |
---|---|---|---|---|---|---|---|---|---|
Africa | 0 (0.0%) |
1 (2.0%) |
26 (51.0%) |
14 (27.5%) |
0 (0.0%) |
2 (3.9%) |
7 (13.7%) |
4 (7.8%) |
51 |
Americas | 2 (8.3%) |
2 (8.3%) |
10 (41.7%) |
2 (8.3%) |
0 (0.0%) |
1 (4.2%) |
7 (29.2%) |
3 (12.5%) |
24 |
Asia | 0 (0.0%) |
4 (9.3%) |
6 (14.0%) |
9 (20.9%) |
0 (0.0%) |
0 (0.0%) |
24 (55.8%) |
2 (4.7%) |
43 |
Europe | 0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
5 (11.4%) |
0 (0.0%) |
0 (0.0%) |
39 (88.6%) |
0 (0.0%) |
44 |
Oceania | 0 (0.0%) |
3 (20.0%) |
3 (20.0%) |
7 (46.7%) |
0 (0.0%) |
1 (6.7%) |
1 (6.7%) |
0 (0.0%) |
15 |
Total | 2 | 10 | 45 | 37 | 0 | 4 | 78 | 9 | 177 |
Country answers
Country | Value | Details |
---|---|---|
Afghanistan | Yes, photos | |
Albania | Not applicable | |
Algeria | No data | |
Andorra | Not applicable | |
Angola | Not applicable | |
Argentina | Not applicable | |
Armenia | Not applicable | |
Australia | No | |
Austria | Not applicable | |
Azerbaijan | Not applicable | |
Bahrain | No | |
Bangladesh |
Yes, both fingerprint scans and photos Signatures |
|
Belarus | No | |
Belgium | Not applicable | |
Benin | Not applicable | |
Bhutan | Yes, photos | |
Bolivia |
Yes, both fingerprint scans and photos Signatures |
|
Bosnia and Herzegovina | Not applicable | |
Botswana | No | |
Brazil |
Yes, both fingerprint scans and photos Signature |
|
Bulgaria | Not applicable | |
Burkina Faso | Yes, both fingerprint scans and photos | |
Burundi | No | |
Cambodia | No | |
Cameroon | Yes, both fingerprint scans and photos | |
Canada | No | |
Central African Republic | Yes, photos | |
Chad | Yes, both fingerprint scans and photos | |
Chile | Not applicable | |
Colombia | Yes, fingerprint scans | |
Comoros | Yes, both fingerprint scans and photos | |
Congo, Democratic Republic of | Yes, both fingerprint scans and photos | |
Cook Islands | No | |
Costa Rica | Yes, both fingerprint scans and photos | |
Cote d'Ivoire | Yes, both fingerprint scans and photos | |
Croatia | Not applicable | |
Cuba | No data | |
Cyprus | Not applicable | |
Czech Republic | Not applicable | |
Denmark | Not applicable | |
Djibouti | No | |
Dominican Republic | Yes, both fingerprint scans and photos | |
Ecuador | Not applicable | |
Egypt | Not applicable | |
El Salvador | Not applicable | |
Equatorial Guinea | Not applicable | |
Eritrea | No | |
Estonia | Not applicable | |
Eswatini | Yes, both fingerprint scans and photos | |
Ethiopia | Not applicable | |
Fiji | Yes, both fingerprint scans and photos | |
Finland | Not applicable | |
France | No | |
Gabon | Not applicable | |
Gambia | Yes, both fingerprint scans and photos | |
Georgia | Not applicable | |
Germany | Not applicable | |
Ghana | Yes, both fingerprint scans and photos | |
Greece | Not applicable | |
Guatemala | Yes, both fingerprint scans and photos | |
Guinea | Yes, both fingerprint scans and photos | |
Haiti | Not applicable | |
Honduras | Not applicable | |
Hong Kong | No | |
Hungary | Not applicable | |
Iceland | Not applicable | |
India | Yes, photos | |
Indonesia | No | |
Iran, Islamic Republic of | Not applicable | |
Iraq | Yes, both fingerprint scans and photos | |
Ireland | No | |
Israel | Not applicable | |
Italy | Not applicable | |
Jamaica | Yes, both fingerprint scans and photos | |
Japan | Not applicable | |
Jordan | Not applicable | |
Kazakhstan | Not applicable | |
Kenya | Yes, both fingerprint scans and photos | |
Kiribati | No data | |
Korea, Republic of | Not applicable | |
Kosovo | Not applicable | |
Kuwait | Not applicable | |
Kyrgyzstan | Not applicable | |
Lao People's Dem. Republic | Not applicable | |
Latvia | Not applicable | |
Lebanon | Not applicable | |
Lesotho | No data | |
Liberia | Yes, both fingerprint scans and photos | |
Libya | No | |
Liechtenstein | Not applicable | |
Lithuania | Not applicable | |
Luxembourg | Not applicable | |
Madagascar | No | |
Malawi | Yes, both fingerprint scans and photos | |
Malaysia | Not applicable | |
Maldives | Not applicable | |
Mali | Biometric data (photo) is extracted from civil registry database | |
Malta | Not applicable | |
Mauritania | Yes, both fingerprint scans and photos | |
Mauritius | No | |
Mexico | Yes, both fingerprint scans and photos | |
Micronesia, Federated States of | Yes, photos | |
Moldova, Republic of | Not applicable | |
Mongolia | Not applicable | |
Montenegro | Not applicable | |
Morocco | No | |
Mozambique | Yes, both fingerprint scans and photos | |
Myanmar | No | |
Namibia | Yes, both fingerprint scans and photos | |
Nauru | Not applicable | |
Nepal | Yes, both fingerprint scans and photos | |
Netherlands | Not applicable | |
New Zealand | No | |
Nicaragua | Yes, both fingerprint scans and photos | |
Niger | Yes, both fingerprint scans and photos | |
Nigeria | Yes, both fingerprint scans and photos | |
Niue | No | |
North Macedonia, Republic of | Not applicable | |
Norway | Not applicable | |
Pakistan | Yes, photos | |
Palau | No | |
Panama | Yes, both fingerprint scans and photos | |
Papua New Guinea | No | |
Paraguay | Yes, photos | |
Peru | Not applicable | |
Philippines |
Yes, both fingerprint scans and photos Signature |
|
Poland | Not applicable | |
Portugal | Not applicable | |
Republic of The Congo (Brazzaville) | No | |
Romania | Not applicable | |
Russian Federation | Not applicable | |
Rwanda | Not applicable | |
Samoa | Yes, both fingerprint scans and photos | |
San Marino | Not applicable | |
Senegal |
Yes, both fingerprint scans and photos Signatures |
|
Serbia | Not applicable | |
Seychelles | No | |
Sierra Leone | Yes, both fingerprint scans and photos | |
Singapore | Not applicable | |
Slovakia | Not applicable | |
Slovenia | Not applicable | |
Solomon Islands | Yes, both fingerprint scans and photos | |
Somalia |
Yes, both fingerprint scans and photos iris scans |
|
South Africa | No | |
South Sudan | No | |
Spain | Not applicable | |
Sri Lanka | No | |
State of Palestine | No | |
Sudan | No | |
Sweden | Not applicable | |
Switzerland | Not applicable | |
Syrian Arab Republic | Not applicable | |
Taiwan | Not applicable | |
Tajikistan | No | |
Tanzania, United Republic of | Yes, both fingerprint scans and photos | |
Thailand | No | |
Timor-Leste | Yes, both fingerprint scans and photos | |
Togo | Yes, both fingerprint scans and photos | |
Tonga | Yes, photos | |
Trinidad and Tobago | Yes, photos | |
Tunisia | No | |
Turkey | Not applicable | |
Turkmenistan | Not applicable | |
Tuvalu | No | |
Uganda |
Yes, both fingerprint scans and photos Signatures |
|
Ukraine | No | |
United Arab Emirates | Not applicable | |
United Kingdom | No | |
United States | No | |
Uruguay | Yes, both fingerprint scans and photos | |
Uzbekistan | Not applicable | |
Vanuatu | Yes, photos | |
Venezuela |
Yes, fingerprint scans Signature |
|
Viet Nam | Not applicable | |
Yemen | Yes, both fingerprint scans and photos | |
Zambia | Yes, both fingerprint scans and photos | |
Zimbabwe | Yes, both fingerprint scans and photos |
