Change field
Breakdown by Continent
Continent | Yes, filing fee | Yes, deposit | No | Not specified | Not applicable | No data | Countries researched |
---|---|---|---|---|---|---|---|
Africa | 3 (6.1%) |
6 (12.2%) |
29 (59.2%) |
11 (22.4%) |
0 (0.0%) |
3 (6.1%) |
49 |
Americas | 4 (11.8%) |
11 (32.4%) |
16 (47.1%) |
5 (14.7%) |
0 (0.0%) |
0 (0.0%) |
34 |
Asia | 3 (8.1%) |
8 (21.6%) |
9 (24.3%) |
16 (43.2%) |
1 (2.7%) |
1 (2.7%) |
37 |
Europe | 4 (9.3%) |
2 (4.7%) |
20 (46.5%) |
17 (39.5%) |
0 (0.0%) |
0 (0.0%) |
43 |
Oceania | 8 (53.3%) |
7 (46.7%) |
0 (0.0%) |
6 (40.0%) |
0 (0.0%) |
0 (0.0%) |
15 |
Total | 22 | 34 | 74 | 55 | 1 | 4 | 178 |
Description:
Is there any legal requirement to pay any fees or deposits as a condition for the submission of a complaint?
Country answers
Country | Value | Details |
---|---|---|
Afghanistan | No | |
Albania | No | |
Algeria | No | |
Andorra | No | |
Angola | Not specified | |
Anguilla | Yes, deposit | |
Antigua and Barbuda | Yes, deposit | |
Argentina | No | |
Armenia | Not specified | |
Australia | Yes, deposit | |
Austria | Not specified | |
Azerbaijan | Not specified | |
Bahamas | Yes, deposit | |
Bahrain | Not specified | |
Bangladesh | Yes, deposit | |
Barbados |
Yes, filing fee Yes, deposit |
|
Belarus | Not specified | |
Belgium | Not specified | |
Belize | No | |
Benin | No | |
Bermuda |
Yes, filing fee Yes, deposit |
|
Bhutan | Not specified | |
Bolivia | No | |
Bosnia and Herzegovina | No | |
Botswana |
Yes, filing fee Yes, deposit |
|
Brazil | Not specified | |
Bulgaria | Not specified | |
Burkina Faso | No | |
Burundi | No | |
Cambodia | Not specified | |
Cameroon | No | |
Canada | Yes, filing fee | |
Cayman Islands | Yes, deposit | |
Central African Republic | No data | |
Chad | No | |
Chile | Not specified | |
Colombia | No | |
Comoros | No | |
Congo, Democratic Republic of | No | |
Cook Islands | Yes, filing fee | |
Costa Rica | No | |
Cote d'Ivoire | No | |
Croatia | No | |
Cuba | Not specified | |
Czech Republic | Not specified | |
Denmark | Not specified | |
Djibouti | Not specified | |
Dominica | Yes, deposit | |
Dominican Republic | No | |
Ecuador | No | |
Egypt | No | |
El Salvador | No | |
Eritrea | Not specified | |
Estonia | No | |
Eswatini | Not specified | |
Ethiopia | Not specified | |
Finland | No | |
France | No | |
Gabon | No | |
Gambia | Yes, deposit | |
Georgia | Not specified | |
Germany | Not specified | |
Gibraltar | Yes, deposit | |
Greece | Yes, filing fee | |
Greenland | No | |
Guatemala | Not specified | |
Guinea | No | |
Guinea-Bissau | No | |
Guyana | Yes, deposit | |
Honduras | No | |
Hungary | No | |
Iceland | Not specified | |
India | Yes, deposit | |
Indonesia | Not specified | |
Iran, Islamic Republic of | Not specified | |
Iraq | Not specified | |
Ireland | Yes, deposit | |
Israel | No | |
Italy | No | |
Jamaica | Yes, deposit | |
Jordan | Yes, filing fee | |
Kazakhstan | No | |
Kenya | Yes, deposit | |
Kiribati | Not specified | |
Korea, Republic of | Not specified | |
Kosovo | No | |
Kyrgyzstan | No | |
Lao People's Dem. Republic | Not applicable | |
Latvia | No | |
Lebanon | No | |
Lesotho | No | |
Liberia | No | |
Libya | Not specified | |
Liechtenstein | Not specified | |
Lithuania | Not specified | |
Luxembourg | Not specified | |
Madagascar | No | |
Malawi | No | |
Malaysia | Yes, deposit | |
Mali | No | |
Malta | No | |
Marshall Islands | Not specified | |
Mauritius |
Yes, filing fee Yes, deposit |
|
Mexico | No | |
Micronesia, Federated States of | Not specified | |
Moldova, Republic of | Not specified | |
Monaco | No | |
Mongolia | No | |
Montenegro | No | |
Montserrat | Yes, deposit | |
Morocco | No | |
Mozambique | No | |
Myanmar | Yes, filing fee | |
Namibia | Not specified | |
Nauru |
Yes, filing fee Yes, deposit |
|
Nepal | Yes, deposit | |
New Zealand |
Yes, filing fee Yes, deposit |
|
Nicaragua | No | |
Niger | No | |
Nigeria | Yes, deposit | |
Niue |
Yes, filing fee Yes, deposit |
|
North Macedonia, Republic of | Not specified | |
Norway | No | |
Oman | Not specified | |
Pakistan |
Yes, filing fee Yes, deposit |
|
Palau | Not specified | |
Panama | Yes, filing fee | |
Papua New Guinea |
Yes, filing fee Yes, deposit |
|
Paraguay | No | |
Peru | Not specified | |
Poland | Not specified | |
Portugal | Not specified | |
Qatar | No data | |
Republic of The Congo (Brazzaville) | No | |
Romania | Not specified | |
Russian Federation | Yes, filing fee | |
Rwanda | No | |
Samoa |
Yes, filing fee Yes, deposit |
|
Senegal | No | |
Serbia | No | |
Seychelles | Not specified | |
Sierra Leone | No data | |
Singapore | Yes, deposit | |
Slovakia | No | |
Slovenia | Not specified | |
Solomon Islands | Not specified | |
Somalia | No data | |
South Africa | No | |
South Sudan | Not specified | |
Spain | No | |
Sri Lanka | Yes, deposit | |
State of Palestine | No | |
Sudan | No | |
Sweden | No | |
Switzerland | No | |
Syrian Arab Republic | Not specified | |
Tajikistan | Not specified | |
Tanzania, United Republic of |
Yes, filing fee Yes, deposit |
|
Thailand | Not specified | |
Timor-Leste | Not specified | |
Togo | No | |
Tonga | Yes, filing fee | |
Trinidad and Tobago | Yes, deposit | |
Tunisia | No | |
Turkmenistan | No | |
Tuvalu | Not specified | |
Uganda | Not specified | |
Ukraine | Yes, filing fee | |
United Kingdom | Yes, filing fee | |
United States | No | |
Uruguay | No | |
Uzbekistan | No | |
Vanuatu |
Yes, filing fee Yes, deposit |
|
Venezuela | No | |
Viet Nam | Not specified | |
Yemen | Yes, deposit | |
Zambia | No | |
Zimbabwe | Not specified |
