Change field
Breakdown by Continent
Continent | Polling station level, offline | Polling station level, online connected to central station | Between polling station level and central level (see comments) | National (central) EMB level | Not specified | No data | Not applicable | Countries researched |
---|---|---|---|---|---|---|---|---|
Africa | 1 (2.0%) |
1 (2.0%) |
18 (36.0%) |
6 (12.0%) |
0 (0.0%) |
2 (4.0%) |
22 (44.0%) |
50 |
Americas | 4 (17.4%) |
7 (30.4%) |
6 (26.1%) |
5 (21.7%) |
0 (0.0%) |
1 (4.3%) |
1 (4.3%) |
23 |
Asia | 5 (11.4%) |
8 (18.2%) |
13 (29.5%) |
4 (9.1%) |
0 (0.0%) |
2 (4.5%) |
18 (40.9%) |
44 |
Europe | 2 (4.8%) |
9 (21.4%) |
22 (52.4%) |
5 (11.9%) |
0 (0.0%) |
2 (4.8%) |
9 (21.4%) |
42 |
Oceania | 0 (0.0%) |
1 (7.1%) |
2 (14.3%) |
2 (14.3%) |
0 (0.0%) |
2 (14.3%) |
8 (57.1%) |
14 |
Total | 12 | 26 | 61 | 22 | 0 | 9 | 58 | 173 |
Country answers
Country | Value | Details |
---|---|---|
Afghanistan | Polling station level, online connected to central station | |
Albania | Between polling station level and central level (see comments) | |
Algeria | Between polling station level and central level (see comments) | |
Andorra | No data | |
Angola | Not applicable | |
Argentina | National (central) EMB level | |
Armenia | Between polling station level and central level (see comments) | |
Australia |
Polling station level, online connected to central station Between polling station level and central level (see comments) |
|
Austria |
Between polling station level and central level (see comments) National (central) EMB level |
|
Azerbaijan | Polling station level, online connected to central station | |
Bahrain | Not applicable | |
Bangladesh | Not applicable | |
Belarus | Not applicable | |
Belgium | Between polling station level and central level (see comments) | |
Benin | Not applicable | |
Bhutan |
Polling station level, offline Between polling station level and central level (see comments) National (central) EMB level |
|
Bolivia | Between polling station level and central level (see comments) | |
Bosnia and Herzegovina | Between polling station level and central level (see comments) | |
Botswana | National (central) EMB level | |
Brazil | Polling station level, offline | |
Bulgaria | Between polling station level and central level (see comments) | |
Burkina Faso | Between polling station level and central level (see comments) | |
Burundi | Between polling station level and central level (see comments) | |
Cambodia | Not applicable | |
Cameroon | Not applicable | |
Canada | Between polling station level and central level (see comments) | |
Central African Republic | No data | |
Chad | Between polling station level and central level (see comments) | |
Chile | Polling station level, online connected to central station | |
Colombia | National (central) EMB level | |
Comoros | Not applicable | |
Congo, Democratic Republic of | Between polling station level and central level (see comments) | |
Cook Islands | No data | |
Costa Rica | National (central) EMB level | |
Cote d'Ivoire | National (central) EMB level | |
Croatia | Between polling station level and central level (see comments) | |
Cuba | No data | |
Czech Republic | Between polling station level and central level (see comments) | |
Denmark | Polling station level, online connected to central station | |
Djibouti | Not applicable | |
Dominican Republic | Polling station level, offline | |
Ecuador | Between polling station level and central level (see comments) | |
Egypt | Between polling station level and central level (see comments) | |
El Salvador | Polling station level, offline | |
Equatorial Guinea | Not applicable | |
Eritrea | Not applicable | |
Estonia |
Polling station level, online connected to central station Between polling station level and central level (see comments) National (central) EMB level |
|
Eswatini | Not applicable | |
Ethiopia | National (central) EMB level | |
Fiji | National (central) EMB level | |
Finland | Between polling station level and central level (see comments) | |
France | Not applicable | |
Gabon | Not applicable | |
Gambia | Not applicable | |
Georgia | Between polling station level and central level (see comments) | |
Germany | Not applicable | |
Ghana | Not applicable | |
Greece | Not applicable | |
Guatemala | Polling station level, online connected to central station | |
Guinea | Between polling station level and central level (see comments) | |
Haiti | National (central) EMB level | |
Honduras | Polling station level, online connected to central station | |
Hong Kong | National (central) EMB level | |
Hungary | Between polling station level and central level (see comments) | |
Iceland | Not applicable | |
India | Polling station level, online connected to central station | |
Indonesia | Not applicable | |
Iran, Islamic Republic of | Polling station level, offline | |
Iraq | Polling station level, online connected to central station | |
Ireland | Not applicable | |
Israel | Polling station level, online connected to central station | |
Italy | National (central) EMB level | |
Japan | Between polling station level and central level (see comments) | |
Jordan |
Polling station level, offline Between polling station level and central level (see comments) |
|
Kazakhstan | Between polling station level and central level (see comments) | |
Kenya | Polling station level, online connected to central station | |
Korea, Republic of | Between polling station level and central level (see comments) | |
Kosovo | Polling station level, online connected to central station | |
Kuwait | Not applicable | |
Kyrgyzstan | Not applicable | |
Lao People's Dem. Republic | Not applicable | |
Latvia | Polling station level, online connected to central station | |
Lebanon | Between polling station level and central level (see comments) | |
Lesotho | Not applicable | |
Liberia | National (central) EMB level | |
Libya | National (central) EMB level | |
Liechtenstein | Between polling station level and central level (see comments) | |
Lithuania | Polling station level, online connected to central station | |
Madagascar | No data | |
Malawi | Between polling station level and central level (see comments) | |
Malaysia | No data | |
Maldives | Polling station level, offline | |
Mali | Between polling station level and central level (see comments) | |
Malta | National (central) EMB level | |
Mauritania | Not applicable | |
Mauritius | Not applicable | |
Mexico | National (central) EMB level | |
Micronesia, Federated States of | Not applicable | |
Moldova, Republic of | Between polling station level and central level (see comments) | |
Mongolia | Polling station level, online connected to central station | |
Montenegro | Polling station level, online connected to central station | |
Morocco | Not applicable | |
Mozambique | Between polling station level and central level (see comments) | |
Myanmar | Not applicable | |
Namibia | Polling station level, offline | |
Nauru | Not applicable | |
Nepal | Not applicable | |
Netherlands | Between polling station level and central level (see comments) | |
New Zealand | National (central) EMB level | |
Nicaragua | Between polling station level and central level (see comments) | |
Niger | Not applicable | |
Nigeria | Between polling station level and central level (see comments) | |
Niue | No data | |
North Macedonia, Republic of | Not applicable | |
Norway | Polling station level, online connected to central station | |
Oman | Not applicable | |
Pakistan | Polling station level, online connected to central station | |
Palau | Not applicable | |
Panama | Polling station level, online connected to central station | |
Papua New Guinea | Between polling station level and central level (see comments) | |
Paraguay | Polling station level, online connected to central station | |
Peru | Between polling station level and central level (see comments) | |
Philippines |
Polling station level, offline Between polling station level and central level (see comments) National (central) EMB level |
|
Poland | Between polling station level and central level (see comments) | |
Portugal | Between polling station level and central level (see comments) | |
Republic of The Congo (Brazzaville) | Not applicable | |
Romania | Between polling station level and central level (see comments) | |
Russian Federation |
Polling station level, offline Between polling station level and central level (see comments) |
|
Rwanda | Not applicable | |
Samoa | Not applicable | |
San Marino | Not applicable | |
Senegal | Not applicable | |
Serbia | Between polling station level and central level (see comments) | |
Seychelles | Not applicable | |
Sierra Leone | Between polling station level and central level (see comments) | |
Singapore | Not applicable | |
Slovakia | Polling station level, online connected to central station | |
Slovenia | Between polling station level and central level (see comments) | |
Solomon Islands | Not applicable | |
South Africa | Between polling station level and central level (see comments) | |
South Sudan | Between polling station level and central level (see comments) | |
Spain | No data | |
Sri Lanka | Not applicable | |
State of Palestine | Not applicable | |
Sudan | Between polling station level and central level (see comments) | |
Sweden | Between polling station level and central level (see comments) | |
Switzerland |
Polling station level, offline Polling station level, online connected to central station Between polling station level and central level (see comments) National (central) EMB level |
|
Syrian Arab Republic | No data | |
Taiwan | Between polling station level and central level (see comments) | |
Tajikistan | Not applicable | |
Tanzania, United Republic of | Between polling station level and central level (see comments) | |
Thailand | Not applicable | |
Timor-Leste |
Between polling station level and central level (see comments) National (central) EMB level |
|
Togo | National (central) EMB level | |
Tonga | Not applicable | |
Trinidad and Tobago | Not applicable | |
Tunisia | Not applicable | |
Turkey | Between polling station level and central level (see comments) | |
Turkmenistan | Not applicable | |
Tuvalu | Not applicable | |
Uganda | Between polling station level and central level (see comments) | |
Ukraine | Between polling station level and central level (see comments) | |
United Arab Emirates | Polling station level, online connected to central station | |
United Kingdom | Not applicable | |
United States |
Polling station level, offline Polling station level, online connected to central station |
|
Uruguay | Between polling station level and central level (see comments) | |
Uzbekistan | Between polling station level and central level (see comments) | |
Vanuatu | Not applicable | |
Venezuela | Polling station level, online connected to central station | |
Viet Nam | Not applicable | |
Yemen | Not applicable | |
Zambia | Between polling station level and central level (see comments) | |
Zimbabwe | Not applicable |
