Change field
Breakdown by Continent
Continent | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) | Electronic ballot printers (EBPs) | Internet voting systems | Not specified | No data | Not applicable | Other | Countries researched |
---|---|---|---|---|---|---|---|---|---|
Africa | 1 (2.0%) |
0 (0.0%) |
1 (2.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
48 (96.0%) |
0 (0.0%) |
50 |
Americas | 5 (20.0%) |
4 (16.0%) |
1 (4.0%) |
2 (8.0%) |
0 (0.0%) |
1 (4.0%) |
14 (56.0%) |
2 (8.0%) |
25 |
Asia | 5 (11.4%) |
4 (9.1%) |
0 (0.0%) |
4 (9.1%) |
0 (0.0%) |
1 (2.3%) |
31 (70.5%) |
1 (2.3%) |
44 |
Europe | 3 (6.8%) |
1 (2.3%) |
1 (2.3%) |
2 (4.5%) |
0 (0.0%) |
0 (0.0%) |
39 (88.6%) |
0 (0.0%) |
44 |
Oceania | 1 (6.7%) |
0 (0.0%) |
1 (6.7%) |
2 (13.3%) |
0 (0.0%) |
0 (0.0%) |
12 (80.0%) |
0 (0.0%) |
15 |
Total | 15 | 9 | 4 | 10 | 0 | 2 | 144 | 3 | 178 |
Country answers
Country | Value | Details |
---|---|---|
Afghanistan | Not applicable | |
Albania | Not applicable | |
Algeria | Not applicable | |
Andorra | Not applicable | |
Angola | Not applicable | |
Argentina | Electronic ballot printers (EBPs) | |
Armenia | Internet voting systems | |
Australia | Internet voting systems | |
Austria | Not applicable | |
Azerbaijan | Not applicable | |
Bahrain | Not applicable | |
Bangladesh | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Belarus | Not applicable | |
Belgium | Electronic ballot printers (EBPs) | |
Belize | Not applicable | |
Benin | Not applicable | |
Bhutan | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Bolivia | Not applicable | |
Bosnia and Herzegovina | Not applicable | |
Botswana | Not applicable | |
Brazil | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Bulgaria | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Burkina Faso | Not applicable | |
Burundi | Not applicable | |
Cambodia | Not applicable | |
Cameroon | Not applicable | |
Canada |
Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) Internet voting systems |
|
Central African Republic | Not applicable | |
Chad | Not applicable | |
Chile | Not applicable | |
Colombia | Not applicable | |
Comoros | Not applicable | |
Congo, Democratic Republic of | Electronic ballot printers (EBPs) | |
Cook Islands | Not applicable | |
Costa Rica | Not applicable | |
Cote d'Ivoire | Not applicable | |
Croatia | Not applicable | |
Cuba | No data | |
Cyprus | Not applicable | |
Czech Republic | Not applicable | |
Denmark | Not applicable | |
Djibouti | Not applicable | |
Dominican Republic | Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) | |
Ecuador | Other (see comments) | |
Egypt | Not applicable | |
El Salvador | Not applicable | |
Equatorial Guinea | Not applicable | |
Eritrea | Not applicable | |
Estonia | Internet voting systems | |
Eswatini | Not applicable | |
Ethiopia | Not applicable | |
Fiji |
Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) Electronic ballot printers (EBPs) |
|
Finland | Not applicable | |
France |
Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) Internet voting systems |
|
Gabon | Not applicable | |
Gambia | Not applicable | |
Georgia | Not applicable | |
Germany | Not applicable | |
Ghana | Not applicable | |
Greece | Not applicable | |
Guatemala | Not applicable | |
Guinea | Not applicable | |
Haiti | Not applicable | |
Honduras | Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) | |
Hong Kong | Not applicable | |
Hungary | Not applicable | |
Iceland | Not applicable | |
India | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Indonesia | Not applicable | |
Iran, Islamic Republic of | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Iraq | Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) | |
Ireland | Not applicable | |
Israel | Not applicable | |
Italy | Not applicable | |
Jamaica | Not applicable | |
Japan | Not applicable | |
Jordan | Not applicable | |
Kazakhstan | Not applicable | |
Kenya | Not applicable | |
Kiribati | Not applicable | |
Korea, Republic of | No data | |
Kosovo | Not applicable | |
Kuwait | Not applicable | |
Kyrgyzstan | Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) | |
Lao People's Dem. Republic | Not applicable | |
Latvia | Not applicable | |
Lebanon | Not applicable | |
Lesotho | Not applicable | |
Liberia | Not applicable | |
Libya | Not applicable | |
Liechtenstein | Not applicable | |
Lithuania | Not applicable | |
Luxembourg | Not applicable | |
Madagascar | Not applicable | |
Malawi | Not applicable | |
Malaysia | Not applicable | |
Maldives | Not applicable | |
Mali | Not applicable | |
Malta | Not applicable | |
Mauritania | Not applicable | |
Mauritius | Not applicable | |
Mexico | Not applicable | |
Micronesia, Federated States of | Not applicable | |
Moldova, Republic of | Not applicable | |
Mongolia |
Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) SMS voting systems |
|
Montenegro | Not applicable | |
Morocco | Not applicable | |
Mozambique | Not applicable | |
Myanmar | Not applicable | |
Namibia | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Nauru | Not applicable | |
Nepal | Not applicable | |
Netherlands | Not applicable | |
New Zealand | Internet voting systems | |
Nicaragua | Not applicable | |
Niger | Not applicable | |
Nigeria | Not applicable | |
Niue | Not applicable | |
North Macedonia, Republic of | Not applicable | |
Norway | Not applicable | |
Oman |
Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) Internet voting systems |
|
Pakistan | Internet voting systems | |
Palau | Not applicable | |
Panama |
Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) Internet voting systems |
|
Papua New Guinea | Not applicable | |
Paraguay | Not applicable | |
Peru | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Philippines | Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) | |
Poland | Not applicable | |
Portugal | Not applicable | |
Republic of The Congo (Brazzaville) | Not applicable | |
Romania | Not applicable | |
Russian Federation |
Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) |
|
Rwanda | Not applicable | |
Samoa | Not applicable | |
San Marino | Not applicable | |
Senegal | Not applicable | |
Serbia | Not applicable | |
Seychelles | Not applicable | |
Sierra Leone | Not applicable | |
Singapore | Not applicable | |
Slovakia | Not applicable | |
Slovenia | Not applicable | |
Solomon Islands | Not applicable | |
South Africa | Not applicable | |
South Sudan | Not applicable | |
Spain | Not applicable | |
Sri Lanka | Not applicable | |
State of Palestine | Not applicable | |
Sudan | Not applicable | |
Sweden | Not applicable | |
Switzerland | Not applicable | |
Syrian Arab Republic | Not applicable | |
Taiwan | Not applicable | |
Tajikistan | Not applicable | |
Tanzania, United Republic of | Not applicable | |
Thailand | Not applicable | |
Timor-Leste | Not applicable | |
Togo | Not applicable | |
Tonga | Not applicable | |
Trinidad and Tobago | Not applicable | |
Tunisia | Not applicable | |
Turkey | Not applicable | |
Turkmenistan | Not applicable | |
Tuvalu | Not applicable | |
Uganda | Not applicable | |
Ukraine | Not applicable | |
United Arab Emirates | Internet voting systems | |
United Kingdom | Not applicable | |
United States |
Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) Optical Mark Recognition (OMR) or Optical Character Recognition (OCR) Some states allow overseas and military voter to send ballots electronically. |
|
Uruguay | Not applicable | |
Uzbekistan | Not applicable | |
Vanuatu | Not applicable | |
Venezuela | Direct recording electronic (DRE) voting machines with and without voter-verified paper audit trail (VVPAT) | |
Viet Nam | Not applicable | |
Yemen | Not applicable | |
Zambia | Not applicable | |
Zimbabwe | Not applicable |
