Direct Democracy Database
Issues of sub-national referendums regulated at the national level
| Theme | Referendum |
|---|
Breakdown by continent
| Continent | None | No data | Devolution | Not specified | Public policy issues | Creation/merger/abolition of sub-national territories | Other | Countries researched |
|---|---|---|---|---|---|---|---|---|
| Africa | 35 (71.4%) |
7 (14.3%) |
1 (2.0%) |
2 (4.1%) |
0 (0.0%) |
2 (4.1%) |
2 (4.1%) |
49 |
| Americas | 20 (66.7%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
1 (3.3%) |
6 (20.0%) |
4 (13.3%) |
30 |
| Asia | 15 (50.0%) |
8 (26.7%) |
3 (10.0%) |
0 (0.0%) |
1 (3.3%) |
4 (13.3%) |
3 (10.0%) |
30 |
| Europe | 11 (33.3%) |
0 (0.0%) |
4 (12.1%) |
1 (3.0%) |
2 (6.1%) |
17 (51.5%) |
6 (18.2%) |
33 |
| Oceania | 4 (33.3%) |
2 (16.7%) |
1 (8.3%) |
0 (0.0%) |
0 (0.0%) |
2 (16.7%) |
3 (25.0%) |
12 |
| Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
| Total | 85 | 17 | 9 | 3 | 4 | 31 | 18 | 154 |
Country Answers
| Country | Year | Value (Text) | Details |
|---|---|---|---|
| Afghanistan | 2014 | None | |
| Albania | 2022 | Creation/merger/abolition of sub-national territories | |
| Algeria | 2013 | None | |
| Andorra | 2014 | None | |
| Angola | 2014 | None | |
| Antigua and Barbuda | 2014 | None | |
| Argentina | 2014 | None | |
| Armenia | 2022 | None | |
| Australia | 2015 | Creation/merger/abolition of sub-national territories | |
| Austria | 2014 | Generally, every law can be put to a vote by referendum if so decided by the National Council. | |
| Azerbaijan | 2014 | Devolution Creation/merger/abolition of sub-national territories Public policy issues |
|
| Bahamas | 2014 | None | |
| Bahrain | 2013 | None | |
| Belarus | 2014 | None | |
| Belize | 2013 | None | |
| Benin | 2014 | None | |
| Bermuda | 2014 | None | |
| Bhutan | 2013 | None | |
| Bolivia | 2013 | None | |
| Botswana | 2014 | None | |
| Brazil | 2013 | Creation/merger/abolition of sub-national territories | |
| Bulgaria | 2022 | Creation/merger/abolition of sub-national territories Public policy issues |
|
| Burkina Faso | 2013 | None | |
| Burundi | 2014 | None | |
| Cabo Verde | 2014 | None | |
| Cameroon | 2013 | None | |
| Canada | 2013 | None | |
| Cayman Islands | 2014 | None | |
| Central African Republic | 2013 | None | |
| Chad | 2014 | None | |
| Chile | 2022 | None | |
| Colombia | 2017 | Creation/merger/abolition of sub-national territories | |
| Congo, Democratic Republic of | 2013 | No data | |
| Cook Islands | 2014 | Any matter may be the subject of an advisory poll directed at particular electorate/s | |
| Costa Rica | 2014 | None | |
| Croatia | 2014 | Devolution Creation/merger/abolition of sub-national territories Public policy issues |
|
| Côte d'Ivoire | 2014 | None | |
| Denmark | 2018 | Not specified by legislation | |
| Dominica | 2014 | None | |
| Dominican Republic | 2013 | This issue has not been regulated yet by a special law. | |
| Ecuador | 2014 | Creation/merger/abolition of sub-national territories Public policy issues |
|
| Egypt | 2014 | None | |
| El Salvador | 2014 | None | |
| Equatorial Guinea | 2013 | None | |
| Estonia | 2014 | Devolution Creation/merger/abolition of sub-national territories |
|
| Eswatini | 2013 | None | |
| Ethiopia | 2013 | Devolution | |
| Fiji | 2014 | No data | |
| Finland | 2013 | None | |
| France | 2014 | None | |
| Gabon | 2013 | No data | |
| Georgia | 2014 | Devolution Creation/merger/abolition of sub-national territories |
|
| Germany | 2022 | Creation/merger/abolition of sub-national territories | |
| Ghana | 2013 | Creation/merger/abolition of sub-national territories | |
| Greece | 2013 | None | |
| Grenada | 2013 | None | |
| Guatemala | 2013 | None | |
| Honduras | 2014 | Establishment of Special Regions of Development | |
| Hungary | 2014 | None | |
| Iceland | 2017 | Not specified | |
| Iran, Islamic Republic of | 2014 | No data | |
| Iraq | 2013 | Creation/merger/abolition of sub-national territories Language | |
| Ireland | 2022 | None | |
| Italy | 2014 | Devolution Creation/merger/abolition of sub-national territories |
|
| Jamaica | 2014 | None | |
| Japan | 2014 | Any law applicable to only one sub-national administrative unit | |
| Kazakhstan | 2013 | None | |
| Kenya | 2022 | None | |
| Kiribati | 2013 | No data | |
| Korea, Republic of | 2014 | Creation/merger/abolition of sub-national territories Any national policy of special importance for the sub-national territory |
|
| Kyrgyzstan | 2013 | None | |
| Latvia | 2014 | None | |
| Lesotho | 2014 | None | |
| Liberia | 2014 | No data | |
| Libya | 2014 | None | |
| Lithuania | 2014 | None | |
| Madagascar | 2014 | None | |
| Malawi | 2013 | None | |
| Maldives | 2013 | No data | |
| Mali | 2013 | None | |
| Mauritania | 2013 | None | |
| Mauritius | 2013 | No data | |
| Mexico | 2017 | None | |
| Micronesia, Federated States of | 2017 | Creation/merger/abolition of sub-national territories | |
| Moldova, Republic of | 2014 | Public policy issues Issues of special interest | |
| Mongolia | 2013 | None | |
| Montenegro | 2014 | Devolution Creation/merger/abolition of sub-national territories |
|
| Morocco | 2014 | None | |
| Mozambique | 2013 | None | |
| Myanmar | 2013 | No data | |
| Namibia | 2013 | No data | |
| Nauru | 2014 | No data. | |
| Nepal | 2013 | None | |
| New Zealand | 2014 | None | |
| Nicaragua | 2013 | None | |
| Niger | 2013 | None | |
| Nigeria | 2014 | Creation/merger/abolition of sub-national territories | |
| Niue | 2013 | Not applicable | |
| North Macedonia, Republic of | 2017 | None | |
| Pakistan | 2013 | No data | |
| Palau | 2014 | None | |
| Panama | 2014 | Creation/merger/abolition of sub-national territories | |
| Papua New Guinea | 2014 | Devolution | |
| Paraguay | 2014 | None | |
| Peru | 2014 | Creation/merger/abolition of sub-national territories | |
| Philippines | 2014 | No data | |
| Poland | 2014 | Various local matters (see quotes) | |
| Portugal | 2018 | Creation/merger/abolition of sub-national territories Any issue of regional importance for the two autonomous regions of the Azores and Madeira. |
|
| Qatar | 2014 | None | |
| Republic of The Congo (Brazzaville) | 2013 | No data | |
| Romania | 2014 | Creation/merger/abolition of sub-national territories | |
| Russian Federation | 2013 | Creation/merger/abolition of sub-national territories | |
| Rwanda | 2014 | No data | |
| Saint Kitts and Nevis | 2013 | Creation/merger/abolition of sub-national territories | |
| Saint Lucia | 2013 | No data. | |
| Saint Vincent and the Grenadines | 2013 | None | |
| Samoa | 2013 | None | |
| Senegal | 2014 | None | |
| Serbia | 2021 | Creation/merger/abolition of sub-national territories | |
| Seychelles | 2013 | None | |
| Sierra Leone | 2013 | None | |
| Singapore | 2014 | No data | |
| Slovakia | 2014 | Creation/merger/abolition of sub-national territories | |
| Slovenia | 2013 | Creation/merger/abolition of sub-national territories Any issue of special interest to a sub-national territory |
|
| Somalia | 2014 | None | |
| South Africa | 2013 | Not specified | |
| South Sudan | 2014 | None | |
| Spain | 2013 | Creation/merger/abolition of sub-national territories | |
| Sri Lanka | 2013 | No data | |
| Sudan | 2013 | None | |
| Sweden | 2013 | None | |
| Switzerland | 2014 | Creation/merger/abolition of sub-national territories | |
| Syrian Arab Republic | 2014 | None | |
| São Tomé and Príncipe | 2013 | Not specified | |
| Taiwan | 2018 | Devolution | |
| Tajikistan | 2013 | None | |
| Tanzania, United Republic of | 2014 | None | |
| Thailand | 2017 | None | |
| The Gambia | 2014 | Recall of elected member of Parliament | |
| Timor-Leste | 2014 | None | |
| Togo | 2014 | None | |
| Tunisia | 2014 | None | |
| Turkey | 2013 | No data | |
| Turkmenistan | 2013 | None | |
| Uganda | 2014 | Any issue | |
| Ukraine | 2013 | Creation/merger/abolition of sub-national territories | |
| United Kingdom | 2015 | Creation/merger/abolition of sub-national territories | |
| Uruguay | 2014 | Any decree issued by the Department Boards | |
| Uzbekistan | 2013 | Creation/merger/abolition of sub-national territories | |
| Vanuatu | 2013 | None | |
| Venezuela | 2014 | None | |
| Yemen | 2013 | None | |
| Zambia | 2013 | None | |
| Zimbabwe | 2014 | None |
Total number of countries in selected sample: 154