Voter Turnout Database
Voter Turnout
Theme | EU Parliament |
---|---|
Description | The voter turnout (of the only or final round) as defined as the percentage of registered voters who actually voted |
Country Answers
Country | Date | Value (Numeric) | Details |
---|---|---|---|
Austria | 2024-06-09 | 56.25% | |
Belgium | 2024-06-09 | 89.92% | |
Bulgaria | 2024-06-09 | 33.79% | |
Croatia | 2024-06-09 | 21.35% | |
Cyprus | 2024-06-09 | 58.86% | |
Czechia | 2024-06-09 | 36.45% | |
Denmark | 2024-06-09 | 58.25% | |
Estonia | 2024-06-09 | 37.64% | |
Finland | 2024-06-09 | 40.38% | |
France | 2024-06-09 | 51.49% | |
Germany | 2024-06-09 | 64.78% | |
Greece | 2024-06-09 | 41.39% | |
Hungary | 2024-06-09 | 59.60% | |
Ireland | 2024-06-09 | 50.06% | |
Italy | 2024-06-09 | 48.31% | |
Latvia | 2024-06-09 | 33.53% | |
Lithuania | 2024-06-09 | 28.97% | |
Luxembourg | 2024-06-09 | 82.29% | |
Malta | 2024-06-09 | 72.98% | |
Netherlands | 2024-06-09 | 46.18% | |
Poland | 2024-06-09 | 40.65% | |
Portugal | 2024-06-09 | 59.90% | |
Romania | 2024-06-09 | 52.40% | |
Slovakia | 2024-06-09 | 34.38% | |
Slovenia | 2024-06-09 | 41.79% | |
Spain | 2024-06-09 | 49.22% | |
Sweden | 2024-06-09 | 53.39% | |
United Kingdom | 2019-01-01 | 36.90% |
Total number of countries in selected sample: 28