ICTs in Elections Database
If official election results processed by an electronic tabulation system, at which level results are entered into an electronic tabulation system?
| Theme | Processing of results | 
|---|
Breakdown by continent
| Continent | No data | Not specified | Not applicable | National (central) EMB level | Polling station level, offline | Polling station level, online connected to central station | Between polling station level and central level (see comments) | Other | Countries researched | 
|---|---|---|---|---|---|---|---|---|---|
| Africa | 2 (4.0%)  | 
                                                    0 (0.0%)  | 
                                                    20 (40.0%)  | 
                                                    6 (12.0%)  | 
                                                    2 (4.0%)  | 
                                                    1 (2.0%)  | 
                                                    19 (38.0%)  | 
                                                    0 (0.0%)  | 
                
                50 | 
| Americas | 1 (4.3%)  | 
                                                    0 (0.0%)  | 
                                                    1 (4.3%)  | 
                                                    5 (21.7%)  | 
                                                    4 (17.4%)  | 
                                                    7 (30.4%)  | 
                                                    6 (26.1%)  | 
                                                    0 (0.0%)  | 
                
                23 | 
| Asia | 2 (4.7%)  | 
                                                    0 (0.0%)  | 
                                                    17 (39.5%)  | 
                                                    3 (7.0%)  | 
                                                    6 (14.0%)  | 
                                                    6 (14.0%)  | 
                                                    15 (34.9%)  | 
                                                    0 (0.0%)  | 
                
                43 | 
| Europe | 2 (4.8%)  | 
                                                    0 (0.0%)  | 
                                                    8 (19.0%)  | 
                                                    4 (9.5%)  | 
                                                    2 (4.8%)  | 
                                                    10 (23.8%)  | 
                                                    23 (54.8%)  | 
                                                    0 (0.0%)  | 
                
                42 | 
| Oceania | 2 (14.3%)  | 
                                                    0 (0.0%)  | 
                                                    8 (57.1%)  | 
                                                    2 (14.3%)  | 
                                                    0 (0.0%)  | 
                                                    1 (7.1%)  | 
                                                    2 (14.3%)  | 
                                                    0 (0.0%)  | 
                
                14 | 
| Other | 0 (0.0%)  | 
                                                    0 (0.0%)  | 
                                                    0 (0.0%)  | 
                                                    1 (100.0%)  | 
                                                    0 (0.0%)  | 
                                                    0 (0.0%)  | 
                                                    0 (0.0%)  | 
                                                    0 (0.0%)  | 
                
                1 | 
| Total | 9 | 0 | 54 | 21 | 14 | 25 | 65 | 0 | 173 | 
Country Answers
| Country | Year | Value (Text) | Details | 
|---|---|---|---|
| Afghanistan | 2019 | Polling station level, online connected to central station | |
| Albania | 2021 | Between polling station level and central level (see comments) | |
| Algeria | 2016 | Between polling station level and central level (see comments) | |
| Andorra | 2019 | No data | |
| Angola | 2022 | Between polling station level and central level (see comments) | |
| Argentina | 2021 | National (central) EMB level | |
| Armenia | 2021 | Between polling station level and central level (see comments) | |
| Australia | 2017 | Polling station level, online connected to central station Between polling station level and central level (see comments)  | 
            
            
            |
| Austria | 2019 | Between polling station level and central level (see comments) National (central) EMB level  | 
            
            
            |
| Azerbaijan | 2020 | Polling station level, online connected to central station | |
| Bahrain | 2018 | Not applicable | |
| Bangladesh | 2015 | Not applicable | |
| Belarus | 2025 | Not applicable | |
| Belgium | 2019 | Between polling station level and central level (see comments) | |
| Benin | 2021 | Not applicable | |
| Bhutan | 2018 | Polling station level, offline Between polling station level and central level (see comments) National (central) EMB level  | 
            
            
            |
| Bolivia | 2025 | Between polling station level and central level (see comments) | |
| Bosnia and Herzegovina | 2018 | Between polling station level and central level (see comments) | |
| Botswana | 2014 | National (central) EMB level | |
| Brazil | 2017 | Polling station level, offline | |
| Bulgaria | 2021 | Between polling station level and central level (see comments) | |
| Burkina Faso | 2020 | Between polling station level and central level (see comments) | |
| Burundi | 2014 | Between polling station level and central level (see comments) | |
| Cambodia | 2015 | Not applicable | |
| Cameroon | 2020 | Not applicable | |
| Canada | 2019 | Between polling station level and central level (see comments) | |
| Central African Republic | 2020 | No data | |
| Chad | 2014 | Between polling station level and central level (see comments) | |
| Chile | 2017 | Polling station level, online connected to central station | |
| Colombia | 2022 | National (central) EMB level | |
| Comoros | 2017 | Not applicable | |
| Congo, Democratic Republic of | 2017 | Between polling station level and central level (see comments) | |
| Cook Islands | 2018 | No data | |
| Costa Rica | 2022 | National (central) EMB level | |
| Croatia | 2017 | Between polling station level and central level (see comments) | |
| Cuba | 2017 | No data | |
| Czechia | 2021 | Between polling station level and central level (see comments) | |
| Côte d'Ivoire | 2017 | National (central) EMB level | |
| Denmark | 2022 | Polling station level, online connected to central station | |
| Djibouti | 2021 | Not applicable | |
| Dominican Republic | 2017 | Polling station level, offline | |
| Ecuador | 2025 | Between polling station level and central level (see comments) | |
| Egypt | 2018 | Between polling station level and central level (see comments) | |
| El Salvador | 2021 | Polling station level, offline | |
| Equatorial Guinea | 2014 | Not applicable | |
| Eritrea | 2014 | Not applicable | |
| Estonia | 2019 | Polling station level, online connected to central station Between polling station level and central level (see comments) National (central) EMB level  | 
            
            
            |
| Eswatini | 2014 | Not applicable | |
| Ethiopia | 2014 | National (central) EMB level | |
| Fiji | 2018 | National (central) EMB level | |
| Finland | 2023 | Between polling station level and central level (see comments) | |
| France | 2018 | Not applicable | |
| Gabon | 2017 | Not applicable | |
| Georgia | 2020 | Between polling station level and central level (see comments) | |
| Germany | 2025 | Not applicable | |
| Ghana | 2020 | Not applicable | |
| Greece | 2023 | Polling station level, online connected to central station | |
| Guatemala | 2023 | Polling station level, online connected to central station | |
| Guinea | 2014 | Between polling station level and central level (see comments) | |
| Haiti | 2017 | National (central) EMB level | |
| Honduras | 2021 | Polling station level, online connected to central station | |
| Hong Kong | 2021 | National (central) EMB level | |
| Hungary | 2022 | Between polling station level and central level (see comments) | |
| Iceland | 2017 | Not applicable | |
| India | 2019 | Polling station level, online connected to central station | |
| Indonesia | 2019 | Not applicable | |
| Iran, Islamic Republic of | 2017 | Polling station level, offline | |
| Iraq | 2018 | Polling station level, online connected to central station | |
| Ireland | 2020 | Not applicable | |
| Israel | 2022 | Between polling station level and central level (see comments) | |
| Italy | 2022 | Between polling station level and central level (see comments) | |
| Japan | 2020 | Between polling station level and central level (see comments) | |
| Jordan | 2020 | Polling station level, offline Between polling station level and central level (see comments)  | 
            
            
            |
| Kazakhstan | 2021 | Between polling station level and central level (see comments) | |
| Kenya | 2022 | Polling station level, online connected to central station | |
| Korea, Republic of | 2022 | Between polling station level and central level (see comments) | |
| Kosovo | 2021 | Polling station level, online connected to central station | |
| Kuwait | 2018 | Not applicable | |
| Kyrgyzstan | 2020 | Not applicable | |
| Lao People's Dem. Republic | 2016 | Not applicable | |
| Latvia | 2018 | Polling station level, online connected to central station | |
| Lebanon | 2022 | Between polling station level and central level (see comments) | |
| Lesotho | 2019 | Not applicable | |
| Liberia | 2019 | National (central) EMB level | |
| Libya | 2014 | National (central) EMB level | |
| Liechtenstein | 2021 | Between polling station level and central level (see comments) | |
| Lithuania | 2019 | Polling station level, online connected to central station | |
| Madagascar | 2018 | No data | |
| Malawi | 2019 | Between polling station level and central level (see comments) | |
| Malaysia | 2016 | No data | |
| Maldives | 2019 | Polling station level, offline | |
| Mali | 2014 | Between polling station level and central level (see comments) | |
| Malta | 2022 | National (central) EMB level | |
| Mauritania | 2014 | Not applicable | |
| Mauritius | 2014 | Not applicable | |
| Mexico | 2018 | National (central) EMB level | |
| Micronesia, Federated States of | 2019 | Not applicable | |
| Moldova, Republic of | 2019 | Between polling station level and central level (see comments) | |
| Mongolia | 2020 | Polling station level, online connected to central station | |
| Montenegro | 2019 | Polling station level, online connected to central station | |
| Morocco | 2017 | Not applicable | |
| Mozambique | 2019 | Between polling station level and central level (see comments) | |
| Myanmar | 2015 | Not applicable | |
| Namibia | 2025 | Polling station level, offline | |
| Nauru | 2019 | Not applicable | |
| Nepal | 2022 | Between polling station level and central level (see comments) | |
| Netherlands | 2016 | Between polling station level and central level (see comments) | |
| New Zealand | 2018 | National (central) EMB level | |
| Nicaragua | 2021 | Between polling station level and central level (see comments) | |
| Niger | 2014 | Not applicable | |
| Nigeria | 2023 | Polling station level, offline | |
| Niue | 2020 | No data | |
| North Macedonia, Republic of | 2016 | Not applicable | |
| Norway | 2025 | Polling station level, online connected to central station | |
| Oman | 2019 | Not applicable | |
| Pakistan | 2024 | Polling station level, offline | |
| Palau | 2017 | Not applicable | |
| Panama | 2019 | Polling station level, online connected to central station | |
| Papua New Guinea | 2018 | Between polling station level and central level (see comments) | |
| Paraguay | 2018 | Polling station level, online connected to central station | |
| Peru | 2020 | Between polling station level and central level (see comments) | |
| Philippines | 2022 | Polling station level, offline Between polling station level and central level (see comments) National (central) EMB level  | 
            
            
            |
| Poland | 2019 | Between polling station level and central level (see comments) | |
| Portugal | 2022 | Between polling station level and central level (see comments) | |
| Republic of The Congo (Brazzaville) | 2014 | Not applicable | |
| Romania | 2017 | Between polling station level and central level (see comments) | |
| Russian Federation | 2021 | Polling station level, offline Between polling station level and central level (see comments)  | 
            
            
            |
| Rwanda | 2018 | Not applicable | |
| Samoa | 2021 | Not applicable | |
| San Marino | 2018 | Not applicable | |
| Senegal | 2025 | Not applicable | |
| Serbia | 2017 | Between polling station level and central level (see comments) | |
| Seychelles | 2014 | Not applicable | |
| Sierra Leone | 2018 | Between polling station level and central level (see comments) | |
| Singapore | 2020 | Not applicable | |
| Slovakia | 2020 | Polling station level, online connected to central station | |
| Slovenia | 2014 | Between polling station level and central level (see comments) | |
| Solomon Islands | 2019 | Not applicable | |
| South Africa | 2019 | Between polling station level and central level (see comments) | |
| South Sudan | 2014 | Between polling station level and central level (see comments) | |
| Spain | 2019 | No data | |
| Sri Lanka | 2019 | Not applicable | |
| State of Palestine | 2016 | Not applicable | |
| Sudan | 2014 | Between polling station level and central level (see comments) | |
| Sweden | 2022 | Between polling station level and central level (see comments) | |
| Switzerland | 2014 | Polling station level, offline Polling station level, online connected to central station Between polling station level and central level (see comments) National (central) EMB level  | 
            
            
            |
| Syrian Arab Republic | 2020 | No data | |
| Taiwan | 2020 | Between polling station level and central level (see comments) | |
| Tajikistan | 2020 | Not applicable | |
| Tanzania, United Republic of | 2014 | Between polling station level and central level (see comments) | |
| Thailand | 2019 | Not applicable | |
| The Gambia | 2021 | Not applicable | |
| Timor-Leste | 2022 | Between polling station level and central level (see comments) National (central) EMB level  | 
            
            
            |
| Togo | 2014 | National (central) EMB level | |
| Tonga | 2019 | Not applicable | |
| Trinidad and Tobago | 2018 | Not applicable | |
| Tunisia | 2022 | Between polling station level and central level (see comments) | |
| Turkey | 2018 | Between polling station level and central level (see comments) | |
| Turkmenistan | 2018 | Not applicable | |
| Tuvalu | 2019 | Not applicable | |
| Uganda | 2021 | Between polling station level and central level (see comments) | |
| Ukraine | 2019 | Between polling station level and central level (see comments) | |
| United Arab Emirates | 2019 | Polling station level, online connected to central station | |
| United Kingdom | 2018 | Not applicable | |
| United States | 2018 | Polling station level, offline Polling station level, online connected to central station  | 
            
            
            |
| Uruguay | 2025 | Between polling station level and central level (see comments) | |
| Uzbekistan | 2021 | Between polling station level and central level (see comments) | |
| Vanuatu | 2020 | Not applicable | |
| Venezuela | 2017 | Polling station level, online connected to central station | |
| Viet Nam | 2015 | Not applicable | |
| Yemen | 2014 | Not applicable | |
| Zambia | 2021 | Between polling station level and central level (see comments) | |
| Zimbabwe | 2018 | Not applicable | 
      Total number of countries in selected sample: 173