Zambia

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 70.30 % 4,937,366 7,023,499 52.14 % 9,469,653 19,077,816 2.26 % No
2016 56.03 % 3,752,879 6,698,372 51.19 % 7,331,669 15,510,711 2.45 % No
2011 53.65 % 2,772,264 5,167,154 42.25 % 6,561,053 13,888,101 1.43 % No
2006 70.74 % 2,788,211 3,941,235 55.74 % 5,002,483 11,502,010 2.40 % No
2001 68.55 % 1,785,485 2,604,761 35.46 % 5,035,404 10,646,096 1.90 % No
1996 78.49 % 1,779,607 2,267,382 39.83 % 4,467,520 9,712,000 No
1991 44.44 % 1,325,038 2,981,895 34.24 % 3,869,520 8,412,000 3.40 % No
1968 82.47 % 962,150 1,166,637 49.99 % 1,924,800 4,010,000 6.60 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 70.61 % 4,959,332 7,023,499 52.37 % 9,469,653 19,077,816 2.55 % No
2016 56.45 % 3,781,505 6,698,372 51.58 % 7,331,669 15,510,711 2.27 % No
2015 32.36 % 1,671,662 5,166,088 24.17 % 6,916,260 14,638,505 1.03 % No
2011 53.65 % 2,772,264 5,167,154 42.25 % 13,888,101 1.43 % No
2008 45.43 % 1,791,806 3,944,135 34.18 % 5,241,627 11,669,534 1.30 % No
2006 70.77 % 2,789,114 3,941,229 55.75 % 5,002,483 11,502,010 1.80 % No
2001 67.81 % 1,766,356 2,604,761 35.08 % 5,035,404 10,646,096 1.60 % No
1996 55.52 % 1,258,805 2,267,382 28.18 % 4,467,520 9,712,000 5.30 % No
1991 44.44 % 1,325,155 2,981,895 34.25 % 3,869,520 8,412,000 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.