Voter Turnout Database

Latin America and the Caribbean

Parliamentary
Presidential
All
Parliamentary
Presidential
Country Election type Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
Antigua and Barbuda Parliamentary 2026-04-30 62.41% 39,515 63,313 50.74% 77,874 104,893 0.84% No
2023-01-18 70.34% 42,849 60,916 57.26% 74,837 101,489 0.55% No
2018-03-21 76.52% 39,220 51,257 56.69% 69,185 95,693 0.73% No
2014-06-12 90.27% 43,077 47,721 69.96% 61,571 91,295 No
2009-03-12 80.27% 41,886 52,183 89.59% 46,754 85,632 0.50% No
2004-03-23 91.19% 39,627 43,456 76.34% 51,911 67,897 0.50% No
1999-03-09 63.60% 33,318 52,385 72.35% 46,053 69,750 0.70% No
1994-03-08 62.32% 27,263 43,749 85.60% 31,850 65,000 0.50% No
1989-03-09 60.72% 22,390 36,876 72.53% 30,870 63,000 3.00% No
1984-04-17 61.12% 19,223 31,453 49.66% 38,710 79,000 0.60% No
1980-04-24 77.08% 22,280 28,906 60.63% 36,750 75,000 1.10% No
1976-02-18 94.97% 24,879 26,197 71.51% 34,790 71,000 1.50% No
1971-02-11 56.41% 17,309 30,682 50.46% 34,300 70,000 2.30% No
1965-11-29 42.85% 9,223 21,525 30.38% 30,360 60,000 No
1960-11-29 37.98% 2,559 6,738 9.29% 27,540 54,000 2.20% No
1956-11-01 57.02% 6,500 11,400 23.68% 27,454 53,000 2.20% No
1951-12-20 70.33% 4,843 6,886 19.94% 24,288 46,000 1.20% No
Argentina Parliamentary 2025-10-26 67.92% 24,263,248 35,722,397 68.37% 35,488,377 45,418,098 2.46% Yes
2023-10-22 77.01% 27,612,739 35,854,122 79.01% 34,950,444 46,621,847 11.10% Yes
2021-11-14 71.51% 24,842,572 34,742,150 72.57% 34,230,537 45,864,941 4.99% Yes
2019-10-27 80.37% 27,511,567 34,231,895 82.26% 33,442,549 45,089,492 6.80% Yes
2017-10-22 76.74% 25,413,205 33,116,077 77.69% 32,713,088 44,293,293 4.13% Yes
2015-10-25 81.06% 26,046,646 32,130,853 81.41% 31,996,332 43,431,886 10.00% Yes
2013-10-27 77.17% 23,641,116 30,635,464 78.08% 30,276,314 42,610,981 4.45% Yes
2011-10-23 79.39% 22,956,385 28,916,183 77.35% 29,678,579 41,769,726 4.48% Yes
2009-06-28 72.39% 20,123,715 27,797,930 70.89% 28,389,141 40,913,584 4.92% Yes
2007-10-28 76.21% 20,680,663 27,137,536 76.80% 26,926,602 40,301,927 12.53% Yes
2005-10-23 73.33% 19,168,566 26,140,766 73.23% 26,175,246 39,537,943 10.02% Yes
2001-10-14 75.21% 18,602,837 24,735,483 72.99% 25,487,913 37,694,169 21.00% Yes
1999-10-24 80.54% 19,415,960 24,108,413 81.32% 23,877,270 36,554,185 3.99% Yes
1997-10-26 78.22% 18,135,267 23,184,491 78.07% 23,230,160 35,739,000 6.20% Yes
1995-05-14 80.96% 17,939,156 22,158,612 79.77% 22,488,050 34,597,000 3.70% Yes
1993-10-03 79.70% 17,090,830 21,443,953 78.09% 21,886,150 33,671,000 6.90% Yes
1991-08-11 89.71% 18,609,221 20,742,631 89.41% 20,812,743 32,863,366 7.70% Yes
1989-05-14 84.24% 16,867,095 20,022,072 82.07% 20,552,960 32,114,000 2.10% Yes
1987-09-06 83.61% 16,263,572 19,452,790 80.14% 20,293,650 31,221,000 5.30% Yes
1985-11-03 82.19% 15,326,907 18,649,101 77.76% 19,711,250 30,325,000 2.00% Yes
1983-11-30 83.25% 14,927,572 17,929,951 77.52% 19,257,550 29,627,000 2.50% Yes
1973-03-11 85.55% 12,235,481 14,302,497 74.99% 16,315,200 24,720,000 2.60% Yes
1965-01-01 83.46% 9,565,574 11,460,766 66.35% 14,417,000 22,180,000 4.20% Yes
1963-07-07 85.59% 9,717,677 11,353,936 69.82% 13,919,100 21,719,000 21.20% Yes
1962-03-18 85.73% 9,084,512 10,596,321 66.29% 13,704,960 21,414,000 3.60% Yes
1960-03-27 87.07% 8,870,202 10,187,586 67.06% 13,228,160 20,669,000 25.20% Yes
1958-01-01 90.86% 9,088,497 10,002,327 70.80% 12,837,120 20,058,000 9.20% Yes
1954-04-25 86.00% 7,906,858 9,194,157 65.92% 11,994,880 18,742,000 2.00% Yes
1951-11-11 87.95% 7,593,948 8,633,998 67.28% 11,286,400 17,635,000 1.60% Yes
1946-02-24 83.39% 2,839,507 3,405,173 28.34% 10,018,560 15,654,000 2.50% Yes
Presidential 2023-11-19 76.32% 27,021,600 35,405,398 77.31% 34,950,444 46,621,847 3.21% Yes
2023-10-22 77.14% 27,658,857 35,854,122 79.14% 34,950,444 46,621,847 3.14% Yes
2019-10-27 80.42% 27,529,896 34,231,721 82.32% 33,442,549 45,089,492 2.51% Yes
2015-11-22 80.77% 25,935,243 32,108,509 81.06% 31,996,332 43,431,886 2.46% Yes
2015-10-25 81.07% 26,048,446 32,130,853 81.41% 31,996,332 43,431,886 3.32% Yes
2011-10-23 79.39% 22,956,385 28,916,183 77.35% 29,678,579 41,769,726 4.48% Yes
2007-10-28 76.20% 20,679,327 27,137,536 76.80% 26,926,602 40,301,927 7.60% Yes
2003-04-27 78.22% 19,930,911 25,481,410 78.25% 25,471,223 37,812,817 2.72% Yes
1999-10-24 82.32% 19,849,341 24,111,270 83.13% 23,877,270 36,554,185 4.51% Yes
1995-05-14 82.08% 18,203,924 22,178,201 80.95% 22,488,050 34,597,000 4.28% Yes
1989-05-14 85.31% 17,091,620 20,034,252 83.16% 20,552,960 32,114,000 1.98% Yes
1983-10-30 85.61% 15,350,186 17,929,951 79.71% 19,257,550 29,627,000 2.75% Yes
1973-09-23 84.23% 12,055,638 14,312,405 73.89% 16,315,200 24,720,000 1.31% Yes
1973-03-11 85.86% 12,240,912 14,256,991 75.03% 16,315,200 24,720,000 2.70% Yes
1963-07-07 85.59% 9,717,677 11,353,936 69.82% 13,919,100 21,719,000 21.30% Yes
1958-02-23 90.86% 9,088,497 10,002,327 70.80% 12,837,120 20,058,000 9.20% Yes
1951-11-11 87.95% 7,593,948 8,633,998 67.28% 11,286,400 17,635,000 1.60% Yes
1946-02-24 83.39% 2,839,507 3,405,173 28.34% 10,018,560 15,654,000 2.50% Yes
Barbados Parliamentary 2026-02-11 101,838 45.10% 225,811 273,259 No
2022-01-01 41.73% 111,135 266,330 46.20% 240,556 302,674 0.07% No
2018-01-01 60.29% 154,245 255,833 67.06% 230,005 293,131 0.33% No
2013-01-01 65.05% 153,204 235,510 69.78% 219,561 288,725 No
2008-01-01 63.54% 149,633 235,510 69.41% 215,586 283,498 0.70% No
2003-01-01 56.88% 124,463 218,811 68.13% 182,672 277,547 0.20% No
1999-01-01 63.10% 128,484 203,621 68.64% 187,188 269,029 No
1994-01-01 60.25% 124,121 206,000 66.05% 187,920 261,000 No
1991-01-01 63.72% 121,696 191,000 67.38% 180,600 258,000 1.10% No
1986-01-01 76.70% 135,562 176,739 79.97% 169,510 253,000 0.70% No
1981-01-01 71.58% 119,566 167,029 74.73% 160,000 250,000 0.90% No
1976-01-01 74.09% 99,463 134,241 66.28% 150,060 246,000 0.90% No
1971-01-01 81.62% 94,019 115,189 69.95% 134,400 240,000 1.30% No
1966-01-01 79.27% 79,258 99,988 57.64% 137,500 250,000 0.20% No
1961-01-01 61.32% 64,090 104,518 49.86% 128,541 233,710 0.40% No
1956-01-01 60.29% 62,274 103,290 49.44% 125,950 229,000 1.20% No
1951-01-01 64.65% 62,020 95,939 53.19% 116,600 212,000 1.40% No
Bolivia Parliamentary 2025-08-17 88.96% 5,236,925 7,567,207 63.60% 8,234,425 12,436,103 19.69% Yes
2020-10-18 88.42% 6,484,008 7,332,926 87.57% 7,404,475 11,639,909 5.01% Yes
2019-10-20 88.47% 6,260,690 7,076,933 86.53% 7,235,433 11,473,676 21.45% Yes
2014-10-12 87.45% 5,224,109 5,973,901 86.19% 6,060,980 10,631,486 20.80% Yes
2009-12-06 94.55% 4,859,440 5,139,554 85.55% 5,680,498 9,775,246 2.48% Yes
2005-12-18 84.51% 3,102,417 3,671,152 63.44% 4,890,318 8,857,870 7.40% Yes
2002-06-30 72.06% 2,994,065 4,155,055 66.82% 4,480,674 8,274,463 7.20% Yes
1997-06-01 71.36% 2,321,117 3,252,501 64.54% 3,596,616 7,340,032 6.20% Yes
1993-06-06 72.16% 1,731,309 2,399,197 50.01% 3,461,850 7,065,000 4.80% Yes
1989-05-07 73.66% 1,573,790 2,136,587 50.98% 3,086,880 6,431,000 10.00% Yes
1985-07-14 81.97% 1,728,365 2,108,458 65.15% 2,652,750 5,895,000 13.00% Yes
1980-06-29 74.32% 1,489,484 2,004,284 59.11% 2,520,000 5,600,000 12.10% Yes
1979-07-01 90.50% 1,693,233 1,871,070 69.05% 2,452,050 5,449,000 13.20% Yes
1978-07-09 102.62% 1,971,968 1,921,556 82.62% 2,386,800 5,304,000 2.70% Yes
1966-07-03 86.57% 1,099,994 1,270,611 54.93% 2,002,500 4,450,000 8.20% Yes
1964-05-31 91.91% 1,297,319 1,411,560 78.92% 1,643,850 3,653,000 12.20% Yes
1962-06-04 1,067,877 66.87% 1,597,050 3,549,000 2.00% Yes
1962-01-01
1960-06-05 75.98% 987,730 1,300,000 63.57% 1,553,850 3,453,000 2.10% Yes
1958-06-20 460,340 30.45% 1,512,000 3,360,000 2.60% Yes
1958-01-01
1956-06-17 85.04% 958,016 1,126,528 63.71% 1,503,740 3,269,000 2.70% Yes
Presidential 2025-10-19 85.32% 6,771,811 7,936,515 82.24% 8,234,425 12,436,103 0.73% Yes
2025-08-17 86.95% 6,900,418 7,936,515 83.80% 8,234,425 12,436,103 19.87% Yes
2020-10-18 88.42% 6,484,008 7,332,926 87.57% 7,404,475 11,639,909 5.01% Yes
2019-10-20 88.31% 6,460,515 7,315,364 89.29% 7,235,433 11,473,676 5.00% Yes
2014-10-12 91.86% 5,487,676 5,973,901 90.54% 6,060,980 10,631,486 5.76% Yes
2009-12-06 94.55% 4,859,440 5,139,554 85.55% 5,680,498 9,775,246 2.48% Yes
2005-12-18 84.51% 3,102,417 3,671,152 63.44% 4,890,318 8,857,870 3.40% Yes
2002-06-30 72.06% 2,994,065 4,155,055 66.82% 4,480,674 8,274,463 7.20% Yes
1997-06-01 71.36% 2,321,117 3,252,501 64.54% 3,596,616 7,340,032 Yes
1997-01-01
1993-06-06 72.16% 1,731,309 2,399,197 50.01% 3,461,850 7,065,000 Yes
1993-01-01
1989-05-07 73.16% 1,563,182 2,136,587 50.64% 3,086,880 6,431,000 10.00% Yes
1985-07-14 81.97% 1,728,365 2,108,458 65.15% 2,652,750 5,895,000 13.00% Yes
1980-06-29 74.32% 1,489,484 2,004,284 59.11% 2,520,000 5,600,000 12.10% Yes
1979-07-01 90.50% 1,693,233 1,871,070 69.05% 2,452,050 5,449,000 12.20% Yes
1978-07-09 102.62% 1,971,968 1,921,556 82.62% 2,386,800 5,304,000 2.70% Yes
1966-07-03 86.57% 1,099,994 1,270,611 54.93% 2,002,500 4,450,000 8.20% Yes
1964-05-31 91.91% 1,297,319 1,411,560 78.92% 1,643,850 3,653,000 12.20% Yes
1960-06-05 75.98% 987,730 1,300,000 63.57% 1,553,850 3,453,000 2.10% Yes
1956-06-17 85.04% 958,016 1,126,528 63.71% 1,503,740 3,269,000 3.70% Yes
Brazil Parliamentary 2022-01-01 79.20% 123,195,571 155,557,422 73.42% 167,798,543 214,821,883 10.54% Yes
2018-01-01 79.80% 117,111,476 146,750,529 76.66% 152,762,054 208,846,892 16.03% Yes
2014-01-01 80.60% 113,232,072 140,488,492 75.09% 150,803,268 202,656,788 13.95% Yes
2010-01-01 81.88% 111,193,747 135,804,433 80.62% 137,925,708 201,103,330 8.64% Yes
2006-01-01 83.27% 104,778,751 125,827,119 83.54% 125,422,653 188,078,227 11.10% Yes
2002-01-01 68.72% 79,200,181 115,254,113 68.37% 115,848,256 174,468,575 11.80% Yes
1998-01-01 78.51% 83,296,067 106,101,067 81.03% 102,802,554 161,790,311 Yes
1994-01-01 82.24% 77,950,257 94,782,803 79.88% 97,590,050 153,725,000 18.80% Yes
1990-01-01 84.61% 70,918,635 83,817,593 76.57% 92,622,720 144,723,000 40.10% Yes
1986-01-01 85.00% 58,791,788 69,166,810 70.42% 83,484,860 134,653,000 Yes
1982-01-01 82.33% 48,466,898 58,871,378 63.70% 76,084,200 126,807,000 15.10% Yes
1978-01-01 81.75% 37,629,180 46,030,464 55.53% 67,764,600 112,941,000 20.70% Yes
1970-01-01 77.45% 22,435,521 28,966,114 42.93% 52,259,200 93,320,000 30.30% Yes
1966-01-01 77.21% 17,285,556 22,387,251 38.41% 45,003,600 83,340,000 21.10% Yes
1962-01-01 79.59% 14,747,221 18,528,847 36.86% 40,011,840 74,096,000 17.70% Yes
1958-01-01 99.20% 12,678,997 12,780,997 35.72% 35,499,600 65,740,000 8.40% Yes
1954-01-01 65.48% 9,890,604 15,104,604 31.49% 31,403,900 57,098,000 6.60% Yes
1950-01-01 71.89% 8,234,906 11,455,149 28.29% 29,106,560 51,976,000 7.00% Yes
1947-01-01 42.47% 2,635,680 6,205,415 9.72% 27,125,280 48,438,000 10.80% Yes
1945-01-01 81.64% 6,122,864 7,499,670 23.66% 25,880,440 46,215,000 3.20% Yes
Presidential 2022-10-30 79.42% 124,252,796 156,453,354 74.05% 167,798,543 214,821,883 4.59% Yes
2022-10-02 79.05% 123,682,372 156,453,354 73.86% 167,798,543 214,821,883 4.41% Yes
2018-10-28 78.70% 115,933,451 147,305,824 75.89% 152,762,054 208,846,892 9.57% Yes
2018-10-07 79.67% 117,364,654 147,306,295 76.83% 152,762,054 208,846,892 8.70% Yes
2014-10-26 78.90% 112,683,879 142,821,358 74.72% 150,803,268 202,658,788 6.34% Yes
2014-10-05 80.61% 115,122,883 142,822,046 76.34% 150,803,268 202,658,788 9.64% Yes
2010-10-31 78.50% 106,606,214 135,804,084 77.29% 137,925,708 6.70% Yes
2010-10-03 81.88% 111,193,747 135,804,084 80.62% 137,925,708 8.64% Yes
2006-10-29 81.01% 101,998,221 125,913,479 81.32% 125,422,653 188,078,227 6.04% Yes
2006-10-01 83.25% 104,820,145 125,913,479 83.57% 125,422,653 188,078,227 8.42% Yes
2002-10-27 79.53% 91,664,259 115,254,113 79.12% 115,848,256 174,468,575 6.00% Yes
2002-10-06 82.26% 94,805,583 115,253,816 81.84% 115,848,256 174,468,575 10.39% Yes
1998-10-04 78.51% 83,297,773 106,101,067 81.03% 102,802,554 161,790,311 18.70% Yes
1994-10-03 84.93% 77,971,676 91,803,851 76.85% 101,458,500 153,725,000 18.80% Yes
1989-12-17 85.61% 70,260,701 82,074,718 77.15% 91,075,840 142,306,000 5.83% Yes
1989-11-15 88.07% 72,280,909 82,074,718 79.36% 91,075,840 142,306,000 6.40% Yes
1960-01-01 80.98% 12,586,354 15,543,332 33.43% 37,654,200 69,730,000 7.20% Yes
1955-01-01 59.68% 9,097,014 15,243,246 27.48% 33,100,650 60,183,000 5.20% Yes
1950-01-01 72.06% 8,254,979 11,455,149 28.36% 29,106,560 51,976,000 4.30% Yes
1945-01-01 83.12% 6,200,805 7,459,849 23.96% 25,880,400 46,215,000 5.30% Yes
Bahamas Parliamentary 2026-05-12 59.87% 125,290 209,264 40.19% 311,777 419,791 No
2021-01-01 65.00% 126,414 194,494 48.46% 260,886 352,655 No
2017-01-01 86.91% 159,910 184,000 66.53% 240,360 329,988 No
2012-01-01 90.78% 156,088 171,932 67.31% 231,903 316,182 No
2007-01-01 92.13% 138,800 150,654 69.19% 200,603 305,655 0.80% No
2002-01-01 90.03% 130,328 144,758 69.69% 187,011 297,852 0.90% No
1997-01-01 91.71% 119,173 129,946 67.92% 175,463 283,005 0.70% No
1992-01-01 91.85% 112,057 122,000 68.46% 163,680 264,000 No
1987-01-01 87.90% 90,280 102,713 63.49% 142,190 241,000 No
1982-01-01 89.76% 75,609 84,235 64.23% 117,720 218,000 No
1977-01-01 89.92% 64,108 71,295 61.40% 104,410 197,000 No
1972-01-01 100.29% 50,216 50,071 54.70% 91,800 180,000 No
Belize Parliamentary 2025-03-12 64.97% 128,002 197,018 50.60% 252,966 421,960 2.11% No
2020-11-11 81.86% 149,650 182,815 61.29% 244,148 399,598 1.30% No
2015-11-04 72.69% 142,900 196,587 70.21% 203,524 347,369 1.02% No
2012-03-07 73.18% 130,303 178,054 66.43% 196,152 327,719 No
2008-02-07 77.18% 121,168 156,993 76.54% 158,314 294,385 0.72% No
2003-03-05 79.52% 100,353 126,202 75.08% 133,669 262,299 0.80% No
1998-12-27 90.10% 81,090 90,000 65.74% 123,349 238,500 No
1993-06-30 74.59% 70,465 94,470 68.75% 102,500 205,000 No
1989-12-04 72.62% 59,954 82,556 66.86% 89,670 183,000 1.70% No
1984-12-14 74.96% 48,311 64,447 65.89% 73,320 156,000 1.40% No
1979-11-21 89.78% 44,971 50,091 68.85% 65,320 142,000 1.20% No
Chile Parliamentary 2025-11-16 83.96% 13,248,755 15,779,102 87.36% 15,165,347 19,091,343 12.86% Yes
2021-01-01 47.05% 7,072,148 15,030,974 50.43% 14,022,102 18,307,925 10.52% No
2017-01-01 46.53% 6,675,146 14,347,288 49.55% 13,472,122 17,789,267 10.16% No
2013-01-01 49.35% 6,698,524 13,573,143 53.66% 12,456,705 17,216,945 7.16% No
2009-01-01 87.67% 7,263,537 8,285,186 59.63% 12,180,403 16,601,707 8.92% Yes
2005-01-01 87.67% 7,207,351 8,220,897 63.65% 11,322,769 15,116,435 3.70% Yes
2001-01-01 87.11% 7,034,292 8,075,446 66.95% 10,506,435 15,331,887 12.65% Yes
1997-01-01 87.32% 7,046,361 8,069,624 73.14% 9,634,638 14,622,354 17.70% Yes
1993-01-01 90.96% 7,354,141 8,085,439 81.91% 8,978,450 13,813,000 5.50% Yes
1989-01-01 94.73% 7,158,646 7,556,613 86.30% 8,295,040 12,961,000 5.10% Yes
1973-01-01 81.75% 3,687,105 4,510,060 63.23% 5,831,100 10,230,000 1.60% Yes
1969-01-01 74.15% 2,406,129 3,244,892 45.71% 5,263,500 9,570,000 4.10% Yes
1965-01-01 80.57% 2,353,123 2,920,615 50.03% 4,703,400 8,710,000 3.00% Yes
1961-01-01 74.54% 1,385,676 1,858,980 32.06% 4,321,900 7,858,000 3.30% Yes
1957-01-01 68.39% 878,229 1,284,159 21.97% 3,996,720 7,137,000 Yes
1953-01-01 70.83% 779,174 1,100,027 22.91% 3,400,320 6,072,000 Yes
1949-01-01 79.46% 470,376 591,994 14.20% 3,312,960 5,712,000 2.00% Yes
1945-01-01 65.30% 407,826 624,495 13.15% 3,102,420 5,349,000 Yes
Presidential 2025-12-14 85.12% 13,430,532 15,779,102 88.56% 15,165,347 19,091,343 5.83% Yes
2025-11-16 85.26% 13,452,724 15,779,102 88.71% 15,165,347 19,091,343 2.68% Yes
2021-12-18 55.64% 8,363,910 15,030,974 59.65% 14,022,102 18,307,925 1.11% No
2021-11-21 47.33% 7,114,318 15,030,974 50.74% 14,022,102 18,307,925 1.21% No
2017-12-17 49.02% 7,032,878 14,347,288 52.20% 13,472,122 17,789,267 1.07% No
2017-11-19 46.72% 6,703,327 14,347,288 49.74% 13,472,122 17,789,267 1.53% No
2013-12-15 41.98% 5,697,751 13,573,143 45.74% 12,456,705 17,216,945 2.02% No
2013-11-17 49.35% 6,699,011 13,573,143 53.78% 12,456,705 17,216,945 1.69% No
2010-01-01 86.94% 7,203,371 8,285,186 59.14% 12,180,403 16,746,491 3.39% Yes
2009-01-01 87.68% 7,264,136 8,285,186 59.64% 12,180,403 16,746,491 3.95% Yes
2006-01-01 87.12% 7,162,345 8,220,897 63.26% 11,322,769 16,150,835 2.83% Yes
2005-01-01 87.67% 7,207,278 8,220,897 63.65% 11,322,769 16,150,835 3.68% Yes
2000-01-01 90.63% 7,326,753 8,084,476 72.36% 10,126,098 15,155,741 2.02% Yes
1999-01-01 89.95% 7,271,584 8,084,476 71.81% 10,126,098 15,155,741 2.98% Yes
1993-01-01 90.47% 7,314,890 8,085,439 81.47% 8,978,450 13,813,000 3.60% Yes
1989-01-01 94.72% 7,157,725 7,556,613 86.29% 8,295,040 12,961,000 2.60% Yes
1970-01-01 83.47% 2,954,799 3,539,747 55.27% 5,346,000 9,720,000 1.10% Yes
1964-01-01 86.81% 2,530,697 2,915,121 55.19% 4,585,680 8,492,000 0.70% Yes
1958-01-01 83.50% 1,250,350 1,497,493 31.07% 4,023,800 7,316,000 1.20% Yes
1952-01-01 86.61% 957,102 1,105,029 27.82% 3,439,980 5,931,000 0.30% Yes
1946-01-01 75.93% 479,310 631,257 15.22% 3,149,400 5,430,000 0.30% Yes
Colombia Parliamentary 2026-03-08 20,492,278 41,287,084 55.44% 36,960,999 50,100,671 2.79% No
2022-01-01 47.43% 18,413,467 38,819,901 50.80% 36,245,040 50,873,612 7.60% No
2018-01-01 49.00% 17,882,318 36,493,318 52.17% 34,279,624 48,168,996 19.20% No
2014-01-01 43.58% 14,310,367 32,835,856 45.88% 31,189,403 46,245,297 16.27% No
2010-01-01 43.75% 13,061,798 29,853,299 44.07% 29,641,389 44,205,293 26.40% No
2006-01-01 40.49% 10,767,726 26,595,171 39.42% 27,312,870 43,593,035 14.40% No
2002-01-01 42.45% 10,188,929 24,000,636 40.62% 25,082,839 40,349,388 18.60% No
1998-01-01 45.00% 9,000,000 20,000,000 40.47% 22,236,403 36,453,120 No
1994-01-01 36.14% 6,145,436 17,003,195 29.18% 21,057,200 34,520,000 7.80% No
1991-01-01 33.00% 4,962,383 15,037,526 25.61% 19,376,190 32,841,000 No
1990-01-01 55.33% 7,631,691 13,793,566 40.05% 19,057,000 32,300,000 0.20% No
1986-01-01 43.62% 6,909,838 15,839,754 41.10% 16,813,440 30,024,000 0.40% No
1982-01-01 40.70% 5,584,037 13,721,607 38.75% 14,410,700 27,190,000 0.20% No
1978-01-01 33.39% 4,180,121 12,519,719 30.75% 13,591,850 25,645,000 0.20% No
1974-01-01 57.14% 5,100,099 8,925,330 48.40% 10,538,000 23,950,000 0.30% No
1970-01-01 51.92% 3,980,201 7,666,716 45.96% 8,659,200 0.30% No
1968-01-01 37.28% 2,496,455 6,696,723 30.71% 8,130,300 0.30% No
1966-01-01 44.47% 2,939,222 6,609,639 38.50% 7,634,200 0.30% No
1964-01-01 36.85% 2,261,190 6,135,628 35.73% 6,327,940 0.40% No
1962-01-01 57.88% 3,090,203 5,338,868 49.82% 6,202,980 No
1960-01-01 57.82% 2,542,651 4,397,541 42.84% 5,935,440 0.20% No
1958-01-01 68.85% 3,693,939 5,365,191 65.04% 5,679,240 0.10% No
1953-01-01 1,028,323 19.30% 5,327,520 0.30% No
1951-01-01 934,580 17.60% 5,310,700 0.30% No
1949-01-01 63.16% 1,751,804 2,773,804 34.57% 5,066,900 0.30% No
1947-01-01 56.35% 1,472,686 2,613,586 30.36% 4,850,700 No
1945-01-01 38.42% 875,856 2,279,510 18.86% 4,645,080 No
Presidential 2026-06-21 63.30% 26,095,102 41,421,973 70.60% 36,960,999 50,100,671 0.83% No
2026-05-31 57.88% 23,978,304 41,421,973 64.87% 36,960,999 50,100,671 1.02% No
2022-06-19 58.17% 22,689,034 39,002,239 62.60% 36,245,040 50,873,612 1.28% No
2022-05-29 54.98% 21,442,300 39,002,239 59.16% 36,245,040 50,873,612 1.25% No
2018-06-17 53.04% 19,511,168 36,783,940 56.92% 34,279,624 48,168,996 1.51% No
2018-05-27 53.38% 19,636,714 36,783,940 57.28% 34,279,624 48,168,996 1.53% No
2014-06-15 47.97% 15,818,214 32,975,158 52.42% 30,134,194 46,245,297 2.79% No
2014-05-25 40.09% 13,222,354 32,975,158 43.88% 30,134,194 46,245,297 2.64% No
2010-06-20 44.35% 13,296,924 29,983,279 44.86% 29,641,389 44,205,293 1.77% No
2010-05-30 49.30% 14,781,020 29,983,279 49.87% 29,641,389 44,205,293 1.41% No
2006-01-01 45.11% 12,058,788 26,731,700 44.15% 27,312,870 43,593,035 3.70% No
2002-01-01 46.45% 11,244,288 24,208,150 44.83% 25,082,839 40,349,388 2.30% No
1998-06-21 58.76% 12,255,723 20,857,801 55.12% 22,236,403 36,453,120 0.89% No
1998-05-31 51.55% 10,751,465 20,856,150 48.35% 22,236,403 36,453,120 1.14% No
1994-06-19 43.32% 7,427,742 17,146,597 35.27% 21,057,200 34,520,000 0.61% No
1994-05-29 33.95% 5,821,331 17,146,597 27.65% 21,057,200 34,520,000 0.52% No
1990-05-27 43.50% 6,047,566 13,903,324 31.73% 19,057,000 32,300,000 0.75% No
Costa Rica Parliamentary 2026-02-01 73.15% 2,570,671 3,664,518 61.74% 4,163,934 5,344,639 0.66% Yes
2022-01-01 60.65% 2,117,502 3,491,078 54.89% 3,857,810 5,204,411 1.97% Yes
2018-01-01 65.56% 2,178,096 3,322,329 59.79% 3,643,021 4,987,142 1.86% Yes
2014-01-01 68.38% 2,096,155 3,065,667 64.35% 3,257,662 4,695,942 2.28% Yes
2010-01-01 69.11% 1,950,708 2,822,491 62.26% 3,132,986 4,516,220 2.60% Yes
2006-01-01 65.13% 1,404,509 2,156,572 54.01% 2,600,473 4,016,173 1.70% Yes
2002-01-01 68.84% 1,569,338 2,279,851 67.04% 2,340,978 3,773,057 3.00% Yes
1998-01-01 69.99% 1,431,913 2,045,980 73.72% 1,942,346 3,292,112 3.00% Yes
1994-01-01 81.09% 1,525,624 1,881,348 84.20% 1,811,890 3,071,000 3.30% Yes
1990-01-01 81.79% 1,383,956 1,692,050 85.07% 1,626,900 2,805,000 3.50% Yes
1986-01-01 81.81% 1,216,053 1,486,474 74.75% 1,626,900 2,716,000 3.50% Yes
1982-01-01 78.62% 991,556 1,261,127 79.01% 1,254,960 2,716,000 3.60% Yes
1978-01-01 81.16% 859,042 1,058,455 75.22% 1,142,100 2,115,000 4.60% Yes
1974-01-01 79.89% 699,042 875,041 71.39% 979,200 1,730,000 4.90% Yes
1970-01-01 83.32% 562,678 675,285 75.71% 743,200 1,920,000 4.90% Yes
1966-01-01 81.40% 451,475 554,627 69.80% 646,800 1,540,000 8.20% Yes
1962-01-01 80.89% 391,500 483,980 71.49% 547,600 1,274,000 3.70% Yes
1958-01-01 64.69% 229,507 354,779 49.60% 462,680 1,076,000 10.00% Yes
1953-01-01 67.51% 198,270 293,678 50.01% 396,450 881,000 11.20% Yes
1948-01-01 89,010 26.16% 340,200 756,000 Yes
Presidential 2026-02-01 69.08% 2,494,611 3,611,182 59.91% 4,163,934 5,344,639 1.09% Yes
2022-04-03 56.79% 2,011,466 3,541,913 52.14% 3,857,810 5,204,411 2.55% Yes
2022-02-06 59.97% 2,124,088 3,541,910 55.06% 3,857,810 5,204,411 1.38% Yes
2018-04-01 66.45% 2,207,556 3,322,329 60.60% 3,643,021 4,987,142 1.10% Yes
2018-02-04 65.70% 2,182,764 3,322,329 59.92% 3,643,021 4,987,142 1.29% Yes
2014-04-06 56.50% 1,739,235 3,078,321 53.39% 3,257,662 4,695,942 1.05% Yes
2014-02-02 68.48% 2,099,219 3,065,667 64.44% 3,257,662 4,695,942 2.08% Yes
2010-01-01 69.12% 1,950,847 2,822,491 62.27% 3,132,986 4,516,220 2.00% Yes
2006-01-01 65.21% 1,663,248 2,550,613 63.96% 2,600,473 4,016,173 2.40% Yes
2002-04-07 60.22% 1,372,943 2,279,851 58.65% 2,340,978 3,773,057 2.40% Yes
2002-02-03 68.84% 1,569,418 2,279,851 67.04% 2,340,978 3,773,057 2.52% Yes
1998-01-01 69.99% 1,431,913 2,045,980 73.72% 1,942,350 3,292,000 3.00% Yes
