Estonia

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2023 63.53 % 613,812 966,129 62.95 % 975,151 1,202,762 0.57 % No
2019 63.67 % 565,045 887,420 56.45 % 1,001,011 1,236,641 0.69 % No
2015 64.23 % 577,927 899,793 56.82 % 1,017,053 1,249,312 0.60 % No
2011 63.53 % 580,264 913,346 55.45 % 1,046,458 1,329,660 0.56 % No
2007 61.91 % 555,463 897,243 53.44 % 1,039,335 1,315,912 0.90 % No
2003 58.24 % 500,686 859,714 48.12 % 1,040,400 1,415,681 1.20 % No
1999 57.43 % 492,356 857,270 45.95 % 1,071,447 1,415,236 1.60 % No
1995 68.91 % 545,770 791,957 48.84 % 1,117,500 1,490,000 0.90 % No
1992 67.84 % 467,629 689,319 40.93 % 1,142,560 1,544,000 1.50 % No
1990 78.20 % 910,000 1,163,683 78.28 % 1,162,540 1,571,000 No
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 37.59 % 332,859 885,417 33.25 % 1,001,011 1,236,641 0.23 % No
2014 36.52 % 329,766 902,873 32.55 % 1,013,212 1,257,921 0.39 % No
2009 43.90 % 399,181 909,326 37.84 % 1,054,944 1,299,371 0.55 % No
2004 26.83 % 234,485 873,809 22.34 % 1,049,605 1,351,069 0.96 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.