Denmark

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 84.16 % 3,592,822 4,269,048 75.65 % 4,748,990 5,920,767 1.60 % No
2019 84.60 % 3,569,521 4,219,537 76.38 % 4,673,427 5,841,522 1.06 % No
2015 85.89 % 3,560,060 4,145,105 80.34 % 4,431,291 5,581,503 1.15 % No
2011 87.74 % 3,579,675 4,079,910 81.83 % 4,374,759 5,529,888 0.84 % No
2007 86.59 % 3,483,633 4,022,920 83.20 % 4,186,873 5,468,120 0.70 % No
2005 84.54 % 3,384,560 4,003,616 81.34 % 4,161,254 5,413,392 0.80 % No
2001 87.15 % 3,484,957 3,998,957 84.34 % 4,132,213 5,352,815 1.00 % No
1998 85.95 % 3,431,926 3,993,009 83.13 % 4,128,398 5,225,820 0.80 % No
1994 84.25 % 3,360,637 3,988,787 81.73 % 4,111,950 5,205,000 1.00 % No
1990 82.85 % 3,265,420 3,941,499 80.42 % 4,060,600 5,140,000 0.80 % No
1988 85.70 % 3,352,651 3,911,897 82.73 % 4,052,700 5,130,000 0.70 % No
1987 86.74 % 3,389,201 3,907,454 85.85 % 3,947,790 5,127,000 0.80 % No
1984 88.44 % 3,386,733 3,829,600 86.04 % 3,936,240 5,112,000 0.70 % No
1981 87.77 % 3,314,424 3,776,333 86.28 % 3,841,500 5,122,000 0.60 % No
1979 85.62 % 3,194,345 3,730,650 83.23 % 3,837,750 5,117,000 0.70 % No
1977 88.70 % 3,124,976 3,522,904 87.74 % 3,561,600 5,088,000 0.60 % No
1975 88.23 % 3,068,302 3,477,621 86.63 % 3,542,000 5,060,000 0.60 % No
1973 88.72 % 3,070,253 3,460,737 87.37 % 3,514,000 5,020,000 0.60 % No
1971 87.16 % 2,904,096 3,332,044 87.31 % 3,326,200 4,960,000 0.70 % No
1968 89.28 % 2,864,805 3,208,646 87.98 % 3,256,200 4,860,000 0.40 % No
1966 88.61 % 2,802,304 3,162,352 88.46 % 3,168,000 4,800,000 0.30 % No
1964 85.51 % 2,640,856 3,088,269 84.77 % 3,115,200 4,720,000 0.40 % No
1960 85.84 % 2,439,936 2,842,336 85.91 % 2,840,220 4,581,000 0.30 % No
1957 83.73 % 2,321,097 2,772,159 82.09 % 2,827,440 4,488,000 0.50 % No
1953 80.58 % 2,172,036 2,695,554 78.91 % 2,752,470 4,369,000 0.30 % No
1950 81.87 % 2,059,944 2,516,118 76.57 % 2,690,100 4,270,000 0.30 % No
1947 85.78 % 2,089,015 2,435,306 79.98 % 2,611,980 4,146,000 0.20 % No
1945 86.29 % 2,055,315 2,381,983 80.65 % 2,548,350 4,045,000 0.30 % No
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 66.08 % 2,800,029 4,237,550 59.91 % 4,673,427 5,841,522 1.47 % No
2014 56.32 % 2,332,217 4,141,329 54.21 % 4,302,187 5,569,077 2.38 % No
2009 59.54 % 2,415,568 4,057,100 56.29 % 4,291,272 5,500,510 3.04 % No
2004 47.89 % 1,921,541 4,012,663 46.37 % 4,143,987 5,397,640 1.42 % No
1999 50.39 % 2,021,922 4,012,440 49.12 % 4,115,878 5,313,577 1.32 % No
1994 52.92 % 2,113,780 3,994,200 52.38 % 4,035,809 5,196,642 0.85 % No
1989 46.20 % 1,812,680 3,923,549 45.92 % 3,947,406 5,129,778 1.30 % No
1984 52.40 % 2,032,386 3,878,600 53.27 % 3,815,589 5,112,130 1.50 % No
1979 47.80 % 1,794,614 3,754,423 48.45 % 3,704,348 5,111,537 2.20 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.