Germany

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 76.58 % 46,854,508 61,181,072 69.48 % 67,433,323 79,903,481 1.05 % No
2017 76.15 % 46,976,341 61,688,485 69.11 % 67,975,700 80,594,017 1.25 % No
2013 71.53 % 44,309,925 61,946,900 66.07 % 67,068,214 81,147,265 1.55 % No
2009 70.78 % 44,005,575 62,168,489 64.61 % 68,114,735 81,837,700 1.44 % No
2005 77.65 % 48,044,134 61,870,711 71.99 % 66,738,702 82,431,390 1.60 % No
2002 79.08 % 48,582,761 61,432,868 73.46 % 66,136,352 83,029,536 1.20 % No
1998 82.20 % 49,947,087 60,762,751 75.32 % 66,313,874 82,172,259 1.60 % No
1994 78.97 % 47,737,999 60,452,009 72.39 % 65,942,100 81,410,000 1.30 % No
1990 77.76 % 46,995,915 60,436,560 73.10 % 64,285,650 79,365,000 1.10 % No
1987 84.33 % 38,225,294 45,327,982 75.02 % 50,954,310 64,499,127 0.90 % No
1983 89.09 % 39,279,529 44,088,935 80.95 % 48,522,590 61,421,000 0.90 % No
1980 88.57 % 38,292,176 43,231,741 81.84 % 46,786,360 61,561,000 0.90 % No
1976 90.75 % 38,165,753 42,058,015 83.84 % 45,519,620 61,513,000 0.90 % No
1972 91.11 % 37,761,589 41,446,302 88.74 % 42,552,300 61,670,000 0.80 % No
1969 86.67 % 33,523,064 38,677,235 79.86 % 41,979,600 60,840,000 1.70 % No
1965 86.77 % 33,416,207 38,510,395 80.86 % 41,328,000 59,040,000 2.40 % No
1961 87.74 % 32,849,624 37,440,715 86.86 % 37,820,300 54,029,000 4.00 % No
1957 87.77 % 31,072,894 35,400,923 87.57 % 35,484,630 51,427,000 3.80 % No
1953 85.99 % 28,479,550 33,120,940 80.57 % 35,346,630 51,227,000 3.30 % No
1949 78.49 % 24,495,614 31,207,620 76.46 % 32,035,480 47,111,000 3.10 % No
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 61.38 % 37,807,746 61,600,263 55.76 % 67,810,122 80,313,272 1.09 % No
2014 48.14 % 29,843,798 61,998,824 44.57 % 66,952,598 80,996,685 1.64 % No
2009 43.27 % 26,923,614 62,222,873 39.53 % 68,114,735 81,837,700 2.20 % No
2004 43.00 % 26,523,104 61,682,394 39.84 % 66,575,797 82,531,671 2.80 % No
1999 45.21 % 27,472,760 60,766,241 42.02 % 65,374,106 82,037,011 No
1994 60.02 % 36,295,529 60,473,927 56.12 % 64,670,194 81,338,093 No
1989 62.30 % 28,516,691 45,773,179 No
1984 56.80 % 25,248,725 44,451,981 No
1979 65.70 % 28,088,025 42,751,940 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.