Cuba

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2018 85.65 % 7,399,891 8,639,989 80.82 % 9,155,857 11,116,396 5.58 % No
2013 90.88 % 7,877,906 8,668,457 88.75 % 8,876,808 11,075,244 No
2008 96.89 % 8,231,365 8,495,577 92.24 % 8,924,054 11,239,363 4.70 % No
2003 97.64 % 8,117,151 8,313,770 90.99 % 8,921,135 11,235,687 No
1998 98.35 % 7,931,229 8,064,205 89.86 % 8,826,512 11,116,514 No
1993 98.71 % 7,852,364 7,955,170 90.69 % 8,658,146 10,904,466 No
1986 97.66 % 6,704,479 6,865,344 82.41 % 8,135,254 10,245,913 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.