France

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2017 48.70 % 23,167,508 47,570,988 44.37 % 52,211,196 67,106,161 2.22 % No
2012 57.22 % 26,369,126 46,082,104 50.73 % 51,979,508 65,630,692 1.58 % No
2007 59.98 % 21,129,002 35,224,953 43.43 % 48,651,555 63,713,926 3.42 % No
2002 60.32 % 22,186,165 36,783,746 47.25 % 46,955,234 59,551,227 4.35 % No
1997 67.96 % 26,649,818 39,215,743 59.86 % 44,521,902 58,581,450 4.90 % No
1993 68.93 % 26,860,177 38,968,660 61.29 % 43,826,920 57,667,000 5.30 % No
1988 66.18 % 24,472,329 36,977,321 58.14 % 42,088,500 56,118,000 2.00 % No
1986 78.48 % 28,736,080 36,614,738 69.91 % 41,104,040 55,546,000 4.30 % No
1981 70.87 % 25,182,623 35,536,041 63.92 % 39,395,180 53,966,000 1.40 % No
1978 71.63 % 24,658,645 34,424,388 63.40 % 38,892,210 53,277,000 1.90 % No
1973 81.31 % 24,299,210 29,883,738 70.63 % 34,405,800 52,130,000 2.30 % No
1968 79.85 % 22,500,524 28,178,087 69.36 % 32,441,500 49,910,000 1.70 % No
1967 81.12 % 22,910,839 28,242,549 71.14 % 32,207,500 49,550,000 2.30 % No
1962 68.69 % 18,918,154 27,540,358 60.99 % 31,018,680 46,998,000 3.10 % No
1958 77.18 % 21,026,543 27,244,992 71.13 % 29,560,740 44,789,000 2.50 % No
1956 82.69 % 22,138,046 26,772,255 74.26 % 29,813,240 43,843,000 2.90 % No
1951 80.19 % 19,670,655 24,530,523 68.49 % 28,721,840 42,238,000 2.80 % No
1946 81.85 % 20,215,200 24,696,949 73.73 % 27,416,240 40,318,000 1.70 % No
1945 79.83 % 19,657,603 24,622,862 73.93 % 26,588,000 39,100,000 2.40 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 73.69 % 35,923,727 48,747,876 67.27 % 53,402,936 68,305,148 2.18 % No
2017 74.56 % 35,467,172 47,568,588 67.93 % 52,211,196 67,106,161 11.47 % No
2012 80.35 % 37,016,309 46,066,307 71.18 % 52,001,970 65,630,692 4.68 % No
2007 83.97 % 37,342,004 44,472,733 76.75 % 48,651,555 63,713,926 4.20 % No
2002 79.71 % 32,832,295 41,191,169 69.92 % 46,955,234 59,551,227 5.40 % No
1995 79.68 % 31,852,695 39,976,944 72.26 % 44,080,760 58,007,000 6.00 % No
1988 84.20 % 32,164,400 38,200,000 76.42 % 42,088,500 56,118,000 No
1981 83.38 % 30,350,568 36,398,762 77.04 % 39,395,480 53,966,000 2.50 % No
1974 84.23 % 25,100,000 29,800,000 72.42 % 34,656,600 52,510,000 9.00 % No
1969 77.08 % 22,200,000 28,800,000 67.87 % 32,708,000 50,320,000 1.00 % No
1965 84.20 % 23,744,400 28,200,000 74.92 % 31,694,000 48,760,000 0.70 % No
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 50.12 % 23,730,740 47,345,328 45.03 % 52,703,319 67,611,479 4.53 % No
2014 42.43 % 19,747,893 46,544,712 38.82 % 50,872,787 66,259,012 4.01 % No
2009 40.63 % 17,992,161 44,282,823 35.92 % 50,090,068 64,420,073 4.30 % No
2004 42.76 % 17,752,582 41,518,582 37.52 % 47,313,061 62,251,817 3.30 % No
1999 46.76 % 18,766,122 40,132,132 41.37 % 45,366,514 60,158,533 5.93 % No
1994 52.76 % 20,603,735 39,049,804 46.68 % 44,135,157 59,104,320 5.35 % No
1989 48.70 % 18,675,569 38,348,191 56,160,000 2.80 % No
1984 56.70 % 20,911,350 36,880,688 54,750,000 3.50 % No
1979 60.70 % 21,354,582 35,180,531 53,583,000 5.20 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.