Voter Turnout Database

Faroe Islands

Faroe Islands

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2019-01-01 89.42% 33,819 37,821 86.59% 39,057 51,319 0.38% No
2015-01-01 88.48% 32,257 36,458 84.92% 37,983 50,196 0.36% No
2008-01-01 89.50% 31,177 34,835 87.63% 35,578 48,668 0.20% No
2004-01-01 92.34% 31,788 34,426 90.95% 34,952 48,290 0.20% No
2002-01-01 91.63% 30,717 33,522 89.83% 34,194 47,349 0.50% No
1998-01-01 88.19% 27,876 31,609 87.00% 32,041 44,560 0.70% No
Close tooltip