Chile

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 47.05 % 7,072,148 15,030,974 50.43 % 14,022,102 18,307,925 10.52 % No
2017 46.53 % 6,675,146 14,347,288 49.55 % 13,472,122 17,789,267 10.16 % No
2013 49.35 % 6,698,524 13,573,143 53.66 % 12,456,705 17,216,945 7.16 % No
2009 87.67 % 7,263,537 8,285,186 59.63 % 12,180,403 16,601,707 8.92 % Yes
2005 87.67 % 7,207,351 8,220,897 63.65 % 11,322,769 15,116,435 3.70 % Yes
2001 87.11 % 7,034,292 8,075,446 66.95 % 10,506,435 15,331,887 12.65 % Yes
1997 87.32 % 7,046,361 8,069,624 73.14 % 9,634,638 14,622,354 17.70 % Yes
1993 90.96 % 7,354,141 8,085,439 81.91 % 8,978,450 13,813,000 5.50 % Yes
1989 94.73 % 7,158,646 7,556,613 86.30 % 8,295,040 12,961,000 5.10 % Yes
1973 81.75 % 3,687,105 4,510,060 63.23 % 5,831,100 10,230,000 1.60 % Yes
1969 74.15 % 2,406,129 3,244,892 45.71 % 5,263,500 9,570,000 4.10 % Yes
1965 80.57 % 2,353,123 2,920,615 50.03 % 4,703,400 8,710,000 3.00 % Yes
1961 74.54 % 1,385,676 1,858,980 32.06 % 4,321,900 7,858,000 3.30 % Yes
1957 68.39 % 878,229 1,284,159 21.97 % 3,996,720 7,137,000 Yes
1953 70.83 % 779,174 1,100,027 22.91 % 3,400,320 6,072,000 Yes
1949 79.46 % 470,376 591,994 14.20 % 3,312,960 5,712,000 2.00 % Yes
1945 65.30 % 407,826 624,495 13.15 % 3,102,420 5,349,000 Yes
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 55.64 % 8,363,910 15,030,974 50.74 % 14,022,102 18,307,925 1.11 % No
2017 46.70 % 6,700,748 14,347,288 49.74 % 13,472,122 17,789,267 1.56 % No
2013 41.98 % 5,697,751 13,573,143 45.74 % 12,456,705 17,216,945 2.02 % No
2010 86.94 % 7,203,371 8,285,186 59.14 % 12,180,403 16,746,491 3.39 % Yes
2006 87.12 % 7,162,345 8,220,897 63.26 % 11,322,769 16,150,835 2.83 % Yes
2000 90.63 % 7,326,753 8,084,476 72.36 % 10,126,098 15,155,741 2.02 % Yes
1993 90.47 % 7,314,890 8,085,439 81.47 % 8,978,450 13,813,000 3.60 % Yes
1989 94.72 % 7,157,725 7,556,613 86.29 % 8,295,040 12,961,000 2.60 % Yes
1970 83.47 % 2,954,799 3,539,747 55.27 % 5,346,000 9,720,000 1.10 % Yes
1964 86.81 % 2,530,697 2,915,121 55.19 % 4,585,680 8,492,000 0.70 % Yes
1958 83.50 % 1,250,350 1,497,493 31.07 % 4,023,800 7,316,000 1.20 % Yes
1952 86.61 % 957,102 1,105,029 27.82 % 3,439,980 5,931,000 0.30 % Yes
1946 75.93 % 479,310 631,257 15.22 % 3,149,400 5,430,000 0.30 % Yes

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.