Brazil

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 79.20 % 123,195,571 155,557,422 73.42 % 167,798,543 214,821,883 11.19 % Yes
2018 79.80 % 117,111,476 146,750,529 76.66 % 152,762,054 208,846,892 16.03 % Yes
2014 80.60 % 113,232,072 140,488,492 75.09 % 150,803,268 202,656,788 13.95 % Yes
2010 81.88 % 111,193,747 135,804,433 80.62 % 137,925,708 201,103,330 8.64 % Yes
2006 83.27 % 104,778,751 125,827,119 83.54 % 125,422,653 188,078,227 11.10 % Yes
2002 68.72 % 79,200,181 115,254,113 68.37 % 115,848,256 174,468,575 11.80 % Yes
1998 78.51 % 83,296,067 106,101,067 81.03 % 102,802,554 161,790,311 Yes
1994 82.24 % 77,950,257 94,782,803 79.88 % 97,590,050 153,725,000 18.80 % Yes
1990 84.61 % 70,918,635 83,817,593 76.57 % 92,622,720 144,723,000 40.10 % Yes
1986 85.00 % 58,791,788 69,166,810 70.42 % 83,484,860 134,653,000 Yes
1982 82.33 % 48,466,898 58,871,378 63.70 % 76,084,200 126,807,000 15.10 % Yes
1978 81.75 % 37,629,180 46,030,464 55.53 % 67,764,600 112,941,000 20.70 % Yes
1970 77.45 % 22,435,521 28,966,114 42.93 % 52,259,200 93,320,000 30.30 % Yes
1966 77.21 % 17,285,556 22,387,251 38.41 % 45,003,600 83,340,000 21.10 % Yes
1962 79.59 % 14,747,221 18,528,847 36.86 % 40,011,840 74,096,000 17.70 % Yes
1958 99.20 % 12,678,997 12,780,997 35.72 % 35,499,600 65,740,000 8.40 % Yes
1954 65.48 % 9,890,604 15,104,604 31.49 % 31,403,900 57,098,000 6.60 % Yes
1950 71.89 % 8,234,906 11,455,149 28.29 % 29,106,560 51,976,000 7.00 % Yes
1947 42.47 % 2,635,680 6,205,415 9.72 % 27,125,280 48,438,000 10.80 % Yes
1945 81.64 % 6,122,864 7,499,670 23.66 % 25,880,440 46,215,000 3.20 % Yes
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 79.05 % 123,682,372 156,453,354 73.86 % 167,798,543 214,821,883 4.41 % Yes
2018 79.67 % 117,364,654 147,306,295 76.83 % 152,762,054 208,846,892 8.70 % Yes
2014 78.90 % 112,683,879 142,821,358 74.72 % 150,803,268 202,658,788 6.34 % Yes
2010 78.50 % 106,605,942 135,804,433 77.29 % 137,925,708 6.70 % Yes
2006 81.01 % 101,998,221 125,913,479 81.32 % 125,422,653 188,078,227 4.70 % Yes
2002 79.53 % 91,664,259 115,254,113 79.12 % 115,848,256 174,468,575 6.00 % Yes
1998 78.51 % 83,297,773 106,101,067 81.03 % 102,802,554 161,790,311 18.70 % Yes
1994 84.93 % 77,971,676 91,803,851 76.85 % 101,458,500 153,725,000 18.80 % Yes
1989 88.07 % 72,280,909 82,074,718 79.36 % 91,075,840 142,306,000 6.40 % Yes
1960 80.98 % 12,586,354 15,543,332 33.43 % 37,654,200 69,730,000 7.20 % Yes
1955 59.68 % 9,097,014 15,243,246 27.48 % 33,100,650 60,183,000 5.20 % Yes
1950 72.06 % 8,254,979 11,455,149 28.36 % 29,106,560 51,976,000 4.30 % Yes
1945 83.12 % 6,200,805 7,459,849 23.96 % 25,880,400 46,215,000 5.30 % Yes

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.