Voter Turnout Database

Bahrain

Bahrain

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 73.00% 251,640 344,713 21.70% 1,159,588 1,540,558 No
2018-01-01 67.00% 237,550 365,467 22.18% 1,070,950 1,442,659 No
2014-01-01 52.60% 183,949 349,713 18.45% 997,149 1,314,089 No
2010-01-01 67.00% 114,570 171,000 13.48% 850,180 1,180,080 No
2006-01-01 73.60% 217,625 295,686 37.22% 584,710 984,393 No
2002-01-01 53.00% 344,500 650,000 74.48% 462,535 714,831 No
1973-01-01 78.40% 19,509 24,883 32.62% 59,800 230,000 0.27% No
Close tooltip