Electoral System Design Database

Bulgaria

Bulgaria

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2023 PR List PR 1.00 240 240 TRS
2022 PR List PR 1 240 240 TRS
2021 PR List PR 1 240 240 TRS
2017 PR List PR 1 240 240 TRS
2014 PR List PR 1 240 240 TRS
2013 PR List PR 1 240 240 TRS
2009 Mixed Parallel 2 240 240 TRS
2005 PR List PR 1 240 240 TRS
2001 PR List PR 1 240 240 TRS
1997 PR List PR 1 240 240 TRS
1994 PR List PR 1 240 240
1991 PR List PR 1 240 240 TRS
Close tooltip