Electoral System Design Database

Argentina

Argentina

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2023 PR List PR 1 257 257 TRS
2021 PR List PR 1 257 257 TRS
2019 PR List PR 1 257 257 TRS
2017 PR List PR 1 257 257 TRS
2015 PR List PR 1 257 257 TRS
2013 PR List PR 1 257 257 TRS
2011 PR List PR 1 257 257 TRS
2009 PR List PR 1 257 257 TRS
2007 PR List PR 1 257 257 TRS
2005 PR List PR 1 257 257 TRS
2003 PR List PR 1 257 257 TRS
2001 PR List PR 1 257 257 TRS
1999 PR List PR 1 257 257 TRS
1997 PR List PR 1 257 257 TRS
1995 PR List PR 1 257 257 TRS
1993 PR List PR 1 257 257 FPTP
1991 PR List PR 1 257 257 FPTP
Close tooltip