Argentina

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 71.51 % 24,842,572 34,742,150 72.57 % 34,230,537 45,864,941 4.99 % Yes
2019 80.94 % 27,698,054 34,218,538 82.82 % 33,442,549 45,089,492 6.77 % Yes
2017 76.74 % 25,413,205 33,116,077 77.69 % 32,713,088 44,293,293 4.13 % Yes
2015 81.07 % 26,048,446 32,130,853 81.41 % 31,996,332 43,431,886 3.32 % Yes
2013 77.17 % 23,641,116 30,635,464 78.08 % 30,276,314 42,610,981 4.45 % Yes
2011 79.39 % 22,956,385 28,916,183 77.35 % 29,678,579 41,769,726 4.48 % Yes
2009 72.39 % 20,123,715 27,797,930 70.89 % 28,389,141 40,913,584 4.92 % Yes
2007 73.13 % 19,086,667 26,098,546 70.88 % 26,926,602 40,301,927 9.40 % Yes
2005 70.94 % 18,513,717 26,098,546 70.73 % 26,175,246 39,537,943 8.30 % Yes
2001 75.21 % 18,602,837 24,735,483 72.99 % 25,487,913 37,694,169 21.00 % Yes
1999 80.54 % 19,415,960 24,108,413 81.32 % 23,877,270 36,554,185 3.99 % Yes
1997 78.22 % 18,135,267 23,184,491 78.07 % 23,230,160 35,739,000 6.20 % Yes
1995 80.96 % 17,939,156 22,158,612 79.77 % 22,488,050 34,597,000 3.70 % Yes
1993 79.70 % 17,090,830 21,443,953 78.09 % 21,886,150 33,671,000 6.90 % Yes
1991 89.71 % 18,609,221 20,742,631 89.41 % 20,812,743 32,863,366 7.70 % Yes
1989 84.24 % 16,867,095 20,022,072 82.07 % 20,552,960 32,114,000 2.10 % Yes
1987 83.61 % 16,263,572 19,452,790 80.14 % 20,293,650 31,221,000 5.30 % Yes
1985 82.19 % 15,326,907 18,649,101 77.76 % 19,711,250 30,325,000 2.00 % Yes
1983 83.25 % 14,927,572 17,929,951 77.52 % 19,257,550 29,627,000 2.50 % Yes
1973 85.55 % 12,235,481 14,302,497 74.99 % 16,315,200 24,720,000 2.60 % Yes
1965 83.46 % 9,565,574 11,460,766 66.35 % 14,417,000 22,180,000 4.20 % Yes
1963 85.59 % 9,717,677 11,353,936 69.82 % 13,919,100 21,719,000 21.20 % Yes
1962 85.73 % 9,084,512 10,596,321 66.29 % 13,704,960 21,414,000 3.60 % Yes
1960 87.07 % 8,870,202 10,187,586 67.06 % 13,228,160 20,669,000 25.20 % Yes
1958 90.86 % 9,088,497 10,002,327 70.80 % 12,837,120 20,058,000 9.20 % Yes
1954 86.00 % 7,906,858 9,194,157 65.92 % 11,994,880 18,742,000 2.00 % Yes
1951 87.95 % 7,593,948 8,633,998 67.28 % 11,286,400 17,635,000 1.60 % Yes
1946 83.39 % 2,839,507 3,405,173 28.34 % 10,018,560 15,654,000 2.50 % Yes
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 81.31 % 27,530,855 33,858,733 79.53 % 33,442,549 45,089,492 2.52 % Yes
2015 80.77 % 25,952,906 32,130,853 81.11 % 31,996,332 43,431,886 2.46 % Yes
2011 79.39 % 22,956,385 28,916,183 77.35 % 29,678,579 41,769,726 4.48 % Yes
2007 71.81 % 19,452,594 27,090,236 72.24 % 26,926,602 40,301,927 6.10 % Yes
2003 76.90 % 19,594,199 25,479,486 76.93 % 25,471,223 37,812,817 1.80 % Yes
1999 78.61 % 18,953,456 24,109,306 79.38 % 23,877,270 36,554,185 4.59 % Yes
1995 80.96 % 17,939,156 22,158,612 79.77 % 22,488,050 34,597,000 3.70 % Yes
1989 85.02 % 17,021,951 20,022,072 82.82 % 20,552,960 32,114,000 2.10 % Yes
1983 83.25 % 14,927,572 17,929,951 77.52 % 19,257,550 29,627,000 3.00 % Yes
1973 83.18 % 11,897,443 14,302,497 72.92 % 16,315,200 24,720,000 Yes
1963 85.59 % 9,717,677 11,353,936 69.82 % 13,919,100 21,719,000 21.30 % Yes
1958 90.86 % 9,088,497 10,002,327 70.80 % 12,837,120 20,058,000 9.20 % Yes
1951 87.95 % 7,593,948 8,633,998 67.28 % 11,286,400 17,635,000 1.60 % Yes
1946 83.39 % 2,839,507 3,405,173 28.34 % 10,018,560 15,654,000 2.50 % Yes

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.