Albania

Change country

Year Electoral
system
family
Electoral
system
for
national
legislature
Number
of
tiers
Legislative
size
(directly
elected)
Legislative
size
(voting
members)
Electoral
system
for
the
president
2021 PR List PR 1 140 140 Not applicable
2017 PR List PR 1 140 140 Not applicable
2013 PR List PR 1 140 140 Not applicable
2009 PR List PR 1 140 140 Not applicable
2005 Mixed MMP 2 140 140 Not applicable
2001 Mixed MMP 2 140 140 Not applicable
1997 Mixed Parallel 2 155 155 Not applicable
1996 Mixed Parallel 2 140 140 Not applicable
1992 Mixed MMP 2 140 140 Not applicable
1991 Plurality/Majority TRS 1 250 250 Not applicable

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.