Electoral System Design Database

Albania

Albania

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2021 PR List PR 1 140 140 Not applicable
2017 PR List PR 1 140 140 Not applicable
2013 PR List PR 1 140 140 Not applicable
2009 PR List PR 1 140 140 Not applicable
2005 Mixed MMP 2 140 140 Not applicable
2001 Mixed MMP 2 140 140 Not applicable
1997 Mixed Parallel 2 155 155 Not applicable
1996 Mixed Parallel 2 140 140 Not applicable
1992 Mixed MMP 2 140 140 Not applicable
1991 Plurality/Majority TRS 1 250 250 Not applicable
Close tooltip