Ukraine

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 49.20 % 14,749,867 29,278,586 41.29 % 35,723,124 43,964,969 0.93 % No
2014 52.42 % 18,174,440 34,670,814 49.98 % 36,363,250 44,291,413 No
2012 57.40 % 20,759,472 36,163,839 55.94 % 37,107,767 44,854,065 1.97 % No
2007 62.03 % 23,315,257 37,588,040 62.73 % 37,165,613 46,299,862 4.40 % No
2006 67.19 % 24,990,424 37,191,928 67.20 % 37,188,299 46,929,500 1.77 % No
2002 69.24 % 25,874,271 37,368,748 69.57 % 37,189,218 48,760,474 3.90 % No
1998 70.65 % 26,521,273 37,540,092 68.11 % 38,939,136 51,235,704 3.10 % No
1994 75.81 % 28,963,982 38,204,100 73.42 % 39,451,600 51,910,000 6.30 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 62.51 % 18,893,864 30,225,165 53.04 % 35,723,124 43,964,969 1.18 % No
2014 60.82 % 18,019,504 29,625,200 49.55 % 36,363,250 44,291,413 No
2010 69.70 % 25,493,529 36,576,763 67.95 % 37,518,273 45,415,596 1.19 % No
2004 77.28 % 29,068,971 37,613,022 78.13 % 37,206,111 47,732,079 1.45 % No
1999 74.92 % 28,231,774 37,680,581 73.77 % 38,272,306 50,054,276 2.50 % No
1994 71.63 % 26,883,642 37,531,666 68.14 % 39,451,600 51,910,000 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.