Taiwan

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2020 74.86 % 14,456,293 19,312,105 74.31 % 19,454,487 23,603,049 2.05 % No
2016 66.25 % 12,447,036 18,786,940 65.84 % 18,906,005 23,464,787 2.06 % No
2012 74.70 % 13,514,199 18,086,455 74.22 % 18,115,247 23,230,506 No
2008 58.50 % 10,050,619 17,179,656 56.80 % 17,693,301 22,858,872 1.60 % No
2004 59.16 % 9,796,299 16,559,254 57.90 % 16,919,243 22,605,000 0.81 % No
2001 66.16 % 10,468,990 15,822,684 63.14 % 16,580,286 22,335,805 1.30 % No
1998 68.09 % 10,188,302 14,961,930 64.56 % 15,781,923 21,834,438 1.50 % No
1996 76.21 % 10,769,224 14,130,084 75.10 % 14,340,580 21,311,000 3.20 % No
1995 67.65 % 9,574,388 14,153,424 67.08 % 14,273,013 21,258,000 1.40 % No
1992 72.02 % 9,666,020 13,421,170 71.20 % 13,576,697 20,340,000 1.80 % No
1991 68.32 % 8,938,622 13,083,119 67.01 % 13,338,634 20,491,000 2.00 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2020 74.90 % 14,464,571 19,311,105 74.35 % 19,454,487 23,603,049 1.13 % No
2016 66.27 % 12,448,302 18,782,991 65.84 % 18,906,005 23,464,787 1.31 % No
2012 74.38 % 13,452,016 18,086,455 74.26 % 18,115,247 23,230,506 0.73 % No
2008 76.33 % 13,221,609 17,321,622 74.73 % 17,693,301 22,858,872 0.90 % No
2004 80.28 % 13,251,719 16,507,179 78.32 % 16,919,243 22,605,000 2.60 % No
2000 82.69 % 12,786,671 15,462,625 77.58 % 16,482,816 22,092,387 1.00 % No
1996 76.04 % 10,883,279 14,313,288 75.89 % 14,340,580 21,311,000 1.10 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.