Turkmenistan

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2023 91.12 % 3,185,832 3,496,304 79.04 % 4,030,573 5,690,818 No
2018 91.69 % 3,017,801 3,291,312 80.33 % 3,756,802 5,411,012 No
2013 91.33 % 2,797,637 3,063,218 83.33 % 3,357,359 5,113,040 No
2008 93.87 % 2,594,658 2,763,993 84.74 % 3,061,730 4,829,332 No
2004 76.88 % 1,472,252 1,915,000 55.80 % 2,638,445 4,863,169 No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 97.17 % 3,362,052 3,460,080 84.44 % 3,981,495 5,636,011 No
2017 97.28 % 3,163,692 3,252,243 85.47 % 3,701,607 5,351,277 No
2012 96.70 % 2,888,742 2,987,324 87.03 % 3,319,136 5,054,828 No
2007 98.72 % 2,643,192 2,677,589 100.18 % 2,638,445 5,570,129 1.30 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.