Electoral System Design Database

Thailand

Thailand

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2023 Mixed Parallel 2.00 500 500 Not applicable
2019 Mixed MMP 2 500 500 Not applicable
2014 Mixed Parallel 2 500 500 Not applicable
2011 Mixed Parallel 2 500 500 Not applicable
2007 Mixed Parallel 2 480 480 Not applicable
2006 Mixed Parallel 2 500 500 Not applicable
2005 Mixed Parallel 2 500 500 Not applicable
2001 Mixed Parallel 2 500 500 Not applicable
1996 Plurality/Majority BV 1 393 393 Not applicable
1995 Plurality/Majority BV 1 391 391 Not applicable
1992 Plurality/Majority BV 1 360 360 Not applicable
Close tooltip