Thailand

Change country

Year Electoral
system
family
Electoral
system
for
national
legislature
Number
of
tiers
Legislative
size
(directly
elected)
Legislative
size
(voting
members)
Electoral
system
for
the
president
2019 Mixed MMP 2 500 500 Not applicable
2014 Mixed Parallel 2 500 500 Not applicable
2011 Mixed Parallel 2 500 500 Not applicable
2007 Mixed Parallel 2 480 480 Not applicable
2006 Mixed Parallel 2 500 500 Not applicable
2005 Mixed Parallel 2 500 500 Not applicable
2001 Mixed Parallel 2 500 500 Not applicable
1996 Plurality/Majority BV 1 393 393 Not applicable
1995 Plurality/Majority BV 1 391 391 Not applicable
1992 Plurality/Majority BV 1 360 360 Not applicable

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.