Voter Turnout Database

Seychelles

Seychelles

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 88.40% 65,978 74,634 88.78% 74,315 95,981 2.70% No
2016-01-01 87.50% 62,939 71,932 88.91% 70,792 93,186 2.46% No
2011-01-01 74.25% 51,592 69,480 80.65% 63,974 89,188 31.87% No
2007-01-01 85.90% 55,827 64,993 93.49% 59,713 86,000 2.50% No
2002-01-01 84.52% 52,699 62,350 98.12% 53,710 80,098 1.80% No
1998-01-01 86.73% 47,568 54,847 90.21% 52,729 78,845 2.50% No
1993-01-01 86.52% 43,579 50,370 96.07% 45,360 72,000 1.60% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 88.45% 66,017 74,634 88.83% 74,315 95,981 1.90% No
2015-12-18 90.06% 63,893 70,943 91.40% 69,904 92,430 1.66% No
2015-12-05 87.40% 62,004 70,943 88.70% 69,904 92,430 2.36% No
2011-01-01 85.26% 59,242 69,480 92.60% 63,974 89,188 2.72% No
2006-01-01 88.69% 56,787 64,026 97.08% 58,497 81,541 1.30% No
2001-01-01 93.25% 51,145 54,847 97.85% 52,267 80,522 1.80% No
1998-01-01 86.70% 47,550 54,847 90.18% 52,729 78,845 2.10% No
1993-01-01 86.53% 43,584 50,370 96.08% 45,360 72,000 1.20% No
Close tooltip