Serbia

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 58.53 % 3,805,956 6,502,307 66.07 % 5,759,554 6,941,358 2.96 % No
2020 48.93 % 3,221,908 6,584,376 55.60 % 5,794,643 7,012,165 3.67 % No
2016 56.07 % 3,778,923 6,739,441 64.31 % 5,875,839 7,143,921 2.86 % No
2014 53.09 % 3,592,375 6,766,575 63.49 % 5,658,441 7,209,764 No
2012 57.77 % 3,911,136 6,770,013 67.55 % 5,790,302 7,276,604 No
2008 61.35 % 4,141,176 6,749,688 70.17 % 5,901,990 7,334,935 2.20 % No
2007 60.57 % 4,029,286 6,652,105 68.19 % 5,908,864 7,381,579 1.60 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 58.40 % 3,797,612 6,502,307 65.94 % 5,759,554 6,941,358 2.37 % No
2017 54.36 % 3,655,365 6,724,949 62.45 % 5,852,924 7,111,024 1.65 % No
2012 46.26 % 3,132,679 6,771,479 54.10 % 5,790,302 7,276,604 3.15 % No
2008 68.12 % 4,580,428 6,723,762 77.61 % 5,901,990 7,334,935 1.72 % No
2004 48.69 % 3,180,682 6,532,263 1.32 %

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.