Electoral System Design Database

Portugal

Portugal

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2022 PR List PR 1 230 230 TRS
2019 PR List PR 1 230 230 TRS
2015 PR List PR 1 230 230 TRS
2011 PR List PR 1 230 230 TRS
2009 PR List PR 1 230 230 TRS
2005 PR List PR 1 230 230 TRS
2002 PR List PR 1 230 230 TRS
1999 PR List PR 1 230 230 TRS
1995 PR List PR 1 230 230 TRS
1991 PR List PR 1 230 230 TRS
Close tooltip