Portugal

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 57.96 % 5,389,705 9,298,390 62.78 % 8,584,844 10,242,081 2.07 % No
2019 48.57 % 5,251,064 10,810,240 61.29 % 8,567,996 10,328,384 4.87 % No
2015 55.84 % 5,408,092 9,684,922 61.75 % 8,757,878 10,825,309 3.70 % No
2011 58.03 % 5,585,054 9,624,354 64.49 % 8,660,198 10,760,305 4.08 % No
2009 59.68 % 5,681,258 9,519,921 66.14 % 8,589,299 10,707,924 3.10 % No
2005 64.26 % 5,747,834 8,944,508 69.23 % 8,302,150 10,524,145 2.90 % No
2002 62.84 % 5,582,146 8,882,561 68.62 % 8,135,142 10,066,253 1.90 % No
1999 61.05 % 5,406,946 8,857,173 69.27 % 7,805,152 9,953,648 2.00 % No
1995 66.30 % 5,904,854 8,906,608 79.11 % 7,463,960 9,821,000 1.90 % No
1991 68.18 % 5,674,332 8,322,481 77.71 % 7,301,580 9,867,000 1.10 % No
1987 72.64 % 5,623,128 7,741,149 78.15 % 7,195,680 9,994,000 2.20 % No
1985 75.37 % 5,744,321 7,621,504 79.69 % 7,207,920 10,011,000 2.70 % No
1983 78.64 % 5,629,996 7,159,349 77.43 % 7,271,280 10,099,000 2.70 % No
1980 85.45 % 5,917,355 6,925,243 87.91 % 6,731,320 9,899,000 2.40 % No
1979 87.54 % 5,915,168 6,757,152 88.25 % 6,702,760 9,857,000 2.90 % No
1976 83.27 % 5,393,853 6,477,619 83.29 % 6,476,220 9,666,000 4.80 % No
1975 91.73 % 5,666,696 6,177,698 89.73 % 6,315,420 9,426,000 6.90 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 39.24 % 4,262,672 10,864,327 49.69 % 8,577,945 10,263,850 2.04 % No
2016 48.70 % 4,740,008 9,732,123 53.98 % 8,781,766 10,833,816 2.16 % No
2011 46.52 % 4,492,297 9,656,797 51.87 % 8,660,198 10,760,305 5.07 % No
2006 61.53 % 5,590,132 9,085,339 66.97 % 8,347,336 10,566,212 1.80 % No
2001 50.03 % 4,468,442 8,932,106 57.19 % 7,812,959 9,963,604 2.90 % No
1996 66.29 % 5,762,978 8,693,636 77.23 % 7,461,680 9,818,000 2.50 % No
1991 61.92 % 5,099,092 8,235,151 69.84 % 7,301,580 9,867,000 3.60 % No
1986 78.15 % 5,939,311 7,600,001 82.40 % 7,207,920 10,011,000 1.00 % No
1980 84.18 % 5,834,789 6,931,641 86.68 % 6,731,320 9,899,000 1.10 % No
1976 75.42 % 4,885,624 6,477,484 75.44 % 6,476,220 9,666,000 1.40 % No
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 30.75 % 3,307,644 10,757,192 38.60 % 8,567,996 10,328,384 6.92 % No
2014 33.67 % 3,284,452 9,753,568 37.56 % 8,744,169 10,813,834 7.42 % No
2009 36.78 % 3,568,943 9,704,559 41.55 % 8,589,299 10,707,924 1.96 % No
2004 38.60 % 3,404,782 8,821,456 40.59 % 8,388,871 10,524,145 4.00 % No
1999 39.93 % 3,467,085 8,681,854 44.22 % 7,840,141 10,148,883 1.44 % No
1994 35.54 % 3,044,001 8,565,822 39.79 % 7,650,122 9,990,590 No
1989 51.20 % 4,151,139 8,107,694 57.76 % 7,187,062 10,014,005 3.20 % No
1987 72.40 % 5,638,225 7,787,603 74.88 % 7,530,007 10,034,846 2.50 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.