Electoral System Design Database

Poland

Poland

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2023 PR List PR 1 460 460 TRS
2019 PR List PR 1 460 460 TRS
2015 PR List PR 1 460 460 TRS
2011 PR List PR 1 460 460 TRS
2007 PR List PR 1 460 460 TRS
2005 PR List PR 1 460 460 TRS
2001 PR List PR 1 460 460 TRS
1997 PR List PR 1 460 460 TRS
1993 PR List PR 2 460 460 TRS
1991 PR List PR 2 460 460 TRS
Close tooltip